
8/24/2024 - Electric City Speedway
Great Falls, MT
Street Stock Special!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 3 |
| 2 | 7 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 5 |
| 3 | 5 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 2 |
| 4 | 8 | 2 |
|
PJ Popham Great Falls, MT | Great Falls, MT | 4 |
| 5 | 3 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -2 |
| 6 | 6 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | - |
| 7 | 1 | 4T |
|
Matt Tribble Three Forks, MT | Three Forks, MT | -6 |
| 8 | 2 | 108 |
|
Bill Monnett Manhattan, MT | Manhattan, MT | -6 |
| 9 | 10 | 404 |
|
Bobby Vanek Cascade, MT | Cascade, MT | 1 |
| 10 DNF | 9 | 22 |
|
Andrew Ish Joplin, MT | Joplin, MT | -1 |
| 11 DNF | 11 | 21 |
|
Don Polich Butte, MT | Butte, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
PJ Popham Great Falls, MT | Great Falls, MT | - |
| 2 | 4 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 2 |
| 3 | 3 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | - |
| 4 | 5 | 108 |
|
Bill Monnett Manhattan, MT | Manhattan, MT | 1 |
| 5 | 6 | 22 |
|
Andrew Ish Joplin, MT | Joplin, MT | 1 |
| 6 | 2 | 404 |
|
Bobby Vanek Cascade, MT | Cascade, MT | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 1 |
| 2 | 3 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 1 |
| 3 | 1 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -2 |
| 4 | 4 | 4T |
|
Matt Tribble Three Forks, MT | Three Forks, MT | - |
| 5 | 5 | 21 |
|
Don Polich Butte, MT | Butte, MT | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 7 |
| 2 | 9 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 7 |
| 3 | 11 | 14D |
|
Dillon Hoppe Belgrade, MT | Belgrade, MT | 8 |
| 4 | 6 | 181 |
|
Brock Salsbury Belgrade, MT | Belgrade, MT | 2 |
| 5 | 3 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | -2 |
| 6 | 5 | 98 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | -1 |
| 7 | 10 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | 3 |
| 8 | 7 | 21JR |
|
Caden Craver Belgrade, MT | Belgrade, MT | -1 |
| 9 | 1 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | -8 |
| 10 | 15 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | 5 |
| 11 | 14 | 43C |
|
Casey Durand Conrad, MT | Conrad, MT | 3 |
| 12 | 12 | 45T |
|
Conner Carter Roundup, MT | Roundup, MT | - |
| 13 | 4 | 8 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | -9 |
| 14 | 2 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -12 |
| 15 DNF | 13 | 13 |
|
Dusty Popham Great Falls, MT | Great Falls, MT | -2 |
| DQ | 17 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | - |
| DQ | 16 | 142 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 181 |
|
Brock Salsbury Belgrade, MT | Belgrade, MT | 2 |
| 2 | 1 | 21JR |
|
Caden Craver Belgrade, MT | Belgrade, MT | -1 |
| 3 | 6 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | 3 |
| 4 | 5 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | 1 |
| 5 | 4 | 13 |
|
Dusty Popham Great Falls, MT | Great Falls, MT | -1 |
| DNS | 2 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 3 |
| 2 | 6 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 4 |
| 3 | 1 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | -2 |
| 4 | 3 | 14D |
|
Dillon Hoppe Belgrade, MT | Belgrade, MT | -1 |
| 5 | 2 | 43C |
|
Casey Durand Conrad, MT | Conrad, MT | -3 |
| 6 | 5 | 142 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | 1 |
| 2 | 1 | 8 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | -1 |
| 3 | 5 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | 2 |
| 4 | 4 | 45T |
|
Conner Carter Roundup, MT | Roundup, MT | - |
| 5 | 3 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | -2 |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14X |
|
Jeremy Castro Laurel, MT | Laurel, MT | 2 |
| 2 | 4 | 01 |
|
Tyler Leach Sun River, MT | Sun River, MT | 2 |
| 3 | 8 | 1* |
|
Rock Degele Glasgow, MT | Glasgow, MT | 5 |
| 4 | 13 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 9 |
| 5 | 2 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -3 |
| 6 | 6 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | - |
| 7 | 11 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | 4 |
| 8 | 9 | 29 |
|
Ty Hample Billings, MT | Billings, MT | 1 |
| 9 | 5 | 1 |
|
Jeremiah LaDue Trenton, ND | Trenton, ND | -4 |
| 10 | 1 | 14 |
|
Ken Helman Laurel, MT | Laurel, MT | -9 |
| 11 | 10 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | -1 |
| 12 | 12 | 20 |
|
Smokey Jensen Manhattan, MT | Manhattan, MT | - |
| 13 DNF | 7 | 17 |
|
Jim Harris Estevan, SK | Estevan, SK | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14X |
|
Jeremy Castro Laurel, MT | Laurel, MT | - |
| 2 | 4 | 17 |
|
Jim Harris Estevan, SK | Estevan, SK | 2 |
| 3 | 3 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | - |
| 4 | 7 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 3 |
| 5 | 6 | 29 |
|
Ty Hample Billings, MT | Billings, MT | 1 |
| 6 | 2 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | -4 |
| 7 | 5 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Jeremiah LaDue Trenton, ND | Trenton, ND | 1 |
| 2 | 4 | 01 |
|
Tyler Leach Sun River, MT | Sun River, MT | 2 |
| 3 | 1 | 1* |
|
Rock Degele Glasgow, MT | Glasgow, MT | -2 |
| 4 | 6 | 14 |
|
Ken Helman Laurel, MT | Laurel, MT | 2 |
| 5 DNF | 5 | 20 |
|
Smokey Jensen Manhattan, MT | Manhattan, MT | - |
| 6 DNF | 3 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -3 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 8 |
| 2 | 1 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -1 |
| 3 | 6 | DO2 |
|
David Davis Great Falls, MT | Great Falls, MT | 3 |
| 4 | 4 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | - |
| 5 | 8 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 3 |
| 6 | 7 | 01 |
|
Tyler Leach Sun River, MT | Sun River, MT | 1 |
| 7 | 3 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | -4 |
| 8 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -3 |
| 9 | 13 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 4 |
| 10 | 12 | 157 |
|
Kinzer McCord Molt, MT | Molt, MT | 2 |
| 11 | 2 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | -9 |
| 12 | 10 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -2 |
| 13 | 14 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | 1 |
| 14 | 11 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | -3 |
| 15 | 16 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 1 |
| 16 | 15 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -1 |
| 17 DNF | 17 | F7 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | 1 |
| 2 | 5 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 3 |
| 3 | 4 | DO2 |
|
David Davis Great Falls, MT | Great Falls, MT | 1 |
| 4 | 6 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | 2 |
| 5 DNF | 3 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -2 |
| 6 DNF | 1 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 4 |
| 2 | 2 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | - |
| 3 | 1 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -2 |
| 4 | 6 | 157 |
|
Kinzer McCord Molt, MT | Molt, MT | 2 |
| 5 | 3 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -2 |
| 6 DNF | 4 | F7 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 1 |
| 2 | 3 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 1 |
| 3 | 5 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 2 |
| 4 | 4 | 01 |
|
Tyler Leach Sun River, MT | Sun River, MT | - |
| 5 | 1 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -4 |
| All transfer | ||||||
IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 13 |
|
Chas Matye Great Falls, MT | Great Falls, MT | 8 |
| 2 | 10 | 14 |
|
Rick Bishop Three Forks, MT | Three Forks, MT | 8 |
| 3 | 8 | 75W |
|
Wolfi Gensch Bozeman, MT | Bozeman, MT | 5 |
| 4 | 4 | 50B |
|
Caiden Back Great Falls, MT | Great Falls, MT | - |
| 5 | 6 | 2 |
|
Brackten Tinker Great Falls, MT | Great Falls, MT | 1 |
| 6 | 7 | 56 |
|
Bryan Johnson Great Falls, MT | Great Falls, MT | 1 |
| 7 | 2 | 15 |
|
Cody Horton Helena, MT | Helena, MT | -5 |
| 8 | 12 | 20T |
|
Tj Weninger Great Falls, MT | Great Falls, MT | 4 |
| DQ | 11 | NW25 |
|
John Suden Great Falls, MT | Great Falls, MT | - |
| DQ | 1 | 8 |
|
Vincent Oppelt Great Falls, MT | Great Falls, MT | - |
| DQ | 5 | 3JR |
|
Jacy Oppelt Great Falls, MT | Great Falls, MT | - |
| DQ | 3 | 94 |
|
Joe Hudson Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |
|
Chas Matye Great Falls, MT | Great Falls, MT | 5 |
| 2 | 1 | 8 |
|
Vincent Oppelt Great Falls, MT | Great Falls, MT | -1 |
| 3 | 3 | 50B |
|
Caiden Back Great Falls, MT | Great Falls, MT | - |
| 4 | 2 | 15 |
|
Cody Horton Helena, MT | Helena, MT | -2 |
| 5 | 5 | 56 |
|
Bryan Johnson Great Falls, MT | Great Falls, MT | - |
| 6 | 4 | NW25 |
|
John Suden Great Falls, MT | Great Falls, MT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3JR |
|
Jacy Oppelt Great Falls, MT | Great Falls, MT | 2 |
| 2 | 4 | 2 |
|
Brackten Tinker Great Falls, MT | Great Falls, MT | 2 |
| 3 | 6 | 14 |
|
Rick Bishop Three Forks, MT | Three Forks, MT | 3 |
| 4 | 5 | 75W |
|
Wolfi Gensch Bozeman, MT | Bozeman, MT | 1 |
| 5 | 2 | 94 |
|
Joe Hudson Great Falls, MT | Great Falls, MT | -3 |
| 6 | 1 | 20T |
|
Tj Weninger Great Falls, MT | Great Falls, MT | -5 |
| All transfer | ||||||

































































