
6/22/2024 - Electric City Speedway
Great Falls, MT
Late Model Challenge Day 2
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
A Feature 1Sports City Cyclery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 7 |
| 2 | 3 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 1 |
| 3 | 4 | 32* |
|
Bodie Smith Bozeman, MT | Bozeman, MT | 1 |
| 4 | 6 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 2 |
| 5 | 1 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -4 |
| 6 | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -1 |
| 7 | 10 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | 3 |
| 8 | 9 | 4T |
|
Matt Tribble Three Forks, MT | Three Forks, MT | 1 |
| 9 | 11 | 22 |
|
Andrew Ish Joplin, MT | Joplin, MT | 2 |
| 10 DNF | 7 | 2 |
|
PJ Popham Great Falls, MT | Great Falls, MT | -3 |
| 11 DNF | 2 | 108 |
|
Bill Monnett Manhattan, MT | Manhattan, MT | -9 |
Heat 1Sports City Cyclery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
PJ Popham Great Falls, MT | Great Falls, MT | 3 |
| 2 | 2 | 108 |
|
Bill Monnett Manhattan, MT | Manhattan, MT | - |
| 3 | 3 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
| 4 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 1 |
| 5 | 6 | 4T |
|
Matt Tribble Three Forks, MT | Three Forks, MT | 1 |
| 6 | 1 | 22 |
|
Andrew Ish Joplin, MT | Joplin, MT | -5 |
| All transfer | ||||||
Heat 2Sports City Cyclery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 1 |
| 2 | 1 | 32* |
|
Bodie Smith Bozeman, MT | Bozeman, MT | -1 |
| 3 | 4 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 1 |
| 4 | 3 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | -1 |
| 5 | 5 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1Four O Six Flooring
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 6 |
| 2 | 6 | 14D |
|
Dillon Hoppe Belgrade, MT | Belgrade, MT | 4 |
| 3 | 8 | 22J |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | 5 |
| 4 | 5 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | 1 |
| 5 | 4 | 21JR |
|
Caden Craver Belgrade, MT | Belgrade, MT | -1 |
| 6 | 2 | 98 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | -4 |
| 7 | 10 | 21 |
|
Crockett Lentz Columbia Falls, MT | Columbia Falls, MT | 3 |
| 8 | 12 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | 4 |
| 9 | 1 | 8 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | -8 |
| 10 | 11 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | 1 |
| 11 DNF | 9 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | -2 |
| 12 DNF | 3 | 33Z |
|
Luke Zampich Great Falls, MT | Great Falls, MT | -9 |
Heat 1Four O Six Flooring
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | - |
| 2 | 4 | 14D |
|
Dillon Hoppe Belgrade, MT | Belgrade, MT | 2 |
| 3 | 6 | 33Z |
|
Luke Zampich Great Falls, MT | Great Falls, MT | 3 |
| 4 | 5 | 22J |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | 1 |
| 5 | 3 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | -2 |
| 6 DNF | 2 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -4 |
| All transfer | ||||||
Heat 2Four O Six Flooring
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | - |
| 2 | 4 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 2 |
| 3 | 3 | 8 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | - |
| 4 | 6 | 21JR |
|
Caden Craver Belgrade, MT | Belgrade, MT | 2 |
| 5 | 2 | 21 |
|
Crockett Lentz Columbia Falls, MT | Columbia Falls, MT | -3 |
| 6 | 5 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | -1 |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1Forefront Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1D |
|
Rock Degele Glasgow, MT | Glasgow, MT | 8 |
| 2 | 11 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | 9 |
| 3 | 13 | 29 |
|
Ty Hample Billings, MT | Billings, MT | 10 |
| 4 | 3 | 68 |
|
Jim Zaremski Great Falls, MT | Great Falls, MT | -1 |
| 5 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
| 6 | 4 | 00 |
|
Beau Nave Billings, MT | Billings, MT | -2 |
| 7 | 15 | 308 |
|
Dillon Price Glendive, MT | Glendive, MT | 8 |
| 8 | 8 | 17 |
|
Jim Harris Estevan, SK | Estevan, SK | - |
| 9 | 10 | 1 |
|
Jeremiah LaDue Trenton, ND | Trenton, ND | 1 |
| 10 | 1 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -9 |
| 11 | 7 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | -4 |
| 12 | 17 | 25T |
|
Troy Hyde Bozeman, MT | Bozeman, MT | 5 |
| 13 | 2 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | -11 |
| 14 | 14 | 14 |
|
Ken Helman Laurel, MT | Laurel, MT | - |
| 15 | 12 | 20 |
|
Smokey Jensen Manhattan, MT | Manhattan, MT | -3 |
| 16 | 16 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | - |
| 17 DNF | 6 | 14X |
|
Jeremy Castro Laurel, MT | Laurel, MT | -11 |
Heat 1Forefront Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | - |
| 2 | 2 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | - |
| 3 | 4 | 68 |
|
Jim Zaremski Great Falls, MT | Great Falls, MT | 1 |
| 4 | 5 | 00 |
|
Beau Nave Billings, MT | Billings, MT | 1 |
| 5 | 3 | 1D |
|
Rock Degele Glasgow, MT | Glasgow, MT | -2 |
| 6 | 7 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | 1 |
| 7 | 9 | 29 |
|
Ty Hample Billings, MT | Billings, MT | 2 |
| 8 | 8 | 308 |
|
Dillon Price Glendive, MT | Glendive, MT | - |
| 9 | 6 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | -3 |
| All transfer | ||||||
Heat 2Forefront Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14X |
|
Jeremy Castro Laurel, MT | Laurel, MT | 4 |
| 2 | 3 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | 1 |
| 3 | 6 | 17 |
|
Jim Harris Estevan, SK | Estevan, SK | 3 |
| 4 | 1 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -3 |
| 5 | 7 | 1 |
|
Jeremiah LaDue Trenton, ND | Trenton, ND | 2 |
| 6 | 2 | 20 |
|
Smokey Jensen Manhattan, MT | Manhattan, MT | -4 |
| 7 | 8 | 14 |
|
Ken Helman Laurel, MT | Laurel, MT | 1 |
| 8 DNF | 4 | 25T |
|
Troy Hyde Bozeman, MT | Bozeman, MT | -4 |
| All transfer | ||||||
Hot Laps 1Forefront Equipment
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | |
| 2 | 2 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | |
| 3 | 4 | 68 |
|
Jim Zaremski Great Falls, MT | Great Falls, MT | |
| 4 | 6 | 00 |
|
Beau Nave Billings, MT | Billings, MT | |
| 5 | 3 | 1D |
|
Rock Degele Glasgow, MT | Glasgow, MT | |
| 6 | 7 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | |
| 7 | 9 | 29 |
|
Ty Hample Billings, MT | Billings, MT | |
| 8 | 8 | 308 |
|
Dillon Price Glendive, MT | Glendive, MT | |
| 9 | 5 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | |
Hot Laps 2Forefront Equipment
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14X |
|
Jeremy Castro Laurel, MT | Laurel, MT | |
| 2 | 8 | 14 |
|
Ken Helman Laurel, MT | Laurel, MT | |
| 3 | 3 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | |
| 4 | 4 | 25T |
|
Troy Hyde Bozeman, MT | Bozeman, MT | |
| 5 | 2 | 20 |
|
Smokey Jensen Manhattan, MT | Manhattan, MT | |
| 6 | 7 | 1 |
|
Jeremiah LaDue Trenton, ND | Trenton, ND | |
| 7 | 1 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | |
| 8 | 6 | 17 |
|
Jim Harris Estevan, SK | Estevan, SK | |
Rocky Mtn Sprints
A Feature 1Automotive Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17F |
|
Paxton Fleming Androssan, AB | Androssan, AB | 2 |
| 2 | 1 | 21 |
|
Kory Wermling Great Falls, MT | Great Falls, MT | -1 |
| 3 | 2 | 56 |
|
Ross Mathewson Calgary, AB | Calgary, AB | -1 |
| 4 | 4 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | - |
| 5 | 11 | 7 |
|
Decklyn Fleming Androssan, AB | Androssan, AB | 6 |
| 6 | 5 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | -1 |
| 7 | 7 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | - |
| 8 | 6 | 6C |
|
Cruz Riggin Great Falls, MT | Great Falls, MT | -2 |
| 9 | 9 | 88 |
|
Kyle Connors Lethbridge, AB | Lethbridge, AB | - |
| 10 | 12 | 2X |
|
Jake Quigley Goodwell, OK | Goodwell, OK | 2 |
| 11 DNF | 8 | 33 |
|
Stuart Selby Lethbridge, AB | Lethbridge, AB | -3 |
| DNS | 13 | 4P |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | - |
| DQ | 10 | 4N |
|
John Nelson Ulm, MT | Ulm, MT | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Kory Wermling Great Falls, MT | Great Falls, MT | - |
| 2 | 5 | 56 |
|
Ross Mathewson Calgary, AB | Calgary, AB | 3 |
| 3 | 2 | 17F |
|
Paxton Fleming Androssan, AB | Androssan, AB | -1 |
| 4 | 4 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | - |
| 5 | 3 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | -2 |
Heat 1Automotive Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Ross Mathewson Calgary, AB | Calgary, AB | 2 |
| 2 | 2 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | - |
| 3 | 6 | 7 |
|
Decklyn Fleming Androssan, AB | Androssan, AB | 3 |
| 4 | 7 | 6C |
|
Cruz Riggin Great Falls, MT | Great Falls, MT | 3 |
| 5 | 5 | 4N |
|
John Nelson Ulm, MT | Ulm, MT | - |
| 6 DNF | 1 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | -5 |
| DNS | 4 | 4P |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | - |
| All transfer | ||||||
Heat 2Automotive Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Kory Wermling Great Falls, MT | Great Falls, MT | - |
| 2 | 2 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | - |
| 3 | 5 | 17F |
|
Paxton Fleming Androssan, AB | Androssan, AB | 2 |
| 4 | 4 | 33 |
|
Stuart Selby Lethbridge, AB | Lethbridge, AB | - |
| 5 | 6 | 88 |
|
Kyle Connors Lethbridge, AB | Lethbridge, AB | 1 |
| 6 | 3 | 2X |
|
Jake Quigley Goodwell, OK | Goodwell, OK | -3 |
| All transfer | ||||||
Hot Laps 1Automotive Machine
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Ross Mathewson Calgary, AB | Calgary, AB | |
| 2 | 2 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | |
| 3 | 1 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | |
| 4 | 7 | 6C |
|
Cruz Riggin Great Falls, MT | Great Falls, MT | |
| 5 | 5 | 4N |
|
John Nelson Ulm, MT | Ulm, MT | |
| 6 DNF | 6 | 7 |
|
Decklyn Fleming Androssan, AB | Androssan, AB | |
| DNS | 4 | 4P |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | |
Hot Laps 2Automotive Machine
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Kory Wermling Great Falls, MT | Great Falls, MT | |
| 2 | 2 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | |
| 3 | 5 | 17F |
|
Paxton Fleming Androssan, AB | Androssan, AB | |
| 4 | 4 | 33 |
|
Stuart Selby Lethbridge, AB | Lethbridge, AB | |
| 5 | 6 | 88 |
|
Kyle Connors Lethbridge, AB | Lethbridge, AB | |
| 6 | 3 | 2X |
|
Jake Quigley Goodwell, OK | Goodwell, OK | |













































