
6/21/2024 - Electric City Speedway
Great Falls, MT
Late Model Challenge Day 1
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 2 | 6 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 4 |
| 3 | 7 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | 4 |
| 4 | 4 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | - |
| 5 | 1 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | -4 |
| 6 | 14 | 086 |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | 8 |
| 7 | 15 | 66 |
|
Daniel Harvey Great Falls, MT | Great Falls, MT | 8 |
| 8 | 8 | 73 |
|
Mario Berger Billings, MT | Billings, MT | - |
| 9 | 10 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | 1 |
| 10 | 2 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -8 |
| 11 | 12 | 20 |
|
Tyler Lentz Hungry Horse, MT | Hungry Horse, MT | 1 |
| 12 | 16 | 27H |
|
Bryan Engen Great Falls, MT | Great Falls, MT | 4 |
| 13 DNF | 13 | X28 |
|
Cooter Liscum Great Falls, MT | Great Falls, MT | - |
| 14 DNF | 9 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | -5 |
| 15 DNF | 11 | 87 |
|
Joseph Feist Vaughn, MT | Vaughn, MT | -4 |
| DNS | 5 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | - |
Heat 1Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 73 |
|
Mario Berger Billings, MT | Billings, MT | 5 |
| 2 | 4 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | 2 |
| 3 | 2 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | -1 |
| 4 | 5 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | 1 |
| 5 | 1 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | -4 |
| 6 | 3 | 87 |
|
Joseph Feist Vaughn, MT | Vaughn, MT | -3 |
| 7 | 7 | 20 |
|
Tyler Lentz Hungry Horse, MT | Hungry Horse, MT | - |
| 8 | 8 | X28 |
|
Cooter Liscum Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | 1 |
| 2 | 1 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | -1 |
| 3 | 5 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 4 | 6 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | 2 |
| 5 | 7 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | 2 |
| 6 | 8 | 27H |
|
Bryan Engen Great Falls, MT | Great Falls, MT | 2 |
| 7 DNF | 3 | 086 |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | -4 |
| 8 DNF | 4 | 66 |
|
Daniel Harvey Great Falls, MT | Great Falls, MT | -4 |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1Forefront Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17 |
|
Jim Harris Estevan, SK | Estevan, SK | 7 |
| 2 | 9 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | 7 |
| 3 | 2 | 1 |
|
Jeremiah LaDue Trenton, ND | Trenton, ND | -1 |
| 4 | 3 | 14X |
|
Jeremy Castro Laurel, MT | Laurel, MT | -1 |
| 5 | 1 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -4 |
| 6 | 13 | 29 |
|
Ty Hample Billings, MT | Billings, MT | 7 |
| 7 | 7 | 00 |
|
Beau Nave Billings, MT | Billings, MT | - |
| 8 | 15 | 68 |
|
Jim Zaremski Great Falls, MT | Great Falls, MT | 7 |
| 9 | 6 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | -3 |
| 10 | 4 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -6 |
| 11 | 5 | 14 |
|
Ken Helman Laurel, MT | Laurel, MT | -6 |
| 12 | 11 | 308 |
|
Dillon Price Glendive, MT | Glendive, MT | -1 |
| 13 | 10 | 25T |
|
Troy Hyde Bozeman, MT | Bozeman, MT | -3 |
| 14 | 14 | 20 |
|
Smokey Jensen Manhattan, MT | Manhattan, MT | - |
| 15 | 12 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | -3 |
| DNS | 16 | 1D |
|
Rock Degele Glasgow, MT | Glasgow, MT | - |
Heat 1Forefront Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Beau Nave Billings, MT | Billings, MT | 1 |
| 2 | 1 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -1 |
| 3 | 4 | 14X |
|
Jeremy Castro Laurel, MT | Laurel, MT | 1 |
| 4 | 3 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | -1 |
| 5 | 6 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | 1 |
| 6 | 8 | 308 |
|
Dillon Price Glendive, MT | Glendive, MT | 2 |
| 7 | 7 | 29 |
|
Ty Hample Billings, MT | Billings, MT | - |
| 8 | 5 | 20 |
|
Smokey Jensen Manhattan, MT | Manhattan, MT | -3 |
| All transfer | ||||||
Heat 2Forefront Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 3 |
| 2 | 8 | 17 |
|
Jim Harris Estevan, SK | Estevan, SK | 6 |
| 3 | 1 | 14 |
|
Ken Helman Laurel, MT | Laurel, MT | -2 |
| 4 | 6 | 1 |
|
Jeremiah LaDue Trenton, ND | Trenton, ND | 2 |
| 5 | 7 | 25T |
|
Troy Hyde Bozeman, MT | Bozeman, MT | 2 |
| 6 | 3 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | -3 |
| 7 DNF | 5 | 68 |
|
Jim Zaremski Great Falls, MT | Great Falls, MT | -2 |
| DNS | 2 | 1D |
|
Rock Degele Glasgow, MT | Glasgow, MT | - |
| All transfer | ||||||
IMCA Modified
A Feature 1Comparion Insurance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5X |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | 2 |
| 2 | 7 | 15 |
|
Joey Price Great Falls, MT | Great Falls, MT | 5 |
| 3 | 8 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | 5 |
| 4 | 12 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 8 |
| 5 | 2 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -3 |
| 6 | 9 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 3 |
| 7 | 10 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 3 |
| 8 | 5 | 14H |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -3 |
| 9 | 11 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 2 |
| 10 | 6 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -4 |
| 11 | 4 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -7 |
| 12 | 13 | 46 |
|
Chuck Hogan Belgrade, MT | Belgrade, MT | 1 |
| 13 DNF | 1 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | -12 |
| 14 DNF | 14 | 33 |
|
Jake Tucker Great Falls, MT | Great Falls, MT | - |
Heat 1Comparion Insurance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14H |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 3 |
| 2 | 7 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 5 |
| 3 | 2 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -1 |
| 4 | 5 | 15 |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 5 | 3 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -2 |
| 6 | 6 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
| 7 DNF | 1 | 46 |
|
Chuck Hogan Belgrade, MT | Belgrade, MT | -6 |
| All transfer | ||||||
Heat 2Comparion Insurance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5X |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | 1 |
| 2 | 1 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | -1 |
| 3 | 4 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | 1 |
| 4 | 6 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | 2 |
| 5 | 7 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 2 |
| 6 | 5 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | -1 |
| 7 | 3 | 33 |
|
Jake Tucker Great Falls, MT | Great Falls, MT | -4 |
| All transfer | ||||||









































