
6/16/2023 - Electric City Speedway
Great Falls, MT
DADS & Lates, Day 1
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | 14 |
| 2 | 7 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | 5 |
| 3 | 9 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | 6 |
| 4 | 5 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 1 |
| 5 | 6 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | 1 |
| 6 | 4 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | -2 |
| 7 | 12 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 5 |
| 8 | 2 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | -6 |
| 9 | 11 | 27 |
|
Steve Dagenais Black Eagle, MT | Black Eagle, MT | 2 |
| 10 DNF | 3 | 66 |
|
Daniel Harvey Great Falls, MT | Great Falls, MT | -7 |
| 11 DNF | 10 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -1 |
| 12 DNF | 16 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | 4 |
| 13 DNF | 8 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | -5 |
| 14 DNF | 1 | 09 |
|
Tyler Leach Sun River, MT | Sun River, MT | -13 |
| DNS | 13 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | - |
| DNS | 14 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 3 |
| 2 | 3 | 09 |
|
Tyler Leach Sun River, MT | Sun River, MT | 1 |
| 3 | 7 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | 4 |
| 4 | 5 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | 1 |
| 5 | 1 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | -4 |
| 6 | 2 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -4 |
| 7 | 6 | 27 |
|
Steve Dagenais Black Eagle, MT | Black Eagle, MT | -1 |
| DNS | 8 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | - |
| 2 | 2 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | - |
| 3 | 4 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | 1 |
| 4 | 3 | 66 |
|
Daniel Harvey Great Falls, MT | Great Falls, MT | -1 |
| 5 DNF | 8 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 3 |
| DNS | 5 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | - |
| DQ | 7 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | - |
| DQ | 6 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 9 |
| 2 | 8 | 98 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | 6 |
| 3 | 9 | I0 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | 6 |
| 4 | 2 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | -2 |
| 5 | 4 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | -1 |
| 6 | 6 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | - |
| 7 | 12 | 8 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | 5 |
| 8 | 11 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | 3 |
| 9 | 1 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -8 |
| 10 | 13 | 85A |
|
Allisyn LaMere Great Falls, MT | Great Falls, MT | 3 |
| 11 DNF | 7 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -4 |
| 12 DNF | 5 | 33Z |
|
Luke Zampich Great Falls, MT | Great Falls, MT | -7 |
| 13 DNF | 3 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | - |
| 2 | 2 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | - |
| 3 | 3 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | - |
| 4 | 5 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | 1 |
| 5 | 6 | 85A |
|
Allisyn LaMere Great Falls, MT | Great Falls, MT | 1 |
| DQ | 4 | 8 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | 1 |
| 2 | 1 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -1 |
| 3 | 3 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
| 4 | 6 | 33Z |
|
Luke Zampich Great Falls, MT | Great Falls, MT | 2 |
| 5 | 4 | I0 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | -1 |
| 6 | 5 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | -1 |
| DNS | 7 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | - |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | 3 |
| 2 | 1 | 4D |
|
Logan Dowson Glendive, MT | Glendive, MT | -1 |
| 3 | 7 | 68 |
|
Jim Zaremski Great Falls, MT | Great Falls, MT | 4 |
| 4 | 2 | 1 |
|
Jeremiah LaDue Trenton, ND | Trenton, ND | -2 |
| 5 | 5 | 00 |
|
Beau Nave Billings, MT | Billings, MT | - |
| 6 | 10 | 9 |
|
R.C. Geiss Huntley, MT | Huntley, MT | 4 |
| 7 | 3 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | -4 |
| 8 DNF | 9 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | 1 |
| 9 DNF | 6 | 308 |
|
Dillon Price Glendive, MT | Glendive, MT | -3 |
| 10 DNF | 11 | 20 |
|
Smokey Jensen Manhattan, MT | Manhattan, MT | 1 |
| DNS | 8 | 24 |
|
Timothy Ames Bozeman, MT | Bozeman, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | 3 |
| 2 | 6 | 1 |
|
Jeremiah LaDue Trenton, ND | Trenton, ND | 4 |
| 3 | 3 | 308 |
|
Dillon Price Glendive, MT | Glendive, MT | - |
| 4 | 2 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | -2 |
| 5 DNF | 1 | 24 |
|
Timothy Ames Bozeman, MT | Bozeman, MT | -4 |
| 6 DNF | 5 | 20 |
|
Smokey Jensen Manhattan, MT | Manhattan, MT | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68 |
|
Jim Zaremski Great Falls, MT | Great Falls, MT | 3 |
| 2 | 1 | 4D |
|
Logan Dowson Glendive, MT | Glendive, MT | -1 |
| 3 | 3 | 00 |
|
Beau Nave Billings, MT | Billings, MT | - |
| 4 | 2 | 9 |
|
R.C. Geiss Huntley, MT | Huntley, MT | -2 |
| 5 | 5 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | - |
| All transfer | ||||||





































