Electric City Speedway


2022 Points

All Classes
As of 8/20/2022

Rocky Mtn SprintsElectric City Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 07T Greg Tacke Greg Tacke Great Falls, MT 0 2 6 6 759 -
2 8 Tim McCune Tim McCune Great Falls, MT 0 3 6 6 730 -29
3 2 James Setters James Setters Spirit Lake, ID 4 4 4 5 706 -53
4 4PLAY Cliff Nelson Jr Cliff Nelson Jr Hungry Horse, MT 0 2 5 6 702 -57
5 22 Brianna Widhalm Brianna Widhalm (R) Great Falls, MT 0 4 5 6 647 -112
6 1 Bill Boyce Bill Boyce Lethbridge, AB 2 4 4 4 584 -175
7 4N John Nelson John Nelson Ulm, MT 0 0 2 4 446 -313
8 33 Stuart Selby Stuart Selby Lethbridge, AB 0 2 3 3 393 -366
9 24M Ian Myers Ian Myers (R) Great Falls, MT 0 3 3 3 390 -369
10 24 Leroy Brush Leroy Brush Kalispell, MT 0 0 1 4 322 -437
11 3M Shane Moore Shane Moore Helena, MT 0 1 2 2 258 -501
12 21 Kory Wermling Kory Wermling Great Falls, MT 0 1 2 2 255 -504
13 6 Tom Watts Tom Watts St. Albert, AB 0 1 2 2 249 -510
14 X36 Perry Maddox Jr Perry Maddox Jr (R) Fairfield, MT 0 1 2 2 238 -521
15 7 Decklyn Fleming Decklyn Fleming Androssan, AB 0 0 1 2 221 -538
16 17 Paxton Fleming Paxton Fleming Androssan, AB 0 0 1 2 221 -538
17 8X Pierre Guyon Pierre Guyon High River, AB 0 1 1 1 135 -624
18 828 Cody Ryan Cody Ryan Wolf Creek, MT 0 1 1 1 130 -629
19 X34 Lyle Boadle Lyle Boadle (R) Great Falls, MT 0 0 1 1 119 -640
Back to All Classes




Driver Registration Buy Tickets!







Wissota 2018
MyRacePass
Sprint Source
Afco Racing
Bell Helmets
Speedway Motors
Hoosier Racing Tires
Rock Auto - Electric City