Electric City Speedway


2024 Points

All Classes
As of 9/1/2024

WISSOTA Midwest ModsElectric City Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 16OZ C.R. Eisenzimer C.R. Eisenzimer Cascade, MT 0 11 13 13 1268 -
2 60 Joey Price Joey Price Great Falls, MT 3 11 11 12 1241 -27
3 22 Michael Shure Michael Shure Great Falls, MT 0 9 12 13 1224 -44
4 39JR Kody Harvie Kody Harvie Great Falls, MT 1 5 9 13 1127 -141
5 086* Patrick J LaMere Patrick J LaMere (R) Great Falls, MT 0 2 9 13 1091 -177
6 05 Tyler Leach Tyler Leach Sun River, MT 2 8 10 11 1081 -187
7 66 Daniel Harvey Daniel Harvey Great Falls, MT 0 0 9 13 1081 -187
8 25 Emmalyn Edwards-Bush Emmalyn Edwards-Bush Great Falls, MT 0 1 10 12 1077 -191
9 X28 Cooter Liscum Cooter Liscum (R) Great Falls, MT 0 0 2 13 1047 -221
10 3 John Johnson John Johnson Great Falls, MT 0 0 3 13 1019 -249
11 54 Joseph Brooks Joseph Brooks Great Falls, MT 0 0 7 10 841 -427
12 73 Mario Berger Mario Berger (R) Billings, MT 3 5 6 6 633 -635
13 87 Joseph Feist Joseph Feist (R) Vaughn, MT 0 0 3 6 523 -745
14 28H Kolby Hannah Kolby Hannah Great Falls, MT 1 3 5 5 511 -757
15 7D4 Dayton Liscum Dayton Liscum Great Falls, MT 1 2 3 5 507 -761
16 3T Jon Tribble Jon Tribble Three Forks, MT 1 4 4 5 486 -782
17 0G Cody Pfeiffer Cody Pfeiffer Helena, MT 0 0 1 5 445 -823
18 20T Tyler Lentz Tyler Lentz (R) Hungry Horse, MT 0 0 0 5 423 -845
19 9B Shane Brien Shane Brien Great Falls, MT 0 0 1 4 374 -894
20 48X PJ Popham PJ Popham Great Falls, MT 0 0 3 4 342 -926
21 32M Jeremy Meirhofer Jeremy Meirhofer Belgrade, MT 1 3 3 3 321 -947
22 5H Chris Hill Chris Hill Great Falls, MT 0 0 2 4 318 -950
23 27H Bryan Engen Bryan Engen (R) Great Falls, MT 0 0 0 3 283 -985
24 4C Travis Shumate Travis Shumate Great Falls, MT 0 1 1 2 238 -1030
25 2 Rod Lorenz Rod Lorenz Billings, MT 0 0 2 2 181 -1087
26 53 Allen Brooks Allen Brooks (R) Great Falls, MT 0 0 1 2 172 -1096
27 13L Brady Lorenz Brady Lorenz (R) Great Falls, MT 0 0 0 2 144 -1124
28 3x Carson Young Carson Young Great Falls, MT 0 0 0 1 80 -1188
29 28H Jake Miller Jake Miller (R) Black Eagle, MT 0 0 0 1 78 -1190
30 64 Jerry Sangrey Sr Jerry Sangrey Sr Great Falls, MT 0 0 0 1 70 -1198
31 24S Carl Sangrey Carl Sangrey Black Eagle, MT 11 -1257
Back to All Classes




Driver Registration Buy Tickets!







Wissota 2018
MyRacePass
Sprint Source
Afco Racing
Bell Helmets
Speedway Motors
Hoosier Racing Tires
Rock Auto - Electric City