Electric City Speedway


2018 Points

All Classes
As of 7/21/2018

WISSOTA Late ModelFinal Schedule for 2018

Pos # Competitor Wins Top 5 Top 10 Features Points
1 36 Kelly Hample Kelly Hample Billings, MT 0 3 3 3 317 -
2 57 Kinzer McCord Kinzer McCord Molt, MT 1 3 3 3 303 -14
3 27 Rayce McCord Rayce McCord Molt, MT 1 2 3 3 300 -17
4 68 Jim Zaremski Jim Zaremski Great Falls, MT 0 1 3 3 275 -42
5 0 Chris Dunn Chris Dunn Great Falls, MT 0 1 3 3 275 -42
6 5 Brad Kerrison Brad Kerrison Leduc, AB 0 1 2 3 261 -56
7 0 John Lighthizer John Lighthizer Cut Bank, MT 0 1 2 3 260 -57
8 50 Ted Hample Ted Hample Shepherd, MT 0 0 3 3 260 -57
9 24 Timothy Ames Timothy Ames Bozeman, MT 0 0 2 3 246 -71
10 17 Jim Harris Jim Harris Estevan, SK 0 2 2 2 204 -113
11 86 Matthew Smith Matthew Smith Leduc, AB 0 0 2 2 175 -142
12 06 David Smith David Smith Parkland County, AB 1 1 1 2 167 -150
13 22 Steve Pankowski Steve Pankowski Minot, ND 0 0 0 2 156 -161
14 88 Curtis Fortowsky Curtis Fortowsky Sherwood Park, AB 0 0 0 2 154 -163
15 12DF Dwayne Fowler Dwayne Fowler Belgrade, MT 0 0 0 1 79 -238
16 16 Shad Jensen Shad Jensen Manhattan, MT 0 0 0 1 73 -244
Back to All Classes




Driver Registration Buy Tickets!







Wissota 2018
MyRacePass
Sprint Source
Afco Racing
Bell Helmets
Speedway Motors
Hoosier Racing Tires
Rock Auto - Electric City