Electric City Speedway


2017 Points

All Classes
As of 8/18/2017

WISSOTA Late ModelSchedule for 2017

Pos # Competitor Wins Top 5 Top 10 Features Points
1 27 Rayce McCord Rayce McCord Molt, MT 0 2 3 3 152 -
2 0 Chris Dunn Chris Dunn Great Falls, MT 1 3 3 3 150 -2
3 68 Jim Zaremski Jim Zaremski Great Falls, MT 0 1 3 3 148 -4
4 57 Kinzer McCord Kinzer McCord Molt, MT 0 2 3 3 143 -9
5 50 Ted Hample Ted Hample Shepherd, MT 0 0 3 3 140 -12
6 0 John Lighthizer John Lighthizer Cut Bank, MT 0 1 2 3 135 -17
7 5 Brad Kerrison Brad Kerrison Leduc, AB 0 1 3 3 132 -20
8 36 Kelly Hample Kelly Hample Billings, MT 1 2 2 2 107 -45
9 1D Rock Degele Rock Degele Glasgow, MT 0 1 2 2 86 -66
10 24 Timothy Ames Timothy Ames Bozeman, MT 0 0 1 2 83 -69
11 17 Jim Harris Jim Harris Estevan, SK 1 1 1 1 56 -96
12 55 Mike Tom Mike Tom Stoney Plain, AB 0 1 1 1 51 -101
13 27H Stewart Hayward Stewart Hayward Calgary, AB 0 0 1 1 46 -106
14 22 Steve Pankowski Steve Pankowski Minot, ND 0 0 0 1 39 -113
Back to All Classes




Driver Registration Buy Tickets!







Wissota 2018
MyRacePass
Sprint Source
Afco Racing
Bell Helmets
Speedway Motors
Hoosier Racing Tires
Rock Auto - Electric City