
8/31/2025 - Electric City Speedway
Great Falls, MT
29th Montana Roundup, Day 3
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |   | Mario Berger Billings, MT | Billings, MT | 3 | 
| 2 | 1 | 60 |   | Joey Price Great Falls, MT | Great Falls, MT | -1 | 
| 3 | 9 | 09 |   | Tyler Leach Sun River, MT | Sun River, MT | 6 | 
| 4 | 7 | 7D4 |   | Dayton Liscum Great Falls, MT | Great Falls, MT | 3 | 
| 5 | 2 | 1H |   | Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -3 | 
| 6 | 11 | 62 |   | Devon Jadwin Lewistown, MT | Lewistown, MT | 5 | 
| 7 | 13 | 50 |   | Fred Hansen Great Falls, MT | Great Falls, MT | 6 | 
| 8 | 17 | 15 |   | Marvin Gonzales Great Falls, MT | Great Falls, MT | 9 | 
| 9 | 3 | 22 |   | Michael Shure Great Falls, MT | Great Falls, MT | -6 | 
| 10 | 18 | 39JR |   | Kody Harvie Great Falls, MT | Great Falls, MT | 8 | 
| 11 | 12 | 54 |   | Joseph Brooks Great Falls, MT | Great Falls, MT | 1 | 
| 12 | 5 | 20 |   | Brady Lorenz Great Falls, MT | Great Falls, MT | -7 | 
| 13 | 19 | 6W |   | Jeremy Weber Great Falls, MT | Great Falls, MT | 6 | 
| 14 | 22 | 64 |   | Jerry Sangrey Sr Great Falls, MT | Great Falls, MT | 8 | 
| 15 | 16 | B1 |   | Brock Salsbury Belgrade, MT | Belgrade, MT | 1 | 
| 16 | 15 | 0G |   | Cody Pfeiffer Helena, MT | Helena, MT | -1 | 
| 17 DNF | 14 | 25 |   | Joseph Feist Vaughn, MT | Vaughn, MT | -3 | 
| 18 DNF | 8 | 16OZ |   | C.R. Eisenzimer Cascade, MT | Cascade, MT | -10 | 
| 19 DNF | 3JR |   | Jacy Oppelt Great Falls, MT | Great Falls, MT | - | |
| 20 DNF | 21 | 56 |   | Dylan Ruiz Great Falls, MT | Great Falls, MT | 1 | 
| 21 DNF | 10 | 24S |   | Carl Sangrey Black Eagle, MT | Black Eagle, MT | -11 | 
| DNS | 6 | 5H |   | Chris Hill Great Falls, MT | Great Falls, MT | - | 
| DNS | 20 | 20T |   | Tyler Lentz Hungry Horse, MT | Hungry Horse, MT | - | 
B Feature 1Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |   | Marvin Gonzales Great Falls, MT | Great Falls, MT | - | 
| 2 | 4 | 39JR |   | Kody Harvie Great Falls, MT | Great Falls, MT | 2 | 
| 3 | 2 | 6W |   | Jeremy Weber Great Falls, MT | Great Falls, MT | -1 | 
| 4 | 3 | 20T |   | Tyler Lentz Hungry Horse, MT | Hungry Horse, MT | -1 | 
| 5 | 5 | 56 |   | Dylan Ruiz Great Falls, MT | Great Falls, MT | - | 
| 6 | 7 | 64 |   | Jerry Sangrey Sr Great Falls, MT | Great Falls, MT | 1 | 
| Top 6 transfer | ||||||
| 7 DNF | 8 | 66 |   | Daniel Harvey Great Falls, MT | Great Falls, MT | 1 | 
| 8 DNF | 9 | 3JR |   | Jacy Oppelt Great Falls, MT | Great Falls, MT | 1 | 
| DNS | 6 | 53 |   | Allen Brooks Great Falls, MT | Great Falls, MT | - | 
Heat 1Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |   | Joey Price Great Falls, MT | Great Falls, MT | 1 | 
| 2 | 1 | 22 |   | Michael Shure Great Falls, MT | Great Falls, MT | -1 | 
| 3 | 5 | 09 |   | Tyler Leach Sun River, MT | Sun River, MT | 2 | 
| 4 | 4 | 50 |   | Fred Hansen Great Falls, MT | Great Falls, MT | - | 
| Top 4 transfer | ||||||
| 5 | 3 | 15 |   | Marvin Gonzales Great Falls, MT | Great Falls, MT | -2 | 
| 6 | 7 | 56 |   | Dylan Ruiz Great Falls, MT | Great Falls, MT | 1 | 
| 7 DNF | 6 | 3JR |   | Jacy Oppelt Great Falls, MT | Great Falls, MT | -1 | 
Heat 2Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |   | Mario Berger Billings, MT | Billings, MT | - | 
| 2 | 6 | 7D4 |   | Dayton Liscum Great Falls, MT | Great Falls, MT | 4 | 
| 3 | 3 | 24S |   | Carl Sangrey Black Eagle, MT | Black Eagle, MT | - | 
| 4 | 2 | 25 |   | Joseph Feist Vaughn, MT | Vaughn, MT | -2 | 
| Top 4 transfer | ||||||
| 5 | 5 | 6W |   | Jeremy Weber Great Falls, MT | Great Falls, MT | - | 
| 6 DNF | 4 | 53 |   | Allen Brooks Great Falls, MT | Great Falls, MT | -2 | 
Heat 3Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16OZ |   | C.R. Eisenzimer Cascade, MT | Cascade, MT | 1 | 
| 2 | 1 | 20 |   | Brady Lorenz Great Falls, MT | Great Falls, MT | -1 | 
| 3 | 6 | 62 |   | Devon Jadwin Lewistown, MT | Lewistown, MT | 3 | 
| 4 | 4 | 0G |   | Cody Pfeiffer Helena, MT | Helena, MT | - | 
| Top 4 transfer | ||||||
| 5 | 3 | 20T |   | Tyler Lentz Hungry Horse, MT | Hungry Horse, MT | -2 | 
| 6 | 5 | 64 |   | Jerry Sangrey Sr Great Falls, MT | Great Falls, MT | -1 | 
Heat 4Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1H |   | Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 2 | 
| 2 | 2 | 5H |   | Chris Hill Great Falls, MT | Great Falls, MT | - | 
| 3 | 6 | 54 |   | Joseph Brooks Great Falls, MT | Great Falls, MT | 3 | 
| 4 | 5 | B1 |   | Brock Salsbury Belgrade, MT | Belgrade, MT | 1 | 
| Top 4 transfer | ||||||
| 5 | 4 | 39JR |   | Kody Harvie Great Falls, MT | Great Falls, MT | -1 | 
| 6 | 1 | 66 |   | Daniel Harvey Great Falls, MT | Great Falls, MT | -5 | 
WISSOTA Super Stock
A Feature 1Auto Works Repair & More
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |   | Casey Steffenson Great Falls, MT | Great Falls, MT | 1 | 
| 2 | 6 | 00 |   | Beau Brown Deer Lodge, MT | Deer Lodge, MT | 4 | 
| 3 | 1 | 32 |   | Pacer Popham Great Falls, MT | Great Falls, MT | -2 | 
| 4 | 7 | 85 |   | Patrick LaMere Great Falls, MT | Great Falls, MT | 3 | 
| 5 | 9 | 936 |   | Kris Fielding Huson, MT | Huson, MT | 4 | 
| 6 | 8 | 93 |   | Clay Irwin Great Falls, MT | Great Falls, MT | 2 | 
| 7 | 4 | 70 |   | Jason Johnstone Calgary, AB | Calgary, AB | -3 | 
| 8 | 5 | 22N |   | Andrew Ish Joplin, MT | Joplin, MT | -3 | 
| 9 DNF | 3 | 2 |   | PJ Popham Great Falls, MT | Great Falls, MT | -6 | 
| DNS | 10 | 22C |   | Chance Carlisle Great Falls, MT | Great Falls, MT | - | 
Heat 1Auto Works Repair & More
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | PJ Popham Great Falls, MT | Great Falls, MT | 1 | 
| 2 | 4 | 00 |   | Beau Brown Deer Lodge, MT | Deer Lodge, MT | 2 | 
| 3 | 5 | 85 |   | Patrick LaMere Great Falls, MT | Great Falls, MT | 2 | 
| 4 | 1 | 22N |   | Andrew Ish Joplin, MT | Joplin, MT | -3 | 
| 5 | 3 | 936 |   | Kris Fielding Huson, MT | Huson, MT | -2 | 
| All transfer | ||||||
Heat 2Auto Works Repair & More
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |   | Casey Steffenson Great Falls, MT | Great Falls, MT | - | 
| 2 | 2 | 32 |   | Pacer Popham Great Falls, MT | Great Falls, MT | - | 
| 3 | 3 | 70 |   | Jason Johnstone Calgary, AB | Calgary, AB | - | 
| 4 | 5 | 93 |   | Clay Irwin Great Falls, MT | Great Falls, MT | 1 | 
| 5 DNF | 4 | 22C |   | Chance Carlisle Great Falls, MT | Great Falls, MT | -1 | 
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1Pro Tech Steel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14X |   | Jeremy Castro Laurel, MT | Laurel, MT | 1 | 
| 2 | 1 | 43C |   | Casey Durand Conrad, MT | Conrad, MT | -1 | 
| 3 | 8 | 814 |   | Cail Tinker Great Falls, MT | Great Falls, MT | 5 | 
| 4 | 7 | 98 |   | Patrick Harvie Great Falls, MT | Great Falls, MT | 3 | 
| 5 | 14 | 102 |   | Brackten Tinker Great Falls, MT | Great Falls, MT | 9 | 
| 6 | 4 | 21JR |   | Caden Craver Belgrade, MT | Belgrade, MT | -2 | 
| 7 | 3 | 4C |   | Travis Shumate Great Falls, MT | Great Falls, MT | -4 | 
| 8 | 9 | 10 |   | Ben Nichols Belgrade, MT | Belgrade, MT | 1 | 
| 9 | 5 | 7 |   | Dustin Collins Great Falls, MT | Great Falls, MT | -4 | 
| 10 | 12 | 56 |   | Bryan Johnson Great Falls, MT | Great Falls, MT | 2 | 
| 11 | 13 | 8 |   | Stephanie DeWit Great Falls, MT | Great Falls, MT | 2 | 
| 12 | 16 | 10N |   | Matt Nichols Belgrade, MT | Belgrade, MT | 4 | 
| 13 | 11 | 21 |   | Crockett Lentz Columbia Falls, MT | Columbia Falls, MT | -2 | 
| 14 DNF | 10 | 11* |   | Robert Petroff Bozeman, MT | Bozeman, MT | -4 | 
| 15 DNF | 6 | I0 |   | Anthony Cacace Helena, MT | Helena, MT | -9 | 
| 16 DNF | 15 | 1 |   | Butch Kuno Great Falls, MT | Great Falls, MT | -1 | 
Heat 1Pro Tech Steel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 98 |   | Patrick Harvie Great Falls, MT | Great Falls, MT | 5 | 
| 2 | 3 | 814 |   | Cail Tinker Great Falls, MT | Great Falls, MT | 1 | 
| 3 | 7 | 7 |   | Dustin Collins Great Falls, MT | Great Falls, MT | 4 | 
| 4 | 8 | 43C |   | Casey Durand Conrad, MT | Conrad, MT | 4 | 
| 5 | 1 | 10 |   | Ben Nichols Belgrade, MT | Belgrade, MT | -4 | 
| 6 | 5 | 21 |   | Crockett Lentz Columbia Falls, MT | Columbia Falls, MT | -1 | 
| 7 | 4 | 8 |   | Stephanie DeWit Great Falls, MT | Great Falls, MT | -3 | 
| 8 | 2 | 1 |   | Butch Kuno Great Falls, MT | Great Falls, MT | -6 | 
| All transfer | ||||||
Heat 2Pro Tech Steel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14X |   | Jeremy Castro Laurel, MT | Laurel, MT | - | 
| 2 | 2 | 21JR |   | Caden Craver Belgrade, MT | Belgrade, MT | - | 
| 3 | 4 | 4C |   | Travis Shumate Great Falls, MT | Great Falls, MT | 1 | 
| 4 | 6 | I0 |   | Anthony Cacace Helena, MT | Helena, MT | 2 | 
| 5 | 7 | 11* |   | Robert Petroff Bozeman, MT | Bozeman, MT | 2 | 
| 6 | 8 | 56 |   | Bryan Johnson Great Falls, MT | Great Falls, MT | 2 | 
| 7 | 3 | 102 |   | Brackten Tinker Great Falls, MT | Great Falls, MT | -4 | 
| 8 | 5 | 10N |   | Matt Nichols Belgrade, MT | Belgrade, MT | -3 | 
| All transfer | ||||||
IMCA Modified
A Feature 1JM DUFFY CONSULTING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |   | Joey Price Great Falls, MT | Great Falls, MT | - | 
| 2 | 2 | 65 |   | Jordan Tocci Three Forks, MT | Three Forks, MT | - | 
| 3 | 7 | DO2 |   | David Davis Great Falls, MT | Great Falls, MT | 4 | 
| 4 | 8 | 12 |   | Ty Clemens Belgrade, MT | Belgrade, MT | 4 | 
| 5 | 9 | 05 |   | Tyler Leach Sun River, MT | Sun River, MT | 4 | 
| 6 | 5 | 28H |   | Kolby Hannah Great Falls, MT | Great Falls, MT | -1 | 
| 7 | 4 | 68 |   | Shawn LaRocque Ulm, MT | Ulm, MT | -3 | 
| 8 | 10 | 21 |   | Cory Craver Belgrade, MT | Belgrade, MT | 2 | 
| 9 | 3 | 26 |   | Kaycie Kynett Livingston, MT | Livingston, MT | -6 | 
| 10 | 15 | 60 |   | John Price Great Falls, MT | Great Falls, MT | 5 | 
| 11 | 13 | 98 |   | Dana Lerum Boulder, MT | Boulder, MT | 2 | 
| 12 DNF | 6 | 71K |   | Cody Kuglin Great Falls, MT | Great Falls, MT | -6 | 
| 13 DNF | 11 | 2 |   | Mike Pistelak Great Falls, MT | Great Falls, MT | -2 | 
| 14 DNF | 12 | 16OZ |   | C.R. Eisenzimer Cascade, MT | Cascade, MT | -2 | 
| 15 DNF | 14 | 45 |   | Travis Davis Billings, MT | Billings, MT | -1 | 
Heat 1JM DUFFY CONSULTING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |   | Kaycie Kynett Livingston, MT | Livingston, MT | 2 | 
| 2 | 4 | 41 |   | Joey Price Great Falls, MT | Great Falls, MT | 2 | 
| 3 | 7 | 65 |   | Jordan Tocci Three Forks, MT | Three Forks, MT | 4 | 
| 4 | 5 | 71K |   | Cody Kuglin Great Falls, MT | Great Falls, MT | 1 | 
| 5 | 8 | 05 |   | Tyler Leach Sun River, MT | Sun River, MT | 3 | 
| 6 | 2 | 2 |   | Mike Pistelak Great Falls, MT | Great Falls, MT | -4 | 
| 7 | 6 | 98 |   | Dana Lerum Boulder, MT | Boulder, MT | -1 | 
| 8 | 1 | 45 |   | Travis Davis Billings, MT | Billings, MT | -7 | 
| All transfer | ||||||
Heat 2JM DUFFY CONSULTING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | DO2 |   | David Davis Great Falls, MT | Great Falls, MT | 1 | 
| 2 | 1 | 68 |   | Shawn LaRocque Ulm, MT | Ulm, MT | -1 | 
| 3 | 3 | 28H |   | Kolby Hannah Great Falls, MT | Great Falls, MT | - | 
| 4 | 6 | 12 |   | Ty Clemens Belgrade, MT | Belgrade, MT | 2 | 
| 5 | 5 | 21 |   | Cory Craver Belgrade, MT | Belgrade, MT | - | 
| 6 | 4 | 16OZ |   | C.R. Eisenzimer Cascade, MT | Cascade, MT | -2 | 
| 7 DNF | 7 | 60 |   | John Price Great Falls, MT | Great Falls, MT | - | 
| All transfer | ||||||