
8/29/2025 - Electric City Speedway
Great Falls, MT
29th Montana Roundup, Day1
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 3 |
| 2 | 8 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | 6 |
| 3 | 1 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | -2 |
| 4 | 3 | 15 |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | -1 |
| 5 | 7 | 09 |
|
Tyler Leach Sun River, MT | Sun River, MT | 2 |
| 6 | 5 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | -1 |
| 7 | 14 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | 7 |
| 8 | 2 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | -6 |
| 9 | 10 | 50 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 1 |
| 10 | 12 | 20L |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | 2 |
| 11 | 13 | B1 |
|
Brock Salsbury Belgrade, MT | Belgrade, MT | 2 |
| 12 | 16 | 6W |
|
Jeremy Weber Great Falls, MT | Great Falls, MT | 4 |
| 13 | 15 | 66 |
|
Daniel Harvey Great Falls, MT | Great Falls, MT | 2 |
| 14 | 17 | 53 |
|
Allen Brooks Great Falls, MT | Great Falls, MT | 3 |
| 15 DNF | 18 | 20 |
|
Tyler Lentz Hungry Horse, MT | Hungry Horse, MT | 3 |
| 16 DNF | 6 | 25 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | -10 |
| 17 DNF | 11 | 24S |
|
Carl Sangrey Black Eagle, MT | Black Eagle, MT | -6 |
| 18 DNF | 9 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | -9 |
| 19 DNF | 20 | 6C4 |
|
Cooter Liscum Great Falls, MT | Great Falls, MT | 1 |
| 20 DNF | 19 | 56 |
|
Dylan Ruiz Great Falls, MT | Great Falls, MT | -1 |
Heat 1Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | 1 |
| 2 | 4 | 09 |
|
Tyler Leach Sun River, MT | Sun River, MT | 2 |
| 3 | 1 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | -2 |
| 4 | 6 | 50 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 2 |
| 5 | 5 | B1 |
|
Brock Salsbury Belgrade, MT | Belgrade, MT | - |
| 6 | 7 | 6W |
|
Jeremy Weber Great Falls, MT | Great Falls, MT | 1 |
| 7 | 3 | 56 |
|
Dylan Ruiz Great Falls, MT | Great Falls, MT | -4 |
| All transfer | ||||||
Heat 2Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | - |
| 2 | 3 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 3 | 2 | 15 |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | -1 |
| 4 | 7 | 24S |
|
Carl Sangrey Black Eagle, MT | Black Eagle, MT | 3 |
| 5 | 6 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | 1 |
| 6 | 5 | 53 |
|
Allen Brooks Great Falls, MT | Great Falls, MT | -1 |
| 7 | 4 | 6C4 |
|
Cooter Liscum Great Falls, MT | Great Falls, MT | -3 |
| All transfer | ||||||
Heat 3Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 3 |
| 2 | 2 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | - |
| 3 | 6 | 25 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | 3 |
| 4 | 5 | 20L |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | 1 |
| 5 | 1 | 66 |
|
Daniel Harvey Great Falls, MT | Great Falls, MT | -4 |
| 6 | 3 | 20 |
|
Tyler Lentz Hungry Horse, MT | Hungry Horse, MT | -3 |
| All transfer | ||||||
360 Sprints - Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 2 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 |
| 3 | 5 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 4 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 5 | 7 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 2 |
| 6 | 11 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 5 |
| 7 | 10 | 17W |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 3 |
| 8 | 9 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 9 | 20 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 11 |
| 10 | 17 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 7 |
| 11 | 15 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 4 |
| 12 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -9 |
| 13 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -5 |
| 14 | 16 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 2 |
| 15 | 18 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 3 |
| 16 | 13 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -3 |
| 17 | 21 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 4 |
| 18 | 6 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | -12 |
| 19 | 14 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -5 |
| 20 | 22 | 10B |
|
Brody Anderson Stettler, AB | Stettler, AB | 2 |
| 21 | 23 | 00 |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 2 |
| 22 | 12 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -10 |
| 23 | 19 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | -4 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 3 |
| 2 | 6 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 4 |
| 3 | 8 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 5 |
| 4 | 5 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 1 |
| 5 | 10 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 5 |
| 6 | 7 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 7 | 11 | 10B |
|
Brody Anderson Stettler, AB | Stettler, AB | 4 |
| Top 7 transfer | ||||||
| 8 | 3 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | -5 |
| 9 | 12 | 00 |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 3 |
| 10 | 13 | 97 |
|
Sheldon Bender Nanton, AB | Nanton, AB | 3 |
| 11 | 9 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | -2 |
| DNS | 1 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | - |
| DNS | 2 | 22 |
|
Ken Setters Great Falls, MT | Great Falls, MT | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 3 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -2 |
| 4 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 5 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -2 |
| 6 | 5 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 2 | 2 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | - |
| 3 | 4 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 4 | 5 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 1 |
| 5 | 6 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 2 |
| 7 | 9 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 2 |
| 8 | 10 | 10B |
|
Brody Anderson Stettler, AB | Stettler, AB | 2 |
| 9 | 7 | 00 |
|
Kory Wermling Great Falls, MT | Great Falls, MT | -2 |
| 10 | 1 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 2 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 3 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 5 | 3 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | - |
| 7 | 7 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 8 | 8 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | - |
| 9 | 9 | 97 |
|
Sheldon Bender Nanton, AB | Nanton, AB | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 2 | 1 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -1 |
| 3 | 6 | 17W |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 3 |
| 4 | 4 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | - |
| 5 | 7 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | -1 |
| 7 | 8 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 1 |
| 8 | 9 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 1 |
| DNS | 2 | 22 |
|
Ken Setters Great Falls, MT | Great Falls, MT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 12.015 |
| 2 | 7 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | 12.033 |
| 3 | 2 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 12.082 |
| 4 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 12.093 |
| 5 | 1 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 12.098 |
| 6 | 5 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 12.393 |
| 7 | 6 | 00 |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 12.444 |
| 8 | 10 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 12.460 |
| 9 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 12.702 |
| 10 | 9 | 10B |
|
Brody Anderson Stettler, AB | Stettler, AB | 12.928 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.022 |
| 2 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.150 |
| 3 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 12.172 |
| 4 | 3 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 12.432 |
| 5 | 8 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 12.551 |
| 6 | 2 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 12.568 |
| 7 | 5 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 12.784 |
| 8 | 6 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 12.846 |
| 9 | 9 | 97 |
|
Sheldon Bender Nanton, AB | Nanton, AB | 13.003 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 12.133 |
| 2 | 2 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 12.190 |
| 3 | 1 | 22 |
|
Ken Setters Great Falls, MT | Great Falls, MT | 12.250 |
| 4 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 12.369 |
| 5 | 9 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | 12.384 |
| 6 | 4 | 17W |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 12.450 |
| 7 | 7 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 12.464 |
| 8 | 8 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 12.532 |
| 9 | 5 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 12.720 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 17W |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 12.380 |
| 2 | 27 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 12.427 |
| 3 | 26 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 12.512 |
| 4 | 21 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 12.567 |
| 5 | 25 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 12.588 |
| 6 | 22 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 12.726 |
| 7 | 20 | 22 |
|
Ken Setters Great Falls, MT | Great Falls, MT | 12.775 |
| 8 | 14 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.896 |
| 9 | 28 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | 12.910 |
| 10 | 18 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 13.007 |
| 11 | 2 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 13.027 |
| 12 | 11 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.030 |
| 13 | 15 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 13.071 |
| 14 | 8 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 13.161 |
| 15 | 12 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 13.204 |
| 16 | 19 | 97 |
|
Sheldon Bender Nanton, AB | Nanton, AB | 13.214 |
| 17 | 16 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 13.334 |
| 18 | 13 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 13.376 |
| 19 | 6 | 00 |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 13.634 |
| 20 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.636 |
| 21 | 10 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 13.711 |
| 22 | 9 | 10B |
|
Brody Anderson Stettler, AB | Stettler, AB | 13.912 |
| 23 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 14.619 |
| 24 | 1 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 15.656 |
| DNS | 5 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | |
| DNS | 7 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | |
| DNS | 17 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | |
| DNS | 24 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | |













































