
8/14/2025 - Electric City Speedway
Great Falls, MT
Hample Memorial Late Model Tour
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1H |   | Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 2 | 
| 2 | 8 | 28H |   | Kolby Hannah Great Falls, MT | Great Falls, MT | 6 | 
| 3 | 11 | 7D4 |   | Dayton Liscum Great Falls, MT | Great Falls, MT | 8 | 
| 4 | 6 | 60 |   | Joey Price Great Falls, MT | Great Falls, MT | 2 | 
| 5 | 5 | 39JR |   | Kody Harvie Great Falls, MT | Great Falls, MT | - | 
| 6 | 10 | 20 |   | Brady Lorenz Great Falls, MT | Great Falls, MT | 4 | 
| 7 | 4 | 6W |   | Jeremy Weber Great Falls, MT | Great Falls, MT | -3 | 
| 8 | 9 | 09 |   | Tyler Leach Sun River, MT | Sun River, MT | 1 | 
| 9 | 17 | 16OZ |   | C.R. Eisenzimer Cascade, MT | Cascade, MT | 8 | 
| 10 | 7 | 50 |   | Fred Hansen Great Falls, MT | Great Falls, MT | -3 | 
| 11 | 1 | 24S |   | Carl Sangrey Black Eagle, MT | Black Eagle, MT | -10 | 
| 12 | 16 | 0G |   | Cody Pfeiffer Helena, MT | Helena, MT | 4 | 
| 13 | 13 | 54 |   | Joseph Brooks Great Falls, MT | Great Falls, MT | - | 
| 14 | 12 | 56 |   | Dylan Ruiz Great Falls, MT | Great Falls, MT | -2 | 
| 15 | 21 | 64 |   | Jerry Sangrey Sr Great Falls, MT | Great Falls, MT | 6 | 
| 16 | 18 | 53 |   | Allen Brooks Great Falls, MT | Great Falls, MT | 2 | 
| 17 | 2 | 6C4 |   | Cooter Liscum Great Falls, MT | Great Falls, MT | -15 | 
| 18 DNF | 15 | 87 |   | Joseph Feist Vaughn, MT | Vaughn, MT | -3 | 
| 19 DNF | 14 | 22 |   | Michael Shure Great Falls, MT | Great Falls, MT | -5 | 
| DNS | 20 | 15 |   | Marvin Gonzales Great Falls, MT | Great Falls, MT | - | 
| DNS | 22 | 5H |   | Chris Hill Great Falls, MT | Great Falls, MT | - | 
| DNS | 19 | 27H |   | Bryan Engen Great Falls, MT | Great Falls, MT | - | 
Heat 1Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1H |   | Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 2 | 
| 2 | 2 | 39JR |   | Kody Harvie Great Falls, MT | Great Falls, MT | - | 
| 3 | 6 | 50 |   | Fred Hansen Great Falls, MT | Great Falls, MT | 3 | 
| 4 | 5 | 20 |   | Brady Lorenz Great Falls, MT | Great Falls, MT | 1 | 
| 5 | 4 | 54 |   | Joseph Brooks Great Falls, MT | Great Falls, MT | -1 | 
| 6 | 8 | 0G |   | Cody Pfeiffer Helena, MT | Helena, MT | 2 | 
| 7 | 7 | 27H |   | Bryan Engen Great Falls, MT | Great Falls, MT | - | 
| DNS | 1 | 5H |   | Chris Hill Great Falls, MT | Great Falls, MT | - | 
| All transfer | ||||||
Heat 2Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |   | Tyler Leach Sun River, MT | Sun River, MT | 1 | 
| 2 | 1 | 60 |   | Joey Price Great Falls, MT | Great Falls, MT | -1 | 
| 3 | 4 | 24S |   | Carl Sangrey Black Eagle, MT | Black Eagle, MT | 1 | 
| 4 | 6 | 7D4 |   | Dayton Liscum Great Falls, MT | Great Falls, MT | 2 | 
| 5 | 3 | 22 |   | Michael Shure Great Falls, MT | Great Falls, MT | -2 | 
| 6 | 5 | 16OZ |   | C.R. Eisenzimer Cascade, MT | Cascade, MT | -1 | 
| DNS | 7 | 64 |   | Jerry Sangrey Sr Great Falls, MT | Great Falls, MT | - | 
| All transfer | ||||||
Heat 3Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28H |   | Kolby Hannah Great Falls, MT | Great Falls, MT | 5 | 
| 2 | 4 | 6C4 |   | Cooter Liscum Great Falls, MT | Great Falls, MT | 2 | 
| 3 | 5 | 6W |   | Jeremy Weber Great Falls, MT | Great Falls, MT | 2 | 
| 4 | 1 | 56 |   | Dylan Ruiz Great Falls, MT | Great Falls, MT | -3 | 
| 5 | 3 | 87 |   | Joseph Feist Vaughn, MT | Vaughn, MT | -2 | 
| 6 | 2 | 53 |   | Allen Brooks Great Falls, MT | Great Falls, MT | -4 | 
| 7 DNF | 7 | 15 |   | Marvin Gonzales Great Falls, MT | Great Falls, MT | - | 
| All transfer | ||||||
WISSOTA Late Model
A Feature 1Four O Six Flooring
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |   | Chad Becker Aberdeen, SD | Aberdeen, SD | 5 | 
| 2 | 11 | 05 |   | Tyler Leach Sun River, MT | Sun River, MT | 9 | 
| 3 | 5 | 01 |   | Paul Leach Sun River, MT | Sun River, MT | 2 | 
| 4 | 2 | 29 |   | Ty Hample Billings, MT | Billings, MT | -2 | 
| 5 | 15 | 4C |   | Travis Shumate Great Falls, MT | Great Falls, MT | 10 | 
| 6 | 9 | 24 |   | Gary Hill Black Eagle, MT | Black Eagle, MT | 3 | 
| 7 | 10 | 1L |   | Jeremiah LaDue Trenton, ND | Trenton, ND | 3 | 
| 8 | 7 | 97 |   | Dan Henrikson Rapid City, SD | Rapid City, SD | -1 | 
| 9 | 12 | 308 |   | Dillon Price Glendive, MT | Glendive, MT | 3 | 
| 10 | 17 | 68 |   | Jim Zaremski Great Falls, MT | Great Falls, MT | 7 | 
| 11 | 3 | 47 |   | Lynn Amick Rapid City, SD | Rapid City, SD | -8 | 
| 12 | 14 | 1 |   | Rock Degele Glasgow, MT | Glasgow, MT | 2 | 
| 13 | 8 | 1X |   | Vernon Hill Black Eagle, MT | Black Eagle, MT | -5 | 
| 14 | 4 | 00 |   | Beau Nave Billings, MT | Billings, MT | -10 | 
| 15 | 21 | 24DD |   | D.J. Baxter Billings, MT | Billings, MT | 6 | 
| 16 | 16 | 50 |   | Ted Hample Shepherd, MT | Shepherd, MT | - | 
| 17 | 19 | 33 |   | Jeremy McCune Billings, MT | Billings, MT | 2 | 
| 18 | 22 | 99 |   | Nick Brinlee Great Falls, MT | Great Falls, MT | 4 | 
| 19 | 23 | 44 |   | Devon Jadwin Lewistown, MT | Lewistown, MT | 4 | 
| 20 | 24 | 20 |   | Smokey Jensen Manhattan, MT | Manhattan, MT | 4 | 
| 21 | 18 | 25 |   | Jamie Mocko Billings, MT | Billings, MT | -3 | 
| 22 | 1 | 17 |   | Jim Harris Estevan, SK | Estevan, SK | -21 | 
| 23 DNF | 20 | 12DF |   | Dwayne Fowler Belgrade, MT | Belgrade, MT | -3 | 
| 24 DNF | 13 | 1H |   | Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -11 | 
Heat 1Four O Six Flooring
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |   | Vernon Hill Black Eagle, MT | Black Eagle, MT | 1 | 
| 2 | 1 | 47 |   | Lynn Amick Rapid City, SD | Rapid City, SD | -1 | 
| 3 | 4 | 24 |   | Gary Hill Black Eagle, MT | Black Eagle, MT | 1 | 
| 4 | 3 | 1H |   | Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -1 | 
| 5 | 6 | 68 |   | Jim Zaremski Great Falls, MT | Great Falls, MT | 1 | 
| 6 | 5 | 24DD |   | D.J. Baxter Billings, MT | Billings, MT | -1 | 
| All transfer | ||||||
Heat 2Four O Six Flooring
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |   | Ty Hample Billings, MT | Billings, MT | 1 | 
| 2 | 4 | 00 |   | Beau Nave Billings, MT | Billings, MT | 2 | 
| 3 | 5 | 1L |   | Jeremiah LaDue Trenton, ND | Trenton, ND | 2 | 
| 4 | 6 | 1 |   | Rock Degele Glasgow, MT | Glasgow, MT | 2 | 
| 5 | 1 | 25 |   | Jamie Mocko Billings, MT | Billings, MT | -4 | 
| DNS | 3 | 20 |   | Smokey Jensen Manhattan, MT | Manhattan, MT | - | 
| All transfer | ||||||
Heat 3Four O Six Flooring
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |   | Chad Becker Aberdeen, SD | Aberdeen, SD | - | 
| 2 | 3 | 97 |   | Dan Henrikson Rapid City, SD | Rapid City, SD | 1 | 
| 3 | 5 | 05 |   | Tyler Leach Sun River, MT | Sun River, MT | 2 | 
| 4 | 2 | 4C |   | Travis Shumate Great Falls, MT | Great Falls, MT | -2 | 
| 5 | 6 | 33 |   | Jeremy McCune Billings, MT | Billings, MT | 1 | 
| 6 | 4 | 99 |   | Nick Brinlee Great Falls, MT | Great Falls, MT | -2 | 
| All transfer | ||||||
Heat 4Four O Six Flooring
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |   | Paul Leach Sun River, MT | Sun River, MT | - | 
| 2 | 3 | 17 |   | Jim Harris Estevan, SK | Estevan, SK | 1 | 
| 3 | 4 | 308 |   | Dillon Price Glendive, MT | Glendive, MT | 1 | 
| 4 | 5 | 50 |   | Ted Hample Shepherd, MT | Shepherd, MT | 1 | 
| 5 | 2 | 12DF |   | Dwayne Fowler Belgrade, MT | Belgrade, MT | -3 | 
| 6 | 6 | 44 |   | Devon Jadwin Lewistown, MT | Lewistown, MT | - | 
| All transfer | ||||||
IMCA Modified
A Feature 1JM DUFFY CONSULTING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 41 |   | Joey Price Great Falls, MT | Great Falls, MT | 9 | 
| 2 | 8 | 28H |   | Kolby Hannah Great Falls, MT | Great Falls, MT | 6 | 
| 3 | 9 | 05 |   | Tyler Leach Sun River, MT | Sun River, MT | 6 | 
| 4 | 1 | 60 |   | John Price Great Falls, MT | Great Falls, MT | -3 | 
| 5 | 2 | 71K |   | Cody Kuglin Great Falls, MT | Great Falls, MT | -3 | 
| 6 | 7 | 21 |   | Cory Craver Belgrade, MT | Belgrade, MT | 1 | 
| 7 | 11 | 12 |   | Ty Clemens Belgrade, MT | Belgrade, MT | 4 | 
| 8 | 6 | 68 |   | Shawn LaRocque Ulm, MT | Ulm, MT | -2 | 
| 9 | 13 | 26 |   | Kaycie Kynett Livingston, MT | Livingston, MT | 4 | 
| 10 | 5 | 16OZ |   | C.R. Eisenzimer Cascade, MT | Cascade, MT | -5 | 
| 11 | 4 | DO2 |   | David Davis Great Falls, MT | Great Falls, MT | -7 | 
| 12 | 3 | 85 |   | Patrick LaMere Great Falls, MT | Great Falls, MT | -9 | 
| 13 | 12 | 2 |   | Mike Pistelak Great Falls, MT | Great Falls, MT | -1 | 
Heat 1JM DUFFY CONSULTING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |   | John Price Great Falls, MT | Great Falls, MT | - | 
| 2 | 5 | 21 |   | Cory Craver Belgrade, MT | Belgrade, MT | 3 | 
| 3 | 6 | 05 |   | Tyler Leach Sun River, MT | Sun River, MT | 3 | 
| 4 | 4 | 16OZ |   | C.R. Eisenzimer Cascade, MT | Cascade, MT | - | 
| 5 | 2 | 85 |   | Patrick LaMere Great Falls, MT | Great Falls, MT | -3 | 
| 6 DNF | 7 | 12 |   | Ty Clemens Belgrade, MT | Belgrade, MT | 1 | 
| 7 DNF | 3 | 26 |   | Kaycie Kynett Livingston, MT | Livingston, MT | -4 | 
| All transfer | ||||||
Heat 2JM DUFFY CONSULTING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71K |   | Cody Kuglin Great Falls, MT | Great Falls, MT | - | 
| 2 | 4 | 68 |   | Shawn LaRocque Ulm, MT | Ulm, MT | 2 | 
| 3 | 6 | 41 |   | Joey Price Great Falls, MT | Great Falls, MT | 3 | 
| 4 | 3 | DO2 |   | David Davis Great Falls, MT | Great Falls, MT | -1 | 
| 5 | 5 | 28H |   | Kolby Hannah Great Falls, MT | Great Falls, MT | - | 
| 6 | 2 | 2 |   | Mike Pistelak Great Falls, MT | Great Falls, MT | -4 | 
| All transfer | ||||||
