
8/9/2025 - Electric City Speedway
Great Falls, MT
Electric City Racing Hall of Fame Night
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16OZ |   | C.R. Eisenzimer Cascade, MT | Cascade, MT | 6 | 
| 2 | 2 | 39JR |   | Kody Harvie Great Falls, MT | Great Falls, MT | - | 
| 3 | 8 | 7D4 |   | Dayton Liscum Great Falls, MT | Great Falls, MT | 5 | 
| 4 | 12 | 20 |   | Brady Lorenz Great Falls, MT | Great Falls, MT | 8 | 
| 5 | 13 | B1 |   | Brock Salsbury Belgrade, MT | Belgrade, MT | 8 | 
| 6 | 14 | 54 |   | Joseph Brooks Great Falls, MT | Great Falls, MT | 8 | 
| 7 | 19 | 53 |   | Allen Brooks Great Falls, MT | Great Falls, MT | 12 | 
| 8 DNF | 20 | 87 |   | Joseph Feist Vaughn, MT | Vaughn, MT | 12 | 
| 9 DNF | 16 | 50 |   | Fred Hansen Great Falls, MT | Great Falls, MT | 7 | 
| 10 DNF | 1 | 6C4 |   | Cooter Liscum Great Falls, MT | Great Falls, MT | -9 | 
| 11 DNF | 3 | 15 |   | Marvin Gonzales Great Falls, MT | Great Falls, MT | -8 | 
| 12 DNF | 6 | 22 |   | Michael Shure Great Falls, MT | Great Falls, MT | -6 | 
| 13 DNF | 11 | 24S |   | Carl Sangrey Black Eagle, MT | Black Eagle, MT | -2 | 
| 14 DNF | 15 | 64 |   | Jerry Sangrey Sr Great Falls, MT | Great Falls, MT | 1 | 
| 15 DNF | 4 | 1H |   | Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -11 | 
| 16 DNF | 5 | 60 |   | Joey Price Great Falls, MT | Great Falls, MT | -11 | 
| 17 DNF | 17 | 66 |   | Daniel Harvey Great Falls, MT | Great Falls, MT | - | 
| DQ | 9 | 09 |   | Tyler Leach Sun River, MT | Sun River, MT | - | 
| DQ | 10 | 28H |   | Kolby Hannah Great Falls, MT | Great Falls, MT | - | 
| DQ | 21 | 6W |   | Jeremy Weber Great Falls, MT | Great Falls, MT | - | 
| DQ | 18 | 56 |   | Dylan Ruiz Great Falls, MT | Great Falls, MT | - | 
Heat 1Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |   | Marvin Gonzales Great Falls, MT | Great Falls, MT | 1 | 
| 2 | 4 | 7D4 |   | Dayton Liscum Great Falls, MT | Great Falls, MT | 2 | 
| 3 | 7 | 1H |   | Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 4 | 
| 4 | 1 | 28H |   | Kolby Hannah Great Falls, MT | Great Falls, MT | -3 | 
| 5 | 5 | B1 |   | Brock Salsbury Belgrade, MT | Belgrade, MT | - | 
| 6 | 3 | 50 |   | Fred Hansen Great Falls, MT | Great Falls, MT | -3 | 
| 7 | 6 | 53 |   | Allen Brooks Great Falls, MT | Great Falls, MT | -1 | 
| All transfer | ||||||
Heat 2Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 |   | Joey Price Great Falls, MT | Great Falls, MT | 2 | 
| 2 | 7 | 16OZ |   | C.R. Eisenzimer Cascade, MT | Cascade, MT | 5 | 
| 3 | 1 | 39JR |   | Kody Harvie Great Falls, MT | Great Falls, MT | -2 | 
| 4 | 4 | 24S |   | Carl Sangrey Black Eagle, MT | Black Eagle, MT | - | 
| 5 | 5 | 54 |   | Joseph Brooks Great Falls, MT | Great Falls, MT | - | 
| 6 | 6 | 66 |   | Daniel Harvey Great Falls, MT | Great Falls, MT | - | 
| DNS | 2 | 6W |   | Jeremy Weber Great Falls, MT | Great Falls, MT | - | 
| All transfer | ||||||
Heat 3Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09 |   | Tyler Leach Sun River, MT | Sun River, MT | 2 | 
| 2 | 2 | 6C4 |   | Cooter Liscum Great Falls, MT | Great Falls, MT | - | 
| 3 | 7 | 22 |   | Michael Shure Great Falls, MT | Great Falls, MT | 4 | 
| 4 | 1 | 20 |   | Brady Lorenz Great Falls, MT | Great Falls, MT | -3 | 
| 5 | 4 | 64 |   | Jerry Sangrey Sr Great Falls, MT | Great Falls, MT | -1 | 
| 6 | 6 | 56 |   | Dylan Ruiz Great Falls, MT | Great Falls, MT | - | 
| 7 DNF | 5 | 87 |   | Joseph Feist Vaughn, MT | Vaughn, MT | -2 | 
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1Auto Works Repair & More
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 3T |   | Jon Tribble Three Forks, MT | Three Forks, MT | 9 | 
| 2 | 6 | 32 |   | Pacer Popham Great Falls, MT | Great Falls, MT | 4 | 
| 3 | 2 | 14 |   | Matt Tribble Three Forks, MT | Three Forks, MT | -1 | 
| 4 | 11 | 185 |   | Chance Carlisle Great Falls, MT | Great Falls, MT | 7 | 
| 5 DNF | 3 | 108 |   | Bill Monnett Manhattan, MT | Manhattan, MT | -2 | 
| 6 DNF | 4 | 2 |   | PJ Popham Great Falls, MT | Great Falls, MT | -2 | 
| 7 DNF | 1 | 70 |   | Jason Johnstone Calgary, AB | Calgary, AB | -6 | 
| 8 DNF | 12 | 93 |   | Clay Irwin Great Falls, MT | Great Falls, MT | 4 | 
| 9 DNF | 7 | 85 |   | Patrick LaMere Great Falls, MT | Great Falls, MT | -2 | 
| 10 DNF | 9 | 22 |   | Andrew Ish Joplin, MT | Joplin, MT | -1 | 
| 11 DNF | 13 | 69 |   | John Stokes Great Falls, MT | Great Falls, MT | 2 | 
| DQ | 5 | 13 |   | Curt Popham Great Falls, MT | Great Falls, MT | - | 
| DQ | 8 | 67 |   | Casey Steffenson Great Falls, MT | Great Falls, MT | - | 
Heat 1Auto Works Repair & More
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |   | Pacer Popham Great Falls, MT | Great Falls, MT | 2 | 
| 2 | 4 | 67 |   | Casey Steffenson Great Falls, MT | Great Falls, MT | 2 | 
| 3 | 6 | 2 |   | PJ Popham Great Falls, MT | Great Falls, MT | 3 | 
| 4 | 1 | 108 |   | Bill Monnett Manhattan, MT | Manhattan, MT | -3 | 
| 5 | 5 | 22 |   | Andrew Ish Joplin, MT | Joplin, MT | - | 
| 6 | 2 | 185 |   | Chance Carlisle Great Falls, MT | Great Falls, MT | -4 | 
| 7 | 7 | 69 |   | John Stokes Great Falls, MT | Great Falls, MT | - | 
| All transfer | ||||||
Heat 2Auto Works Repair & More
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |   | Curt Popham Great Falls, MT | Great Falls, MT | - | 
| 2 | 3 | 14 |   | Matt Tribble Three Forks, MT | Three Forks, MT | 1 | 
| 3 | 6 | 85 |   | Patrick LaMere Great Falls, MT | Great Falls, MT | 3 | 
| 4 | 2 | 70 |   | Jason Johnstone Calgary, AB | Calgary, AB | -2 | 
| 5 | 5 | 3T |   | Jon Tribble Three Forks, MT | Three Forks, MT | - | 
| 6 | 4 | 93 |   | Clay Irwin Great Falls, MT | Great Falls, MT | -2 | 
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1Pro Tech Steel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11* |   | Robert Petroff Bozeman, MT | Bozeman, MT | 6 | 
| 2 | 5 | 21JR |   | Caden Craver Belgrade, MT | Belgrade, MT | 3 | 
| 3 | 3 | 142 |   | Joey Tinker Great Falls, MT | Great Falls, MT | - | 
| 4 | 11 | 102 |   | Brackten Tinker Great Falls, MT | Great Falls, MT | 7 | 
| 5 | 4 | 814 |   | Cail Tinker Great Falls, MT | Great Falls, MT | -1 | 
| 6 | 9 | 43C |   | Casey Durand Conrad, MT | Conrad, MT | 3 | 
| 7 DNF | 8 | 14X |   | Jeremy Castro Laurel, MT | Laurel, MT | 1 | 
| 8 DNF | 1 | 56J |   | Bryan Johnson Great Falls, MT | Great Falls, MT | -7 | 
| 9 DNF | 10 | 98 |   | Patrick Harvie Great Falls, MT | Great Falls, MT | 1 | 
| 10 DNF | 2 | 7 |   | Dustin Collins Great Falls, MT | Great Falls, MT | -8 | 
| DQ | 6 | 4C |   | Travis Shumate Great Falls, MT | Great Falls, MT | - | 
Heat 1Pro Tech Steel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4C |   | Travis Shumate Great Falls, MT | Great Falls, MT | 2 | 
| 2 | 2 | 142 |   | Joey Tinker Great Falls, MT | Great Falls, MT | - | 
| 3 | 6 | 21JR |   | Caden Craver Belgrade, MT | Belgrade, MT | 3 | 
| 4 | 4 | 56J |   | Bryan Johnson Great Falls, MT | Great Falls, MT | - | 
| 5 | 5 | 43C |   | Casey Durand Conrad, MT | Conrad, MT | - | 
| 6 | 1 | 102 |   | Brackten Tinker Great Falls, MT | Great Falls, MT | -5 | 
| All transfer | ||||||
Heat 2Pro Tech Steel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14X |   | Jeremy Castro Laurel, MT | Laurel, MT | 4 | 
| 2 | 2 | 814 |   | Cail Tinker Great Falls, MT | Great Falls, MT | - | 
| 3 | 4 | 11* |   | Robert Petroff Bozeman, MT | Bozeman, MT | 1 | 
| 4 | 1 | 7 |   | Dustin Collins Great Falls, MT | Great Falls, MT | -3 | 
| 5 | 3 | 98 |   | Patrick Harvie Great Falls, MT | Great Falls, MT | -2 | 
| All transfer | ||||||
IMCA Modified
A Feature 1JM DUFFY CONSULTING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12 |   | Ty Clemens Belgrade, MT | Belgrade, MT | 8 | 
| 2 | 1 | 71K |   | Cody Kuglin Great Falls, MT | Great Falls, MT | -1 | 
| 3 | 10 | 41 |   | Joey Price Great Falls, MT | Great Falls, MT | 7 | 
| 4 | 6 | 21 |   | Cory Craver Belgrade, MT | Belgrade, MT | 2 | 
| 5 | 8 | 28H |   | Kolby Hannah Great Falls, MT | Great Falls, MT | 3 | 
| 6 | 5 | 68 |   | Shawn LaRocque Ulm, MT | Ulm, MT | -1 | 
| 7 | 12 | 16OZ |   | C.R. Eisenzimer Cascade, MT | Cascade, MT | 5 | 
| 8 | 2 | 2 |   | Mike Pistelak Great Falls, MT | Great Falls, MT | -6 | 
| 9 | 7 | 05 |   | Tyler Leach Sun River, MT | Sun River, MT | -2 | 
| 10 | 11 | 24 |   | Jim Cocks Red Deer, AB | Red Deer, AB | 1 | 
| 11 DNF | 4 | 26 |   | Kaycie Kynett Livingston, MT | Livingston, MT | -7 | 
| DQ | 3 | D02 |   | David Davis Great Falls, MT | Great Falls, MT | - | 
Heat 1JM DUFFY CONSULTING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71K |   | Cody Kuglin Great Falls, MT | Great Falls, MT | - | 
| 2 | 5 | 05 |   | Tyler Leach Sun River, MT | Sun River, MT | 3 | 
| 3 | 3 | 26 |   | Kaycie Kynett Livingston, MT | Livingston, MT | - | 
| 4 | 4 | 68 |   | Shawn LaRocque Ulm, MT | Ulm, MT | - | 
| 5 | 6 | 12 |   | Ty Clemens Belgrade, MT | Belgrade, MT | 1 | 
| 6 | 2 | 24 |   | Jim Cocks Red Deer, AB | Red Deer, AB | -4 | 
| All transfer | ||||||
Heat 2JM DUFFY CONSULTING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |   | Cory Craver Belgrade, MT | Belgrade, MT | 3 | 
| 2 | 2 | D02 |   | David Davis Great Falls, MT | Great Falls, MT | - | 
| 3 | 6 | 41 |   | Joey Price Great Falls, MT | Great Falls, MT | 3 | 
| 4 | 5 | 28H |   | Kolby Hannah Great Falls, MT | Great Falls, MT | 1 | 
| 5 | 1 | 2 |   | Mike Pistelak Great Falls, MT | Great Falls, MT | -4 | 
| 6 | 3 | 16OZ |   | C.R. Eisenzimer Cascade, MT | Cascade, MT | -3 | 
| All transfer | ||||||
