
7/12/2025 - Electric City Speedway
Great Falls, MT
The Thrill of the 360's!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| 2 | 7 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 5 |
| 3 | 5 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | 2 |
| 4 | 6 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | 2 |
| 5 | 4 | 15 |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | -1 |
| 6 | 2 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -4 |
| 7 | 12 | B1 |
|
Brock Salsbury Belgrade, MT | Belgrade, MT | 5 |
| 8 | 8 | 50S |
|
Fred Hansen Great Falls, MT | Great Falls, MT | - |
| 9 | 11 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | 2 |
| 10 | 10 | 6W |
|
Jeremy Weber Great Falls, MT | Great Falls, MT | - |
| 11 | 16 | 87 |
|
Joseph Feist Vaughn, MT | Vaughn, MT | 5 |
| 12 | 15 | 66 |
|
Daniel Harvey Great Falls, MT | Great Falls, MT | 3 |
| 13 DNF | 9 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | -4 |
| 14 DNF | 14 | 56 |
|
Dylan Ruiz Great Falls, MT | Great Falls, MT | - |
| 15 DNF | 13 | 6C4 |
|
Cooter Liscum Great Falls, MT | Great Falls, MT | -2 |
| 16 DNF | 3 | 24S |
|
Carl Sangrey Black Eagle, MT | Black Eagle, MT | -13 |
| DNS | 18 | 64 |
|
Jerry Sangrey Sr Great Falls, MT | Great Falls, MT | - |
| DNS | 17 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | - |
Heat 1Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50S |
|
Fred Hansen Great Falls, MT | Great Falls, MT | - |
| 2 | 3 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 1 |
| 3 | 5 | 24S |
|
Carl Sangrey Black Eagle, MT | Black Eagle, MT | 2 |
| 4 | 2 | 6W |
|
Jeremy Weber Great Falls, MT | Great Falls, MT | -2 |
| 5 | 6 | 6C4 |
|
Cooter Liscum Great Falls, MT | Great Falls, MT | 1 |
| 6 | 4 | 87 |
|
Joseph Feist Vaughn, MT | Vaughn, MT | -2 |
| All transfer | ||||||
Heat 2Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 2 | 4 | 15 |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 2 |
| 3 | 1 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | -2 |
| 4 | 5 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | 1 |
| 5 | 2 | 56 |
|
Dylan Ruiz Great Falls, MT | Great Falls, MT | -3 |
| DNS | 6 | 64 |
|
Jerry Sangrey Sr Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 3Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | - |
| 2 | 3 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 1 |
| 3 | 6 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | 3 |
| 4 | 5 | B1 |
|
Brock Salsbury Belgrade, MT | Belgrade, MT | 1 |
| 5 | 4 | 66 |
|
Daniel Harvey Great Falls, MT | Great Falls, MT | -1 |
| 6 DNF | 2 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | -4 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1Autoworks Repair and More
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 7 |
| 2 | 5 | 13 |
|
Curt Popham Great Falls, MT | Great Falls, MT | 3 |
| 3 | 3 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | - |
| 4 | 4 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | - |
| 5 | 6 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 6 | 2 | 108 |
|
Bill Monnett Manhattan, MT | Manhattan, MT | -4 |
| 7 DNF | 1 | 22 |
|
Andrew Ish Joplin, MT | Joplin, MT | -6 |
| 8 DNF | 7 | 2 |
|
PJ Popham Great Falls, MT | Great Falls, MT | -1 |
| 9 DNF | 9 | 70 |
|
Jason Johnstone Calgary, AB | Calgary, AB | - |
| 10 DNF | 10 | 22C |
|
Chance Carlisle Great Falls, MT | Great Falls, MT | - |
Heat 1Autoworks Repair and More
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
PJ Popham Great Falls, MT | Great Falls, MT | 1 |
| 2 | 5 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 3 |
| 3 | 3 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | - |
| 4 | 4 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | - |
| 5 | 1 | 70 |
|
Jason Johnstone Calgary, AB | Calgary, AB | -4 |
| All transfer | ||||||
Heat 2Autoworks Repair and More
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Curt Popham Great Falls, MT | Great Falls, MT | 2 |
| 2 | 2 | 108 |
|
Bill Monnett Manhattan, MT | Manhattan, MT | - |
| 3 | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 2 |
| 4 | 4 | 22 |
|
Andrew Ish Joplin, MT | Joplin, MT | - |
| 5 | 1 | 22C |
|
Chance Carlisle Great Falls, MT | Great Falls, MT | -4 |
| All transfer | ||||||
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | - |
| 2 | 2 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | - |
| 3 | 5 | 23N |
|
Garen Linder Central Point, OR | Central Point, OR | 2 |
| 4 | 4 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | - |
| 5 | 6 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 1 |
| 6 | 8 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 2 |
| 7 | 10 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 3 |
| 8 | 3 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | -5 |
| 9 | 9 | 97X |
|
Matthew Dusseault Edmonton, AB | Edmonton, AB | - |
| 10 | 12 | 2 |
|
Shad Petersen Casper, WY | Casper, WY | 2 |
| 11 | 11 | 97 |
|
Sheldon Bender Nanton, AB | Nanton, AB | - |
| 12 | 7 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | -5 |
| 13 | 13 | 6C |
|
Cruz Riggin Great Falls, MT | Great Falls, MT | - |
Dash 1C&L Electric / Smith TI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | - |
| 2 | 3 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 1 |
| 3 | 2 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | -1 |
Heat 1Saldana Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | 3 |
| 2 | 2 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | - |
| 3 | 1 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | -2 |
| 4 | 5 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 1 |
| 5 | 3 | 97X |
|
Matthew Dusseault Edmonton, AB | Edmonton, AB | -2 |
| 6 | 7 | 97 |
|
Sheldon Bender Nanton, AB | Nanton, AB | 1 |
| 7 | 6 | 6C |
|
Cruz Riggin Great Falls, MT | Great Falls, MT | -1 |
Heat 2Triple X
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | - |
| 2 | 3 | 23N |
|
Garen Linder Central Point, OR | Central Point, OR | 1 |
| 3 | 2 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | -1 |
| 4 | 4 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | - |
| 5 | 5 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| 6 | 6 | 2 |
|
Shad Petersen Casper, WY | Casper, WY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | 12.834 |
| 2 | 1 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 12.968 |
| 3 | 7 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | 13.151 |
| 4 | 5 | 97X |
|
Matthew Dusseault Edmonton, AB | Edmonton, AB | 13.665 |
| 5 | 3 | 6C |
|
Cruz Riggin Great Falls, MT | Great Falls, MT | 13.784 |
| 6 | 4 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 14.077 |
| 7 | 6 | 97 |
|
Sheldon Bender Nanton, AB | Nanton, AB | 14.077 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 12.646 |
| 2 | 3 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 12.708 |
| 3 | 1 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 13.021 |
| 4 | 6 | 23N |
|
Garen Linder Central Point, OR | Central Point, OR | 13.041 |
| 5 | 2 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 13.135 |
| 6 | 5 | 2 |
|
Shad Petersen Casper, WY | Casper, WY | 13.204 |






































