
7/3/2025 - Electric City Speedway
Great Falls, MT
Fastest in the Falls, Day 1
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Street Stock
A Feature 1Pro Tech Steel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14X |
|
Jeremy Castro Laurel, MT | Laurel, MT | 6 |
| 2 | 1 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | -1 |
| 3 | 8 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 5 |
| 4 | 5 | 21JR |
|
Caden Craver Belgrade, MT | Belgrade, MT | 1 |
| 5 | 6 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 1 |
| 6 | 4 | 142 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | -2 |
| 7 | 13 | 98 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | 6 |
| 8 | 10 | 10 |
|
Ben Nichols Belgrade, MT | Belgrade, MT | 2 |
| 9 | 11 | 56 |
|
Bryan Johnson Great Falls, MT | Great Falls, MT | 2 |
| 10 | 12 | 33 |
|
Nycole Kranz Great Falls, MT | Great Falls, MT | 2 |
| 11 DNF | 9 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -2 |
| 12 DNF | 15 | 102 |
|
Brackten Tinker Great Falls, MT | Great Falls, MT | 3 |
| 13 DNF | 2 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | -11 |
| 14 DNF | 3 | 33Z |
|
Luke Zampich Great Falls, MT | Great Falls, MT | -11 |
| 15 DNF | 14 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | -1 |
Heat 1Pro Tech Steel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | 1 |
| 2 | 4 | 142 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 2 |
| 3 | 6 | 33Z |
|
Luke Zampich Great Falls, MT | Great Falls, MT | 3 |
| 4 | 5 | 14X |
|
Jeremy Castro Laurel, MT | Laurel, MT | 1 |
| 5 | 8 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | 3 |
| 6 | 1 | 10 |
|
Ben Nichols Belgrade, MT | Belgrade, MT | -5 |
| 7 | 3 | 56 |
|
Bryan Johnson Great Falls, MT | Great Falls, MT | -4 |
| 8 | 7 | 33 |
|
Nycole Kranz Great Falls, MT | Great Falls, MT | -1 |
| All transfer | ||||||
Heat 2Pro Tech Steel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21JR |
|
Caden Craver Belgrade, MT | Belgrade, MT | 1 |
| 2 | 7 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 5 |
| 3 | 6 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 3 |
| 4 | 4 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | - |
| 5 DNF | 3 | 98 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | -2 |
| 6 DNF | 1 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | -5 |
| DQ | 5 | 102 |
|
Brackten Tinker Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
IMCA Modified
A Feature 1JM DUFFY CONSULTING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 2 | 1 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | -1 |
| 3 | 4 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 1 |
| 4 | 11 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 7 |
| 5 | 17 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 12 |
| 6 | 2 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | -4 |
| 7 | 15 | 157 |
|
Kinzer McCord Molt, MT | Molt, MT | 8 |
| 8 | 18 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 10 |
| 9 | 6 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | -3 |
| 10 | 8 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | -2 |
| 11 | 21 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | 10 |
| 12 | 7 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -5 |
| 13 | 12 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | -1 |
| 14 | 19 | 47R |
|
Alan Riley Florence, MT | Florence, MT | 5 |
| 15 | 20 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | 5 |
| 16 | 22 | *11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | 6 |
| 17 | 9 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -8 |
| 18 DNF | 16 | 25G |
|
Randy Shafer Vacaville, CA | Vacaville, CA | -2 |
| 19 DNF | 14 | 50S |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -5 |
| 20 DNF | 13 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -7 |
| 21 DNF | 10 | DO2 |
|
David Davis Great Falls, MT | Great Falls, MT | -11 |
| 22 DNF | 5 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | - |
| 2 | 2 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | - |
| 3 | 4 | 47R |
|
Alan Riley Florence, MT | Florence, MT | 1 |
| 4 | 7 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | 3 |
| 5 | 8 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | 3 |
| 6 | 6 | *11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | - |
| Top 6 transfer | ||||||
| 7 | 5 | 3JS |
|
Quin Fahrenschon Red Deer, AB | Red Deer, AB | -2 |
| 8 | 9 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | 1 |
| 9 | 10 | 7 |
|
Sam Hoffman Spencer, IA | Spencer, IA | 1 |
| 10 | 11 | 45B |
|
Brett Riley Florence, MT | Florence, MT | 1 |
| 11 DNF | 3 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | -8 |
| DQ | 12 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | - |
Heat 1JM DUFFY CONSULTING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | 1 |
| 2 | 4 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 2 |
| 3 | 5 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 4 | 3 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 157 |
|
Kinzer McCord Molt, MT | Molt, MT | 2 |
| 6 | 6 | *11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | - |
| 7 | 1 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | -6 |
Heat 2JM DUFFY CONSULTING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | 1 |
| 2 | 1 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -1 |
| 3 | 4 | DO2 |
|
David Davis Great Falls, MT | Great Falls, MT | 1 |
| 4 | 5 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 25G |
|
Randy Shafer Vacaville, CA | Vacaville, CA | 2 |
| 6 | 3 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | -3 |
| 7 | 6 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | -1 |
Heat 3JM DUFFY CONSULTING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 2 |
| 2 | 2 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | - |
| 3 | 1 | 50S |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -2 |
| 4 | 4 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | - |
| Top 4 transfer | ||||||
| 5 | 5 | 47R |
|
Alan Riley Florence, MT | Florence, MT | - |
| 6 | 7 | 3JS |
|
Quin Fahrenschon Red Deer, AB | Red Deer, AB | 1 |
| 7 | 6 | 7 |
|
Sam Hoffman Spencer, IA | Spencer, IA | -1 |
Heat 4JM DUFFY CONSULTING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | - |
| 2 | 3 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 1 |
| 3 | 2 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | -1 |
| 4 | 6 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 2 |
| 6 | 4 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | -2 |
| 7 | 5 | 45B |
|
Brett Riley Florence, MT | Florence, MT | -2 |
Rocky Mtn Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 1 |
| 2 | 3 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 1 |
| 3 | 8 | 17 |
|
Paxton Fleming Androssan, AB | Androssan, AB | 5 |
| 4 | 1 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | -3 |
| 5 | 4 | 33 |
|
Stuart Selby Lethbridge, AB | Lethbridge, AB | -1 |
| 6 | 5 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | -1 |
| 7 | 7 | 7 |
|
Decklyn Fleming Androssan, AB | Androssan, AB | - |
| 8 | 10 | 22 |
|
Ken Setters Great Falls, MT | Great Falls, MT | 2 |
| 9 | 6 | 11 |
|
Matthew Preece Devon, AB | Devon, AB | -3 |
| 10 | 11 | 88 |
|
Kyle Connors Lethbridge, AB | Lethbridge, AB | 1 |
| 11 | 9 | 32 |
|
John Nelson Ulm, MT | Ulm, MT | -2 |
| 12 | 14 | 11C |
|
Jay Nelson Joplin, MT | Joplin, MT | 2 |
| 13 | 13 | 18X |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | - |
| 14 | 12 | 82 |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | - |
| 2 | 4 | 33 |
|
Stuart Selby Lethbridge, AB | Lethbridge, AB | 2 |
| 3 | 6 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | 3 |
| 4 | 3 | 7 |
|
Decklyn Fleming Androssan, AB | Androssan, AB | -1 |
| 5 | 2 | 22 |
|
Ken Setters Great Falls, MT | Great Falls, MT | -3 |
| 6 | 5 | 88 |
|
Kyle Connors Lethbridge, AB | Lethbridge, AB | -1 |
| 7 | 7 | 18X |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 3 |
| 2 | 5 | 21 |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 3 |
| 3 | 1 | 11 |
|
Matthew Preece Devon, AB | Devon, AB | -2 |
| 4 | 2 | 17 |
|
Paxton Fleming Androssan, AB | Androssan, AB | -2 |
| 5 | 3 | 32 |
|
John Nelson Ulm, MT | Ulm, MT | -2 |
| 6 | 7 | 11C |
|
Jay Nelson Joplin, MT | Joplin, MT | 1 |
| 7 | 6 | 82 |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | -1 |

















































