
6/7/2025 - Electric City Speedway
Great Falls, MT
Midwest Modified Special!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Tyler Leach Sun River, MT | Sun River, MT | - |
| 2 | 8 | 73 |
|
Mario Berger Billings, MT | Billings, MT | 6 |
| 3 | 3 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | - |
| 4 | 9 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 5 |
| 5 | 7 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 2 |
| 6 | 6 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | - |
| 7 | 17 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | 10 |
| 8 | 15 | 87 |
|
Joseph Feist Vaughn, MT | Vaughn, MT | 7 |
| 9 | 13 | 20 |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | 4 |
| 10 DNF | 19 | B1 |
|
Brock Salsbury Belgrade, MT | Belgrade, MT | 9 |
| 11 DNF | 14 | 6W |
|
Jeremy Weber Great Falls, MT | Great Falls, MT | 3 |
| 12 DNF | 11 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | -1 |
| 13 DNF | 10 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -3 |
| 14 DNF | 5 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | -9 |
| 15 DNF | 12 | 24S |
|
Carl Sangrey Black Eagle, MT | Black Eagle, MT | -3 |
| 16 DNF | 18 | 6C4 |
|
Cooter Liscum Great Falls, MT | Great Falls, MT | 2 |
| 17 DNF | 4 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | -13 |
| 18 DNF | 16 | 56 |
|
Dylan Ruiz Great Falls, MT | Great Falls, MT | -2 |
| DNS | 2 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | - |
Heat 1Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | 4 |
| 2 | 6 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | 4 |
| 3 | 1 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | -2 |
| 4 | 7 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 3 |
| 5 | 4 | 20 |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | -1 |
| 6 DNF | 2 | 6C4 |
|
Cooter Liscum Great Falls, MT | Great Falls, MT | -4 |
| 7 DNF | 3 | B1 |
|
Brock Salsbury Belgrade, MT | Belgrade, MT | -4 |
| All transfer | ||||||
Heat 2Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | 1 |
| 2 | 4 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 2 |
| 3 | 6 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 3 |
| 4 | 5 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | 1 |
| 5 | 3 | 6W |
|
Jeremy Weber Great Falls, MT | Great Falls, MT | -2 |
| 6 | 1 | 56 |
|
Dylan Ruiz Great Falls, MT | Great Falls, MT | -5 |
| All transfer | ||||||
Heat 3Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 1 |
| 2 | 5 | 73 |
|
Mario Berger Billings, MT | Billings, MT | 3 |
| 3 | 6 | 09 |
|
Tyler Leach Sun River, MT | Sun River, MT | 3 |
| 4 | 3 | 24S |
|
Carl Sangrey Black Eagle, MT | Black Eagle, MT | -1 |
| 5 | 1 | 87 |
|
Joseph Feist Vaughn, MT | Vaughn, MT | -4 |
| 6 | 4 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -2 |
| All transfer | ||||||
IMCA Modified
A Feature 1JM DUFFY CONSULTING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | - |
| 2 | 10 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 8 |
| 3 | 3 | 85 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | - |
| 4 | 14 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 10 |
| 5 | 9 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 4 |
| 6 | 8 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 2 |
| 7 | 7 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | - |
| 8 | 5 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | -3 |
| 9 | 4 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | -5 |
| 10 | 11 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | 1 |
| 11 | 12 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 1 |
| 12 | 2 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -10 |
| 13 DNF | 13 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | - |
| 14 DNF | 6 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | -8 |
Heat 1JM DUFFY CONSULTING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | 4 |
| 2 | 6 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 4 |
| 3 | 7 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 4 |
| 4 | 2 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -2 |
| 5 | 3 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | -2 |
| 6 | 4 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -2 |
| 7 | 1 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | -6 |
| All transfer | ||||||
Heat 2JM DUFFY CONSULTING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | 1 |
| 2 | 1 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | -1 |
| 3 | 7 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 4 |
| 4 | 5 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 1 |
| 5 | 4 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | -1 |
| 6 | 3 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -3 |
| 7 | 6 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | -1 |
| All transfer | ||||||
360 Sprints - Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | - |
| 2 | 5 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 3 |
| 3 | 9 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 6 |
| 4 | 7 | 23N |
|
Garen Linder Central Point, OR | Central Point, OR | 3 |
| 5 | 2 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | -3 |
| 6 | 4 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | -2 |
| 7 | 6 | 97 |
|
Sheldon Bender Nanton, AB | Nanton, AB | -1 |
| 8 DNF | 11 | 24 |
|
Ian Myers Great Falls, MT | Great Falls, MT | 3 |
| 9 DNF | 3 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | -6 |
| 10 DNF | 8 | 44 |
|
Damon McCune Billings, MT | Billings, MT | -2 |
| 11 DNF | 10 | 6C |
|
Cruz Riggin Great Falls, MT | Great Falls, MT | -1 |
Heat 1XXX Race Co
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | 2 |
| 2 | 4 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 2 |
| 3 | 5 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 2 |
| 4 | 2 | 97 |
|
Sheldon Bender Nanton, AB | Nanton, AB | -2 |
| 5 DNF | 1 | 6C |
|
Cruz Riggin Great Falls, MT | Great Falls, MT | -4 |
| DNS | 6 | 24 |
|
Ian Myers Great Falls, MT | Great Falls, MT | - |
Heat 2Smith TI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | - |
| 2 | 2 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | - |
| 3 | 5 | 23N |
|
Garen Linder Central Point, OR | Central Point, OR | 2 |
| 4 | 4 | 44 |
|
Damon McCune Billings, MT | Billings, MT | - |
| 5 | 3 | 28 |
|
Joe Perry Billings, MT | Billings, MT | -2 |
IMCA Sport Compact
A Feature 1RPM Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 50B |
|
Caiden Back Great Falls, MT | Great Falls, MT | 9 |
| 2 | 7 | 3JR |
|
Jacy Oppelt Great Falls, MT | Great Falls, MT | 5 |
| 3 | 4 | NW25 |
|
John Suden Great Falls, MT | Great Falls, MT | 1 |
| 4 | 8 | 114 |
|
Doug Schnablegger Townsend, MT | Townsend, MT | 4 |
| 5 | 2 | 29 |
|
Tony Stone Deer Lodge, MT | Deer Lodge, MT | -3 |
| 6 | 1 | 8 |
|
Dakota Shortman Great Falls, MT | Great Falls, MT | -5 |
| 7 | 14 | 9 |
|
Janie Brown Great Falls, MT | Great Falls, MT | 7 |
| 8 | 3 | 86 |
|
Deedra Suek Great Falls, MT | Great Falls, MT | -5 |
| 9 | 12 | 22C |
|
Cassie Hudson Great Falls, MT | Great Falls, MT | 3 |
| 10 | 9 | 94 |
|
Joe Hudson Great Falls, MT | Great Falls, MT | -1 |
| 11 | 13 | OLD1 |
|
Butch Kuno Great Falls, MT | Great Falls, MT | 2 |
| 12 DNF | 5 | 71 |
|
Rodney Wagner Townsend, MT | Townsend, MT | -7 |
| 13 DNF | 6 | 20T |
|
Tj Weninger Great Falls, MT | Great Falls, MT | -7 |
| 14 DNF | 11 | 34 |
|
Jayden Raaen Great Falls, MT | Great Falls, MT | -3 |
| DNS | 16 | 21 |
|
Oliver Redford Great Falls, MT | Great Falls, MT | - |
| DQ | 15 | 13 |
|
Chas Matye Great Falls, MT | Great Falls, MT | - |
Heat 1RPM Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Rodney Wagner Townsend, MT | Townsend, MT | 2 |
| 2 | 7 | 94 |
|
Joe Hudson Great Falls, MT | Great Falls, MT | 5 |
| 3 | 1 | 8 |
|
Dakota Shortman Great Falls, MT | Great Falls, MT | -2 |
| 4 | 5 | 20T |
|
Tj Weninger Great Falls, MT | Great Falls, MT | 1 |
| 5 | 2 | 86 |
|
Deedra Suek Great Falls, MT | Great Falls, MT | -3 |
| 6 | 6 | 34 |
|
Jayden Raaen Great Falls, MT | Great Falls, MT | - |
| 7 | 4 | OLD1 |
|
Butch Kuno Great Falls, MT | Great Falls, MT | -3 |
| 8 DNF | 8 | 13 |
|
Chas Matye Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2RPM Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Tony Stone Deer Lodge, MT | Deer Lodge, MT | - |
| 2 | 2 | NW25 |
|
John Suden Great Falls, MT | Great Falls, MT | - |
| 3 | 6 | 114 |
|
Doug Schnablegger Townsend, MT | Townsend, MT | 3 |
| 4 | 7 | 50B |
|
Caiden Back Great Falls, MT | Great Falls, MT | 3 |
| 5 | 5 | 3JR |
|
Jacy Oppelt Great Falls, MT | Great Falls, MT | - |
| 6 | 3 | 22C |
|
Cassie Hudson Great Falls, MT | Great Falls, MT | -3 |
| 7 | 4 | 9 |
|
Janie Brown Great Falls, MT | Great Falls, MT | -3 |
| 8 DNF | 8 | 21 |
|
Oliver Redford Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||














































