
5/23/2025 - Electric City Speedway
Great Falls, MT
Memorial Special Day 1
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
A Feature 1Auto Works Repair & More
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 6 |
| 2 | 10 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 8 |
| 3 | 5 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 2 |
| 4 | 1 | 2 |
|
PJ Popham Great Falls, MT | Great Falls, MT | -3 |
| 5 | 8 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | 3 |
| 6 | 2 | 32* |
|
Bodie Smith Bozeman, MT | Bozeman, MT | -4 |
| 7 | 12 | 13 |
|
Curt Popham Great Falls, MT | Great Falls, MT | 5 |
| 8 | 9 | 4T |
|
Matt Tribble Three Forks, MT | Three Forks, MT | 1 |
| 9 | 4 | 108 |
|
Bill Monnett Manhattan, MT | Manhattan, MT | -5 |
| 10 | 6 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -4 |
| 11 | 13 | 22N |
|
Andrew Ish Joplin, MT | Joplin, MT | 2 |
| 12 DNF | 3 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | -9 |
| 13 DNF | 11 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -2 |
| 14 DNF | 14 | 404 |
|
Bobby Vanek Cascade, MT | Cascade, MT | - |
| DNS | 15 | 22C |
|
Chance Carlisle Great Falls, MT | Great Falls, MT | - |
| DNS | 16 | 936 |
|
Kris Fielding Huson, MT | Huson, MT | - |
Heat 1Auto Works Repair & More
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 2 |
| 2 | 2 | 32* |
|
Bodie Smith Bozeman, MT | Bozeman, MT | - |
| 3 | 1 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -2 |
| 4 | 6 | 108 |
|
Bill Monnett Manhattan, MT | Manhattan, MT | 2 |
| 5 | 8 | 4T |
|
Matt Tribble Three Forks, MT | Three Forks, MT | 3 |
| 6 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -1 |
| 7 DNF | 7 | 22C |
|
Chance Carlisle Great Falls, MT | Great Falls, MT | - |
| DNS | 4 | 936 |
|
Kris Fielding Huson, MT | Huson, MT | - |
| All transfer | ||||||
Heat 2Auto Works Repair & More
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
PJ Popham Great Falls, MT | Great Falls, MT | 6 |
| 2 | 2 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | - |
| 3 | 1 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | -2 |
| 4 | 3 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | -1 |
| 5 | 4 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | -1 |
| 6 | 8 | 13 |
|
Curt Popham Great Falls, MT | Great Falls, MT | 2 |
| 7 | 6 | 22N |
|
Andrew Ish Joplin, MT | Joplin, MT | -1 |
| 8 | 5 | 404 |
|
Bobby Vanek Cascade, MT | Cascade, MT | -3 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1Pro Tech Steel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | - |
| 2 | 4 | 21JR |
|
Caden Craver Belgrade, MT | Belgrade, MT | 2 |
| 3 | 2 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | -1 |
| 4 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 1 |
| 5 | 13 | 33Z |
|
Luke Zampich Great Falls, MT | Great Falls, MT | 8 |
| 6 | 6 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | - |
| 7 | 7 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | - |
| 8 | 8 | 98 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | - |
| 9 | 3 | 21 |
|
Crockett Lentz Columbia Falls, MT | Columbia Falls, MT | -6 |
| 10 | 10 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | - |
| 11 | 12 | 102 |
|
Brackten Tinker Great Falls, MT | Great Falls, MT | 1 |
| 12 | 11 | 8 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | -1 |
| 13 DNF | 9 | 56 |
|
Bryan Johnson Great Falls, MT | Great Falls, MT | -4 |
Heat 1Pro Tech Steel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21JR |
|
Caden Craver Belgrade, MT | Belgrade, MT | 2 |
| 2 | 7 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | 5 |
| 3 | 6 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 3 |
| 4 | 5 | 21 |
|
Crockett Lentz Columbia Falls, MT | Columbia Falls, MT | 1 |
| 5 | 2 | 56 |
|
Bryan Johnson Great Falls, MT | Great Falls, MT | -3 |
| 6 | 1 | 8 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | -5 |
| 7 | 4 | 33Z |
|
Luke Zampich Great Falls, MT | Great Falls, MT | -3 |
| All transfer | ||||||
Heat 2Pro Tech Steel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 1 |
| 2 | 6 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | 4 |
| 3 | 3 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | - |
| 4 | 4 | 98 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | - |
| 5 | 1 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -4 |
| 6 | 5 | 102 |
|
Brackten Tinker Great Falls, MT | Great Falls, MT | -1 |
| All transfer | ||||||
IMCA Modified
A Feature 1JM Duffy Consulting
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 6 |
| 2 | 6 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 4 |
| 3 | 3 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | - |
| 4 | 10 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 6 |
| 5 | 15 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 10 |
| 6 | 12 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | 6 |
| 7 | 9 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | 2 |
| 8 | 14 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | 6 |
| 9 | 4 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -5 |
| 10 DNF | 11 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 1 |
| 11 DNF | 2 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -9 |
| 12 DNF | 13 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | 1 |
| 13 DNF | 1 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -12 |
| 14 DNF | 5 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | -9 |
| 15 DNF | 8 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -7 |
Heat 1JM Duffy Consulting
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | - |
| 2 | 7 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 5 |
| 3 | 8 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | 5 |
| 4 | 3 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -1 |
| 5 | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
| 6 | 2 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -4 |
| 7 DNF | 6 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | -1 |
| DQ | 4 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | - |
| All transfer | ||||||
Heat 2JM Duffy Consulting
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | 1 |
| 2 | 1 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | -1 |
| 3 | 3 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | - |
| 4 | 7 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 3 |
| 5 | 4 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -1 |
| 6 | 6 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | - |
| 7 | 5 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | -2 |
| All transfer | ||||||
360 Sprints - Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23N |
|
Garen Linder Central Point, OR | Central Point, OR | - |
| 2 | 2 | OJ |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | - |
| 3 | 8 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 5 |
| 4 | 4 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | - |
| 5 | 13 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 8 |
| 6 | 5 | 97 |
|
Sheldon Bender Nanton, AB | Nanton, AB | -1 |
| 7 | 9 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 2 |
| 8 | 11 | 44M |
|
Damon McCune Billings, MT | Billings, MT | 3 |
| 9 | 12 | 35M |
|
Cody Masse Magrath, AB | Magrath, AB | 3 |
| 10 | 6 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | -4 |
| 11 | 7 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | -4 |
| 12 | 10 | 00 |
|
Christian Kinnison Denton, TX | Denton, TX | -2 |
| 13 | 14 | 6C |
|
Cruz Riggin Great Falls, MT | Great Falls, MT | 1 |
| 14 DNF | 3 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | -11 |
Heat 1XXX Tripple XXX
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23N |
|
Garen Linder Central Point, OR | Central Point, OR | 1 |
| 2 | 1 | OJ |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | -1 |
| 3 | 4 | 97 |
|
Sheldon Bender Nanton, AB | Nanton, AB | 1 |
| 4 | 5 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 1 |
| 5 | 3 | 44M |
|
Damon McCune Billings, MT | Billings, MT | -2 |
| 6 | 6 | 35M |
|
Cody Masse Magrath, AB | Magrath, AB | - |
| 7 | 7 | 28 |
|
Joe Perry Billings, MT | Billings, MT | - |
Heat 2Smith TI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 1 |
| 2 | 1 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | -1 |
| 3 | 4 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 1 |
| 4 | 5 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | 1 |
| 5 | 6 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 1 |
| 6 | 7 | 00 |
|
Christian Kinnison Denton, TX | Denton, TX | 1 |
| 7 | 3 | 6C |
|
Cruz Riggin Great Falls, MT | Great Falls, MT | -4 |























































