
5/3/2025 - Electric City Speedway
Great Falls, MT
Student Night - All Students Free with Current I.D.!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 5 |
| 2 | 8 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 6 |
| 3 | 3 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | - |
| 4 | 4 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | - |
| 5 | 5 | 09 |
|
Tyler Leach Sun River, MT | Sun River, MT | - |
| 6 | 2 | B1 |
|
Brock Salsbury Belgrade, MT | Belgrade, MT | -4 |
| 7 | 9 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 2 |
| 8 | 7 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | -1 |
| 9 | 13 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | 4 |
| 10 | 11 | 6W |
|
Jeremy Weber Great Falls, MT | Great Falls, MT | 1 |
| 11 | 12 | 66 |
|
Daniel Harvey Great Falls, MT | Great Falls, MT | 1 |
| 12 | 14 | 87 |
|
Joseph Feist Vaughn, MT | Vaughn, MT | 2 |
| 13 DNF | 1 | 6C4 |
|
Cooter Liscum Great Falls, MT | Great Falls, MT | -12 |
| 14 DNF | 10 | 24S |
|
Carl Sangrey Black Eagle, MT | Black Eagle, MT | -4 |
| DNS | 15 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | - |
Heat 1Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | 1 |
| 2 | 4 | 09 |
|
Tyler Leach Sun River, MT | Sun River, MT | 2 |
| 3 | 3 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | - |
| 4 | 5 | 6C4 |
|
Cooter Liscum Great Falls, MT | Great Falls, MT | 1 |
| 5 | 7 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 2 |
| 6 | 1 | 6W |
|
Jeremy Weber Great Falls, MT | Great Falls, MT | -5 |
| 7 | 6 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -1 |
| 8 | 8 | 87 |
|
Joseph Feist Vaughn, MT | Vaughn, MT | - |
| All transfer | ||||||
Heat 2Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 1 |
| 2 | 5 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | 3 |
| 3 | 4 | B1 |
|
Brock Salsbury Belgrade, MT | Belgrade, MT | 1 |
| 4 | 6 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 2 |
| 5 | 3 | 24S |
|
Carl Sangrey Black Eagle, MT | Black Eagle, MT | -2 |
| 6 | 1 | 66 |
|
Daniel Harvey Great Falls, MT | Great Falls, MT | -5 |
| 7 DNF | 7 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1Pro Tech Steel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
| 2 | 6 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | 4 |
| 3 | 5 | 33Z |
|
Luke Zampich Great Falls, MT | Great Falls, MT | 2 |
| 4 | 7 | 142 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 3 |
| 5 | 9 | 08 |
|
Jeff Sekuterski Ulm, MT | Ulm, MT | 4 |
| 6 | 3 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -3 |
| 7 | 4 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | -3 |
| 8 | 11 | 102 |
|
Brackten Tinker Great Falls, MT | Great Falls, MT | 3 |
| 9 | 2 | 8* |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | -7 |
| 10 DNF | 8 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | -2 |
| 11 DNF | 10 | 56 |
|
Bryan Johnson Great Falls, MT | Great Falls, MT | -1 |
Heat 1Pro Tech Steel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33Z |
|
Luke Zampich Great Falls, MT | Great Falls, MT | - |
| 2 | 6 | 142 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 4 |
| 3 | 4 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | 1 |
| 4 | 2 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -2 |
| 5 | 3 | 08 |
|
Jeff Sekuterski Ulm, MT | Ulm, MT | -2 |
| 6 | 5 | 102 |
|
Brackten Tinker Great Falls, MT | Great Falls, MT | -1 |
| All transfer | ||||||
Heat 2Pro Tech Steel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | 1 |
| 2 | 3 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 1 |
| 3 | 5 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | 2 |
| 4 | 1 | 8* |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | -3 |
| 5 | 4 | 56 |
|
Bryan Johnson Great Falls, MT | Great Falls, MT | -1 |
| All transfer | ||||||
IMCA Modified
A Feature 1JM Duffy Consulting
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 1 |
| 2 | 1 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | -1 |
| 3 | 9 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 6 |
| 4 | 4 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | - |
| 5 | 6 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | 1 |
| 6 | 12 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 6 |
| 7 | 8 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 1 |
| 8 | 5 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | -3 |
| 9 | 10 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | 1 |
| 10 | 13 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | 3 |
| 11 | 3 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | -8 |
| 12 | 7 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -5 |
| 13 | 16 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | 3 |
| 14 | 14 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
| 15 | 11 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -4 |
| 16 | 15 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | -1 |
Heat 1JM Duffy Consulting
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 1 |
| 2 | 4 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | 2 |
| 3 | 6 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | 3 |
| 4 | 5 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | 1 |
| 5 | 8 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | 3 |
| 6 DNF | 1 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -5 |
| 7 DNF | 7 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | - |
| 8 DNF | 3 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | -5 |
| All transfer | ||||||
Heat 2JM Duffy Consulting
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 1 |
| 2 | 1 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | -1 |
| 3 | 3 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | - |
| 4 | 4 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | - |
| 5 | 8 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 3 |
| 6 | 7 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 7 | 6 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -1 |
| 8 | 5 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -3 |
| All transfer | ||||||
IMCA Sport Compact
A Feature 1RPM Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 75W |
|
Wolfi Gensch Bozeman, MT | Bozeman, MT | 7 |
| 2 | 6 | 50B |
|
Caiden Back Great Falls, MT | Great Falls, MT | 4 |
| 3 | 9 | 3 |
|
Jacy Oppelt Great Falls, MT | Great Falls, MT | 6 |
| 4 | 2 | 14 |
|
Rick Bishop Three Forks, MT | Three Forks, MT | -2 |
| 5 | 14 | 71 |
|
Rodney Wagner Townsend, MT | Townsend, MT | 9 |
| 6 | 3 | NW25 |
|
John Suden Great Falls, MT | Great Falls, MT | -3 |
| 7 | 13 | 114 |
|
Chris Wagner Townsend, MT | Townsend, MT | 6 |
| 8 | 11 | OLD1 |
|
Butch Kuno Great Falls, MT | Great Falls, MT | 3 |
| 9 | 12 | 9 |
|
Janie Brown Great Falls, MT | Great Falls, MT | 3 |
| 10 | 7 | 8 |
|
Dakota Shortman Great Falls, MT | Great Falls, MT | -3 |
| 11 | 4 | 84 |
|
Deedra Suek Great Falls, MT | Great Falls, MT | -7 |
| 12 DNF | 1 | FE29 |
|
Tony Stone Deer Lodge, MT | Deer Lodge, MT | -11 |
| 13 DNF | 10 | 03 |
|
Vincent Oppelt Great Falls, MT | Great Falls, MT | -3 |
| 14 DNF | 5 | 20T |
|
Tj Weninger Great Falls, MT | Great Falls, MT | -9 |
Heat 1RPM Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Rick Bishop Three Forks, MT | Three Forks, MT | 1 |
| 2 | 5 | 20T |
|
Tj Weninger Great Falls, MT | Great Falls, MT | 3 |
| 3 | 4 | 8 |
|
Dakota Shortman Great Falls, MT | Great Falls, MT | 1 |
| 4 | 3 | NW25 |
|
John Suden Great Falls, MT | Great Falls, MT | -1 |
| 5 | 1 | FE29 |
|
Tony Stone Deer Lodge, MT | Deer Lodge, MT | -4 |
| 6 | 6 | OLD1 |
|
Butch Kuno Great Falls, MT | Great Falls, MT | - |
| 7 | 7 | 71 |
|
Rodney Wagner Townsend, MT | Townsend, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jacy Oppelt Great Falls, MT | Great Falls, MT | 1 |
| 2 | 3 | 75W |
|
Wolfi Gensch Bozeman, MT | Bozeman, MT | 1 |
| 3 | 4 | 50B |
|
Caiden Back Great Falls, MT | Great Falls, MT | 1 |
| 4 | 5 | 03 |
|
Vincent Oppelt Great Falls, MT | Great Falls, MT | 1 |
| 5 | 7 | 114 |
|
Chris Wagner Townsend, MT | Townsend, MT | 2 |
| 6 | 1 | 84 |
|
Deedra Suek Great Falls, MT | Great Falls, MT | -5 |
| 7 | 6 | 9 |
|
Janie Brown Great Falls, MT | Great Falls, MT | -1 |
| All transfer | ||||||

















































