
5/18/2024 - Electric City Speedway
Great Falls, MT
Student Night - All Students Free with Current I.D.!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 73 |
|
Mario Berger Billings, MT | Billings, MT | 10 |
| 2 | 8 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | 6 |
| 3 | 7 | 09 |
|
Tyler Leach Sun River, MT | Sun River, MT | 4 |
| 4 | 4 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | - |
| 5 | 5 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | - |
| 6 | 13 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 7 |
| 7 | 10 | 086 |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | 3 |
| 8 | 2 | 66 |
|
Daniel Harvey Great Falls, MT | Great Falls, MT | -6 |
| 9 | 3 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -6 |
| 10 | 1 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | -9 |
| 11 | 14 | OG |
|
Cody Pfeiffer Helena, MT | Helena, MT | 3 |
| 12 | 12 | X28 |
|
Cooter Liscum Great Falls, MT | Great Falls, MT | - |
| 13 | 9 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | -4 |
| DQ | 6 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | - |
Heat 1Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Tyler Leach Sun River, MT | Sun River, MT | - |
| 2 | 2 | 66 |
|
Daniel Harvey Great Falls, MT | Great Falls, MT | - |
| 3 | 4 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | 1 |
| 4 | 3 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | -1 |
| 5 | 6 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | 1 |
| 6 | 5 | 73 |
|
Mario Berger Billings, MT | Billings, MT | -1 |
| 7 DNF | 7 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | 2 |
| 2 | 2 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | - |
| 3 | 1 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | -2 |
| 4 | 7 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | 3 |
| 5 | 4 | 086 |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | -1 |
| 6 | 5 | X28 |
|
Cooter Liscum Great Falls, MT | Great Falls, MT | -1 |
| DNS | 6 | OG |
|
Cody Pfeiffer Helena, MT | Helena, MT | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1Four O Six Flooring
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33Z |
|
Luke Zampich Great Falls, MT | Great Falls, MT | 3 |
| 2 | 5 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 3 |
| 3 | 3 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | - |
| 4 | 2 | 98 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | -2 |
| 5 | 7 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 2 |
| 6 | 8 | 57 |
|
Bob Leep Belgrade, MT | Belgrade, MT | 2 |
| 7 | 6 | 21JR |
|
Caden Craver Belgrade, MT | Belgrade, MT | -1 |
| 8 | 10 | 22J |
|
Preston Johnson Lewistown, MT | Lewistown, MT | 2 |
| 9 | 1 | 43C |
|
Casey Durand Conrad, MT | Conrad, MT | -8 |
| 10 | 9 | 8 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | -1 |
Heat 1Four O Six Flooring
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | - |
| 2 | 3 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 1 |
| 3 | 4 | 21JR |
|
Caden Craver Belgrade, MT | Belgrade, MT | 1 |
| 4 | 5 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 1 |
| 5 | 2 | 8 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | -3 |
| All transfer | ||||||
Heat 2Four O Six Flooring
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33Z |
|
Luke Zampich Great Falls, MT | Great Falls, MT | 2 |
| 2 | 2 | 57 |
|
Bob Leep Belgrade, MT | Belgrade, MT | - |
| 3 | 1 | 43C |
|
Casey Durand Conrad, MT | Conrad, MT | -2 |
| 4 | 4 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | - |
| 5 | 5 | 22J |
|
Preston Johnson Lewistown, MT | Lewistown, MT | - |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1Forefront Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Ty Hample Billings, MT | Billings, MT | - |
| 2 | 5 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | 3 |
| 3 | 2 | 14X |
|
Jeremy Castro Laurel, MT | Laurel, MT | -1 |
| 4 | 3 | 1 |
|
Jeremiah LaDue Trenton, ND | Trenton, ND | -1 |
| 5 | 4 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -1 |
| 6 | 8 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | 2 |
| DNS | 7 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | - |
| DNS | 6 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | - |
Heat 1Forefront Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | 3 |
| 2 | 1 | 1 |
|
Jeremiah LaDue Trenton, ND | Trenton, ND | -1 |
| 3 | 3 | 14X |
|
Jeremy Castro Laurel, MT | Laurel, MT | - |
| 4 | 2 | 29 |
|
Ty Hample Billings, MT | Billings, MT | -2 |
| 5 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
| 6 DNF | 8 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | 2 |
| DNS | 7 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | - |
| DNS | 6 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | - |
| All transfer | ||||||
IMCA Modified
A Feature 1Comparion Insurance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 2 |
| 2 | 9 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 7 |
| 3 | 6 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 3 |
| 4 | 2 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | -2 |
| 5 | 8 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 3 |
| 6 | 5 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | -1 |
| 7 | 13 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 6 |
| 8 | 10 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 2 |
| 9 | 11 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 10 | 14 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 4 |
| 11 | 12 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | 1 |
| 12 | 4 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | -8 |
| 13 | 15 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 2 |
| 14 | 20 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | 6 |
| 15 | 1 | 5X |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | -14 |
| 16 | 18 | 09 |
|
Paul Leach Sun River, MT | Sun River, MT | 2 |
| 17 | 17 | 185 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
| 18 | 7 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -11 |
| 19 | 21 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | 2 |
| 20 | 19 | 41K |
|
Rusty King Pinehurst , ID | Pinehurst , ID | -1 |
| 21 DNF | 16 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -5 |
| DNS | 22 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | - |
Heat 1Comparion Insurance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 4 |
| 2 | 4 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 2 |
| 3 | 7 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 4 |
| 4 | 8 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | 4 |
| 5 | 6 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 1 |
| 6 | 2 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -4 |
| 7 DNF | 1 | 41K |
|
Rusty King Pinehurst , ID | Pinehurst , ID | -6 |
| DNS | 3 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2Comparion Insurance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 1 |
| 2 | 1 | 5X |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | -1 |
| 3 | 7 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 4 |
| 4 | 4 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | - |
| 5 | 6 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 1 |
| 6 | 3 | 185 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -3 |
| 7 | 5 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | -2 |
| All transfer | ||||||
Heat 3Comparion Insurance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 5 |
| 2 | 3 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | 1 |
| 3 | 2 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | -1 |
| 4 | 1 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | -3 |
| 5 | 4 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -1 |
| 6 | 5 | 09 |
|
Paul Leach Sun River, MT | Sun River, MT | -1 |
| 7 | 7 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | - |
| All transfer | ||||||
















































