
8/19/2023 - Electric City Speedway
Great Falls, MT
Ladies Night - All Ladies Free
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 3 |
| 2 | 8 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 6 |
| 3 | 9 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | 6 |
| 4 | 3 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -1 |
| 5 | 12 | 25 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | 7 |
| 6 | 7 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | 1 |
| 7 | 2 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | -5 |
| 8 | 13 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | 5 |
| 9 | 5 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | -4 |
| 10 | 1 | 66 |
|
Daniel Harvey Great Falls, MT | Great Falls, MT | -9 |
| 11 | 18 | 48 |
|
Richard Cummings Great Falls, MT | Great Falls, MT | 7 |
| 12 | 11 | 53 |
|
Allen Brooks Great Falls, MT | Great Falls, MT | -1 |
| 13 | 17 | 128 |
|
Cooter Liscum Great Falls, MT | Great Falls, MT | 4 |
| 14 | 14 | 27H |
|
Bryan Engen Great Falls, MT | Great Falls, MT | - |
| 15 DNF | 6 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | -9 |
| 16 DNF | 10 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | -6 |
| 17 DNF | 15 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | -2 |
| DNS | 16 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | - |
Heat 1Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 1 |
| 2 | 1 | 66 |
|
Daniel Harvey Great Falls, MT | Great Falls, MT | -1 |
| 3 | 4 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | 1 |
| 4 | 5 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | 1 |
| 5 | 3 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | -2 |
| 6 | 6 | 128 |
|
Cooter Liscum Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | 3 |
| 2 | 5 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 3 |
| 3 | 1 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | -2 |
| 4 | 3 | 53 |
|
Allen Brooks Great Falls, MT | Great Falls, MT | -1 |
| 5 | 2 | 27H |
|
Bryan Engen Great Falls, MT | Great Falls, MT | -3 |
| 6 DNF | 6 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 3Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 1 |
| 2 | 1 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | -1 |
| 3 | 3 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| 4 | 6 | 25 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | 2 |
| 5 | 4 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | -1 |
| 6 | 5 | 48 |
|
Richard Cummings Great Falls, MT | Great Falls, MT | -1 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1Sports City Cyclery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | 5 |
| 2 | 3 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | 1 |
| 3 | 7 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 4 |
| 4 | 4 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | - |
| 5 | 5 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | - |
| 6 | 2 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -4 |
| 7 | 1 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | -6 |
| 8 | 10 | 108 |
|
Bill Monnett Manhattan, MT | Manhattan, MT | 2 |
| 9 DNF | 8 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | -1 |
| DNS | 9 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
Heat 1Sports City Cyclery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | - |
| 2 | 2 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | - |
| 3 | 4 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | 1 |
| 4 DNF | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 1 |
| DQ | 3 | 108 |
|
Bill Monnett Manhattan, MT | Manhattan, MT | - |
| All transfer | ||||||
Heat 2Sports City Cyclery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | 1 |
| 2 | 1 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -1 |
| 3 | 4 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 1 |
| 4 | 5 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | 1 |
| 5 | 3 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | -2 |
| All transfer | ||||||
IMCA Modified
A Feature 1Precision Mobile RV Cleaning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 5 |
| 2 | 13 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 11 |
| 3 | 12 | 01 |
|
Michael Leach Sun River, MT | Sun River, MT | 9 |
| 4 | 10 | 73 |
|
Joey Price Great Falls, MT | Great Falls, MT | 6 |
| 5 | 1 | 09 |
|
Paul Leach Sun River, MT | Sun River, MT | -4 |
| 6 | 2 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | -4 |
| 7 | 7 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | - |
| 8 | 3 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -5 |
| 9 | 14 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 5 |
| 10 | 4 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | -6 |
| 11 | 18 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 7 |
| 12 | 8 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -4 |
| 13 | 16 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | 3 |
| 14 | 17 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | 3 |
| 15 | 19 | 317 |
|
Steve Fowler Billings, MT | Billings, MT | 4 |
| 16 | 15 | 41 |
|
Chris Quigley Belgrade, MT | Belgrade, MT | -1 |
| 17 DNF | 5 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | -12 |
| 18 DNF | 11 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | -7 |
| 19 DNF | 9 | F7 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | -10 |
Heat 1Precision Mobile RV Cleaning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Paul Leach Sun River, MT | Sun River, MT | - |
| 2 | 2 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | - |
| 3 | 3 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | - |
| 4 | 4 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | - |
| 5 | 6 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 1 |
| 6 | 5 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | -1 |
| 7 | 7 | 317 |
|
Steve Fowler Billings, MT | Billings, MT | - |
| All transfer | ||||||
Heat 2Precision Mobile RV Cleaning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | - |
| 2 | 2 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | - |
| 3 | 6 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 3 |
| 4 | 4 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | - |
| 5 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
| 6 | 3 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -3 |
| All transfer | ||||||
Heat 3Precision Mobile RV Cleaning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 1 |
| 2 | 5 | 73 |
|
Joey Price Great Falls, MT | Great Falls, MT | 3 |
| 3 | 4 | F7 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | 1 |
| 4 | 6 | 01 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 5 | 1 | 41 |
|
Chris Quigley Belgrade, MT | Belgrade, MT | -4 |
| 6 DNF | 3 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | -3 |
| All transfer | ||||||
Rocky Mtn Sprints
A Feature 1Automotive Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 6 |
| 2 | 2 | 21Z |
|
Kory Wermling Great Falls, MT | Great Falls, MT | - |
| 3 | 1 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | -2 |
| 4 | 6 | 828 |
|
Cody Ryan Wolf Creek, MT | Wolf Creek, MT | 2 |
| 5 | 3 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | -2 |
| 6 | 4 | 4N |
|
Brent Kronfuss Bozeman, MT | Bozeman, MT | -2 |
| 7 | 5 | 4PLAY |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | -2 |
Heat 1Automotive Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | - |
| 2 | 5 | 21Z |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 3 |
| 3 | 2 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | -1 |
| 4 | 4 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | - |
| 5 | 6 | 4N |
|
Brent Kronfuss Bozeman, MT | Bozeman, MT | 1 |
| 6 | 7 | 4PLAY |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | 1 |
| 7 | 3 | 828 |
|
Cody Ryan Wolf Creek, MT | Wolf Creek, MT | -4 |
| All transfer | ||||||










































