
8/12/2023 - Electric City Speedway
Great Falls, MT
Tribute to NUBBY PETERSON
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Street Stock
A Feature 1Fathom Realty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 7 |
| 2 | 7 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 5 |
| 3 | 1 | 18 |
|
Brice Miesmer Great Falls, MT | Great Falls, MT | -2 |
| 4 | 9 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | 5 |
| 5 | 3 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | -2 |
| 6 | 4 | 14D |
|
Dillon Hoppe Belgrade, MT | Belgrade, MT | -2 |
| 7 | 11 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | 4 |
| 8 | 6 | 98 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | -2 |
| 9 | 12 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | 3 |
| 10 DNF | 5 | 33Z |
|
Luke Zampich Great Falls, MT | Great Falls, MT | -5 |
| 11 DNF | 10 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | -1 |
| 12 DNF | 13 | 21JR |
|
Caden Craver Belgrade, MT | Belgrade, MT | 1 |
| 13 DNF | 14 | 8 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | 1 |
| 14 DNF | 2 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -12 |
Heat 1Fathom Realty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33Z |
|
Luke Zampich Great Falls, MT | Great Falls, MT | 3 |
| 2 | 2 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | - |
| 3 | 6 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | 3 |
| 4 | 3 | 14D |
|
Dillon Hoppe Belgrade, MT | Belgrade, MT | -1 |
| 5 | 7 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | 2 |
| 6 | 1 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | -5 |
| 7 | 5 | 21JR |
|
Caden Craver Belgrade, MT | Belgrade, MT | -2 |
| All transfer | ||||||
Heat 2Fathom Realty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 1 |
| 2 | 1 | 98 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | -1 |
| 3 | 6 | 18 |
|
Brice Miesmer Great Falls, MT | Great Falls, MT | 3 |
| 4 | 7 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 3 |
| 5 | 4 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | -1 |
| 6 | 3 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | -3 |
| DQ | 5 | 8 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1Forefront Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01 |
|
Michael Leach Sun River, MT | Sun River, MT | 4 |
| 2 | 2 | 1 |
|
Jeremiah LaDue Trenton, ND | Trenton, ND | - |
| 3 | 4 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | 1 |
| 4 | 1 | 00 |
|
Beau Nave Billings, MT | Billings, MT | -3 |
| 5 | 7 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | 2 |
| 6 | 6 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | - |
| 7 | 8 | 58 |
|
Kyle Halter Belgrade, MT | Belgrade, MT | 1 |
| DNS | 3 | 68 |
|
Jim Zaremski Great Falls, MT | Great Falls, MT | - |
Heat 1Forefront Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 2 | 4 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | 2 |
| 3 | 3 | 68 |
|
Jim Zaremski Great Falls, MT | Great Falls, MT | - |
| 4 | 5 | 1 |
|
Jeremiah LaDue Trenton, ND | Trenton, ND | 1 |
| 5 | 8 | 00 |
|
Beau Nave Billings, MT | Billings, MT | 3 |
| 6 | 2 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | -4 |
| 7 | 6 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | -1 |
| 8 | 7 | 58 |
|
Kyle Halter Belgrade, MT | Belgrade, MT | -1 |
| All transfer | ||||||
IMCA Modified
A Feature 1Precision Mobile RV Cleaning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 01 |
|
Michael Leach Sun River, MT | Sun River, MT | 10 |
| 2 | 8 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 6 |
| 3 | 6 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 3 |
| 4 | 3 | F7 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | -1 |
| 5 | 10 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 5 |
| 6 | 12 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 6 |
| 7 | 2 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -5 |
| 8 | 7 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | -1 |
| 9 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -4 |
| 10 | 18 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | 8 |
| 11 | 14 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 3 |
| 12 | 13 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 1 |
| 13 | 9 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | -4 |
| 14 | 16 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 2 |
| 15 | 17 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | 2 |
| 16 DNF | 4 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -12 |
| 17 DNF | 19 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | 2 |
| 18 DNF | 1 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -17 |
| 19 DNF | 15 | 46 |
|
Chuck Hogan Belgrade, MT | Belgrade, MT | -4 |
Heat 1Precision Mobile RV Cleaning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | 5 |
| 2 | 2 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | - |
| 3 | 5 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 2 |
| 4 | 7 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 3 |
| 5 | 3 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | -2 |
| 6 DNF | 4 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | -2 |
| 7 DNF | 1 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | -6 |
| All transfer | ||||||
Heat 2Precision Mobile RV Cleaning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 5 |
| 2 | 1 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -1 |
| 3 | 4 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 1 |
| 4 | 5 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | 1 |
| 5 | 2 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | -3 |
| 6 | 3 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -3 |
| All transfer | ||||||
Heat 3Precision Mobile RV Cleaning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01 |
|
Michael Leach Sun River, MT | Sun River, MT | 5 |
| 2 | 4 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 2 |
| 3 | 5 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 2 |
| 4 | 3 | F7 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | -1 |
| 5 | 1 | 46 |
|
Chuck Hogan Belgrade, MT | Belgrade, MT | -4 |
| DNS | 2 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Rocky Mtn Sprints
A Feature 1Automotive Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21Z |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 1 |
| 2 | 4 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 2 |
| 3 | 1 | 828 |
|
Cody Ryan Wolf Creek, MT | Wolf Creek, MT | -2 |
| 4 | 5 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 1 |
| 5 | 6 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | 1 |
| 6 | 3 | 33 |
|
Stuart Selby Lethbridge, AB | Lethbridge, AB | -3 |
| 7 | 7 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | - |
| 8 | 9 | 22 |
|
Brianna Widhalm Great Falls, MT | Great Falls, MT | 1 |
| 9 | 10 | 4PLAY |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | 1 |
| 10 | 8 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | -2 |
Heat 1Automotive Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21Z |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 1 |
| 2 | 1 | 828 |
|
Cody Ryan Wolf Creek, MT | Wolf Creek, MT | -1 |
| 3 | 3 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | - |
| 4 | 5 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | 1 |
| 5 | 4 | 22 |
|
Brianna Widhalm Great Falls, MT | Great Falls, MT | -1 |
| All transfer | ||||||
Heat 2Automotive Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 1 |
| 2 | 1 | 33 |
|
Stuart Selby Lethbridge, AB | Lethbridge, AB | -1 |
| 3 | 3 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | - |
| 4 | 4 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | - |
| 5 | 5 | 4PLAY |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | - |
| All transfer | ||||||













































