
7/15/2023 - Electric City Speedway
Great Falls, MT
Tribute to the MANN FAMILY
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | 3 |
| 2 | 5 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 3 |
| 3 | 1 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | -2 |
| 4 | 8 | 05 |
|
Michael Leach Sun River, MT | Sun River, MT | 4 |
| 5 | 11 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | 6 |
| 6 | 3 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | -3 |
| 7 | 7 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | - |
| 8 | 15 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | 7 |
| 9 | 9 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | - |
| 10 | 10 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | - |
| 11 | 12 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | 1 |
| 12 | 14 | 66 |
|
Daniel Harvey Great Falls, MT | Great Falls, MT | 2 |
| 13 DNF | 2 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | -11 |
| 14 DNF | 6 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -8 |
| 15 DNF | 13 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -2 |
| 16 DNF | 16 | X28 |
|
Cooter Liscum Great Falls, MT | Great Falls, MT | - |
Heat 1Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 1 |
| 2 | 1 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | -1 |
| 3 | 4 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | 1 |
| 4 | 6 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 2 |
| 5 | 3 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | -2 |
| 6 | 5 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | -1 |
| 7 | 7 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | - |
| 8 | 8 | 66 |
|
Daniel Harvey Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | - |
| 2 | 2 | 05 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 3 | 5 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 2 |
| 4 | 3 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | -1 |
| 5 | 7 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | 2 |
| 6 | 6 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | - |
| 7 | 8 | X28 |
|
Cooter Liscum Great Falls, MT | Great Falls, MT | 1 |
| 8 DNF | 4 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | -4 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1Sports City Cyclery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 5 |
| 2 | 5 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 3 |
| 3 | 10 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | 7 |
| 4 | 3 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | -1 |
| 5 | 1 | 32* |
|
Bodie Smith Bozeman, MT | Bozeman, MT | -4 |
| 6 | 7 | 108 |
|
Bill Monnett Manhattan, MT | Manhattan, MT | 1 |
| 7 DNF | 9 | 28 |
|
Mikell LaMere Great Falls, MT | Great Falls, MT | 2 |
| 8 DNF | 2 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -6 |
| 9 DNF | 4 | 9 |
|
R.C. Geiss Huntley, MT | Huntley, MT | -5 |
| 10 DNF | 8 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | -2 |
Heat 1Sports City Cyclery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | - |
| 2 | 5 | 9 |
|
R.C. Geiss Huntley, MT | Huntley, MT | 3 |
| 3 DNF | 4 | 108 |
|
Bill Monnett Manhattan, MT | Manhattan, MT | 1 |
| 4 DNF | 3 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | -1 |
| 5 DNF | 2 | 28 |
|
Mikell LaMere Great Falls, MT | Great Falls, MT | -3 |
| All transfer | ||||||
Heat 2Sports City Cyclery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 1 |
| 2 | 3 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 1 |
| 3 | 4 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 4 | 1 | 32* |
|
Bodie Smith Bozeman, MT | Bozeman, MT | -3 |
| 5 DNF | 5 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1Forefront Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 7 |
| 2 | 5 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | 3 |
| 3 | 7 | 1 |
|
Rock Degele Glasgow, MT | Glasgow, MT | 4 |
| 4 | 10 | 17 |
|
Jim Harris Estevan, SK | Estevan, SK | 6 |
| 5 | 2 | 308 |
|
Dillon Price Glendive, MT | Glendive, MT | -3 |
| 6 | 3 | 9 |
|
R.C. Geiss Huntley, MT | Huntley, MT | -3 |
| 7 | 1 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | -6 |
| 8 DNF | 6 | 68 |
|
Jim Zaremski Great Falls, MT | Great Falls, MT | -2 |
| 9 DNF | 4 | 1L |
|
Jeremiah LaDue Trenton, ND | Trenton, ND | -5 |
| 10 DNF | 9 | 00 |
|
Beau Nave Billings, MT | Billings, MT | -1 |
Heat 1Forefront Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1L |
|
Jeremiah LaDue Trenton, ND | Trenton, ND | - |
| 2 | 2 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | - |
| 3 | 4 | 9 |
|
R.C. Geiss Huntley, MT | Huntley, MT | 1 |
| 4 | 3 | 1 |
|
Rock Degele Glasgow, MT | Glasgow, MT | -1 |
| 5 | 5 | 00 |
|
Beau Nave Billings, MT | Billings, MT | - |
| All transfer | ||||||
Heat 2Forefront Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | 1 |
| 2 | 4 | 68 |
|
Jim Zaremski Great Falls, MT | Great Falls, MT | 2 |
| 3 | 1 | 308 |
|
Dillon Price Glendive, MT | Glendive, MT | -2 |
| 4 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 5 | 3 | 17 |
|
Jim Harris Estevan, SK | Estevan, SK | -2 |
| All transfer | ||||||
IMCA Modified
A Feature 1Precision Mobile RV Cleaning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | 1 |
| 2 | 10 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 8 |
| 3 | 7 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 4 |
| 4 | 1 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -3 |
| 5 | 5 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | - |
| 6 | 9 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 3 |
| 7 | 8 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 1 |
| 8 | 13 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 5 |
| 9 | 4 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -5 |
| 10 | 6 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | -4 |
| 11 | 3 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | -8 |
| 12 | 11 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -1 |
| 13 | 15 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 2 |
| 14 | 14 | 1 |
|
Rock Degele Glasgow, MT | Glasgow, MT | - |
| 15 DNF | 12 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -3 |
Heat 1Precision Mobile RV Cleaning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 1 |
| 2 | 3 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 1 |
| 3 | 4 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | 1 |
| 4 | 6 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 2 |
| 5 | 8 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 3 |
| 6 | 1 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -5 |
| 7 | 7 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| 8 | 5 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | -3 |
| All transfer | ||||||
Heat 2Precision Mobile RV Cleaning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | 1 |
| 2 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 3 | 3 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | - |
| 4 | 5 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 1 |
| 5 | 6 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 1 |
| 6 | 1 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -5 |
| 7 | 7 | 1 |
|
Rock Degele Glasgow, MT | Glasgow, MT | - |
| All transfer | ||||||







































