
7/4/2023 - Electric City Speedway
Great Falls, MT
Modified Challenge - FASTEST IN THE FALLS, Day 2
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Street Stock
A Feature 1Fathom Realty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 3 |
| 2 | 3 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 1 |
| 3 | 11 | 14D |
|
Dillon Hoppe Belgrade, MT | Belgrade, MT | 8 |
| 4 | 7 | 142 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 3 |
| 5 | 9 | 21JR |
|
Caden Craver Belgrade, MT | Belgrade, MT | 4 |
| 6 | 8 | 98 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | 2 |
| 7 | 10 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | 3 |
| 8 | 6 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | -2 |
| 9 DNF | 1 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -8 |
| 10 DNF | 12 | 85A |
|
Allisyn LaMere Great Falls, MT | Great Falls, MT | 2 |
| 11 DNF | 5 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | -6 |
| 12 DNF | 2 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | 1 |
| 2 | 6 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | 4 |
| 3 | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 2 |
| 4 | 4 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | - |
| 5 | 1 | 21JR |
|
Caden Craver Belgrade, MT | Belgrade, MT | -4 |
| 6 | 3 | 14D |
|
Dillon Hoppe Belgrade, MT | Belgrade, MT | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | - |
| 2 | 3 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 1 |
| 3 | 6 | 98 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | 3 |
| 4 | 4 | 142 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | - |
| 5 | 5 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | - |
| 6 | 2 | 85A |
|
Allisyn LaMere Great Falls, MT | Great Falls, MT | -4 |
| All transfer | ||||||
IMCA Modified
A Feature 1Precision Mobile RV Cleaning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 2 | 14 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | 12 |
| 3 | 1 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -2 |
| 4 | 6 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 5 | 9 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 4 |
| 6 | 12 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 6 |
| 7 | 13 | 4 |
|
Zach Olson Great Falls, MT | Great Falls, MT | 6 |
| 8 | 7 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | -1 |
| 9 | 3 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | -6 |
| 10 | 20 | 5X |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | 10 |
| 11 | 10 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | -1 |
| 12 | 11 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 13 | 4 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | -9 |
| 14 | 16 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 2 |
| 15 | 17 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | 2 |
| 16 | 22 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | 6 |
| 17 | 18 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 1 |
| 18 | 19 | 25 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | 1 |
| 19 DNF | 21 | F7 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | 2 |
| 20 DNF | 8 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | -12 |
| 21 DNF | 23 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | 2 |
| 22 DNF | 24 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 2 |
| 23 DNF | 5 | 57 |
|
Kinzer McCord Molt, MT | Molt, MT | -18 |
| 24 DNF | 15 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Zach Olson Great Falls, MT | Great Falls, MT | 1 |
| 2 | 4 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 2 |
| 3 | 5 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | 2 |
| 4 | 7 | 25 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | 3 |
| 5 | 10 | F7 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | 5 |
| 6 | 8 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 2 |
| 8 | 3 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | -5 |
| 9 | 6 | 73M |
|
Mario Berger Billings, MT | Billings, MT | -3 |
| 10 DNF | 1 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -9 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | - |
| 2 | 6 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 4 |
| 3 | 2 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -1 |
| 4 | 3 | 5X |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | -1 |
| 5 | 4 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -1 |
| 6 | 5 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | 1 |
| 8 | 9 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | 1 |
| 9 | 10 | 46 |
|
Chuck Hogan Belgrade, MT | Belgrade, MT | 1 |
| 10 DNF | 7 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 3 |
| 2 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 3 | 8 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 5 |
| 4 | 1 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -3 |
| 5 | 5 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | - |
| 6 | 7 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 1 |
| 7 | 2 | 25 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | -5 |
| 8 | 6 | F7 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Kinzer McCord Molt, MT | Molt, MT | 1 |
| 2 | 1 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | -1 |
| 3 | 7 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 4 |
| 4 | 5 | 4 |
|
Zach Olson Great Falls, MT | Great Falls, MT | 1 |
| 5 | 8 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 3 |
| 6 | 3 | 73M |
|
Mario Berger Billings, MT | Billings, MT | -3 |
| 7 | 4 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -3 |
| 8 DNF | 6 | 46 |
|
Chuck Hogan Belgrade, MT | Belgrade, MT | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 4 |
| 2 | 2 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | - |
| 3 | 4 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 1 |
| 4 | 1 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | -3 |
| 5 | 6 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 1 |
| 6 | 8 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | 2 |
| 7 | 7 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | - |
| 8 | 3 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | - |
| 2 | 2 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | - |
| 3 | 5 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 2 |
| 4 | 4 | 5X |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | - |
| 5 | 8 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | 3 |
| 6 | 6 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | - |
| 7 | 7 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | - |
| 8 | 3 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | -5 |
Rocky Mtn Sprints
A Feature 1Automotive Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | - |
| 2 | 3 | 21 |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 1 |
| 3 | 4 | 2K |
|
Kyle Evans Leduc, AB | Leduc, AB | 1 |
| 4 | 7 | 17 |
|
Paxton Fleming Androssan, AB | Androssan, AB | 3 |
| 5 | 2 | 828 |
|
Cody Ryan Wolf Creek, MT | Wolf Creek, MT | -3 |
| 6 | 5 | 7 |
|
Decklyn Fleming Androssan, AB | Androssan, AB | -1 |
| 7 | 10 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 3 |
| 8 | 16 | 56 |
|
Ross Mathewson Calgary, AB | Calgary, AB | 8 |
| 9 | 14 | 7X |
|
Justin Enright St Albert, AB | St Albert, AB | 5 |
| 10 | 6 | 22 |
|
Brianna Widhalm Great Falls, MT | Great Falls, MT | -4 |
| 11 | 18 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | 7 |
| 12 | 19 | 4N |
|
John Nelson Ulm, MT | Ulm, MT | 7 |
| 13 | 15 | 13 |
|
Bret Nykoluk La Glace, AB | La Glace, AB | 2 |
| 14 DNF | 11 | 6 |
|
Tom Watts St. Albert, AB | St. Albert, AB | -3 |
| 15 DNF | 12 | 10B |
|
Brody Anderson Stettler, AB | Stettler, AB | -3 |
| 16 DNF | 13 | 24B |
|
Wes Lee High River, AB | High River, AB | -3 |
| 17 DNF | 8 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | -9 |
| 18 DNF | 9 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | -9 |
| DNS | 17 | 4PLAY |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2K |
|
Kyle Evans Leduc, AB | Leduc, AB | - |
| 2 | 2 | 7 |
|
Decklyn Fleming Androssan, AB | Androssan, AB | - |
| 3 | 5 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 2 |
| 4 | 4 | 6 |
|
Tom Watts St. Albert, AB | St. Albert, AB | - |
| 5 | 3 | 7X |
|
Justin Enright St Albert, AB | St Albert, AB | -2 |
| 6 | 6 | 56 |
|
Ross Mathewson Calgary, AB | Calgary, AB | - |
| 7 | 7 | 4N |
|
John Nelson Ulm, MT | Ulm, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 828 |
|
Cody Ryan Wolf Creek, MT | Wolf Creek, MT | 1 |
| 2 | 1 | 17 |
|
Paxton Fleming Androssan, AB | Androssan, AB | -1 |
| 3 | 4 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | 1 |
| 4 | 3 | 10B |
|
Brody Anderson Stettler, AB | Stettler, AB | -1 |
| 5 | 6 | 24B |
|
Wes Lee High River, AB | High River, AB | 1 |
| 6 | 5 | 4PLAY |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 2 |
| 2 | 5 | 22 |
|
Brianna Widhalm Great Falls, MT | Great Falls, MT | 3 |
| 3 | 1 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | -2 |
| 4 | 6 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | 2 |
| 5 | 2 | 13 |
|
Bret Nykoluk La Glace, AB | La Glace, AB | -3 |
| 6 | 4 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | -2 |
| All transfer | ||||||



















































