
6/17/2023 - Electric City Speedway
Great Falls, MT
DADS & Lates, Day 2
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Tyler Leach Sun River, MT | Sun River, MT | - |
| 2 | 9 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | 7 |
| 3 | 2 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | -1 |
| 4 | 4 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | - |
| 5 | 10 | 5H |
|
Chris Hill Great Falls, MT | Great Falls, MT | 5 |
| 6 | 5 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -1 |
| 7 | 14 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | 7 |
| 8 | 15 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | 7 |
| 9 | 17 | 66 |
|
Daniel Harvey Great Falls, MT | Great Falls, MT | 8 |
| 10 | 7 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | -3 |
| 11 | 3 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | -8 |
| 12 | 8 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | -4 |
| 13 | 6 | 4C |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | -7 |
| 14 | 16 | 27 |
|
Steve Dagenais Black Eagle, MT | Black Eagle, MT | 2 |
| 15 | 11 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | -4 |
| 16 | 18 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | 2 |
| 17 | 13 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | -4 |
| 18 | 12 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4C |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | - |
| 2 | 2 | 09 |
|
Tyler Leach Sun River, MT | Sun River, MT | - |
| 3 | 5 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | 2 |
| 4 | 3 | 5H |
|
Chris Hill Great Falls, MT | Great Falls, MT | -1 |
| 5 | 4 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | -1 |
| DNS | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 2 | 6 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | 4 |
| 3 | 4 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | 1 |
| 4 | 1 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | -3 |
| 5 DNF | 5 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | - |
| 6 DNF | 2 | 27 |
|
Steve Dagenais Black Eagle, MT | Black Eagle, MT | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 1 |
| 2 | 5 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | 3 |
| 3 | 1 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -2 |
| 4 DNF | 7 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | 3 |
| 5 DNF | 6 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | 1 |
| 6 DNF | 4 | 66 |
|
Daniel Harvey Great Falls, MT | Great Falls, MT | -2 |
| 7 DNF | 3 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -4 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | 1 |
| 2 | 9 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 7 |
| 3 | 5 | 9 |
|
R.C. Geiss Huntley, MT | Huntley, MT | 2 |
| 4 | 4 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
| 5 | 1 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -4 |
| 6 | 6 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | - |
| 7 | 8 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 1 |
| 8 | 3 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | -5 |
| 9 DNF | 10 | 48 |
|
Kris Fielding Huson, MT | Huson, MT | 1 |
| 10 DNF | 7 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 3 |
| 2 | 2 | 9 |
|
R.C. Geiss Huntley, MT | Huntley, MT | - |
| 3 | 5 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | 2 |
| 4 | 1 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -3 |
| 5 | 3 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 2 | 4 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | 2 |
| 3 | 1 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | -2 |
| 4 | 3 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | -1 |
| 5 | 5 | 48 |
|
Kris Fielding Huson, MT | Huson, MT | - |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 68 |
|
Jim Zaremski Great Falls, MT | Great Falls, MT | 5 |
| 2 | 8 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | 6 |
| 3 | 1 | 308 |
|
Dillon Price Glendive, MT | Glendive, MT | -2 |
| 4 | 3 | 9 |
|
R.C. Geiss Huntley, MT | Huntley, MT | -1 |
| 5 | 4 | 00 |
|
Beau Nave Billings, MT | Billings, MT | -1 |
| 6 | 2 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | -4 |
| 7 | 11 | 56 |
|
Colin Scott Belgrade, MT | Belgrade, MT | 4 |
| 8 | 10 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | 2 |
| 9 DNF | 9 | 20 |
|
Smokey Jensen Manhattan, MT | Manhattan, MT | - |
| 10 DNF | 5 | 1 |
|
Jeremiah LaDue Trenton, ND | Trenton, ND | -5 |
| 11 DNF | 7 | 4D |
|
Logan Dowson Glendive, MT | Glendive, MT | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Jim Zaremski Great Falls, MT | Great Falls, MT | - |
| 2 | 2 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | - |
| 3 | 3 | 00 |
|
Beau Nave Billings, MT | Billings, MT | - |
| 4 | 5 | 4D |
|
Logan Dowson Glendive, MT | Glendive, MT | 1 |
| 5 | 4 | 20 |
|
Smokey Jensen Manhattan, MT | Manhattan, MT | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Jeremiah LaDue Trenton, ND | Trenton, ND | 1 |
| 2 | 4 | 9 |
|
R.C. Geiss Huntley, MT | Huntley, MT | 2 |
| 3 | 1 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | -2 |
| 4 | 5 | 308 |
|
Dillon Price Glendive, MT | Glendive, MT | 1 |
| 5 | 6 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | 1 |
| 6 | 3 | 56 |
|
Colin Scott Belgrade, MT | Belgrade, MT | -3 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | 1 |
| 2 | 4 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | 2 |
| 3 | 10 | DO2 |
|
David Davis Great Falls, MT | Great Falls, MT | 7 |
| 4 | 6 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | 2 |
| 5 | 14 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 9 |
| 6 | 9 | 73 |
|
Joey Price Great Falls, MT | Great Falls, MT | 3 |
| 7 | 8 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 1 |
| 8 | 11 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 3 |
| 9 | 12 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 3 |
| 10 | 5 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -5 |
| 11 | 1 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -10 |
| 12 | 3 | 41 |
|
Chris Quigley Belgrade, MT | Belgrade, MT | -9 |
| 13 DNF | 7 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -6 |
| DNS | 13 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | DO2 |
|
David Davis Great Falls, MT | Great Falls, MT | 6 |
| 2 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 3 |
| 3 | 1 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -2 |
| 4 | 2 | 41 |
|
Chris Quigley Belgrade, MT | Belgrade, MT | -2 |
| 5 DNF | 3 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -2 |
| 6 DNF | 4 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | -2 |
| 7 DNF | 6 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | 1 |
| 2 | 1 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | -1 |
| 3 | 6 | 73 |
|
Joey Price Great Falls, MT | Great Falls, MT | 3 |
| 4 | 4 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | - |
| 5 | 3 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | -2 |
| 6 | 5 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | -1 |
| 7 DNF | 7 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| All transfer | ||||||













































