
7/23/2022 - Electric City Speedway
Great Falls, MT
FASTEST IN THE FALLS
MODIFIED CHALLENGE - DAY TWO OF TWO
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 7 |
| 2 | 3 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | 1 |
| 3 | 6 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 3 |
| 4 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 5 | 7 | 49 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | 2 |
| 6 | 12 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | 6 |
| 7 | 10 | E16 |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | 3 |
| 8 | 9 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | 1 |
| 9 | 4 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | -5 |
| 10 | 1 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -9 |
| 11 | 11 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | - |
| 12 | 13 | 47F |
|
Brian Lovaas Helena, MT | Helena, MT | 1 |
| 13 DNF | 14 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | 1 |
| 14 DNF | 2 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | -12 |
| DNS | 15 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 3 |
| 2 | 8 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | 6 |
| 3 | 2 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | -1 |
| 4 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 5 | 5 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | - |
| 6 | 1 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | -5 |
| 7 DNF | 7 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | - |
| DNS | 3 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | 5 |
| 2 | 3 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 3 | 2 | 49 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | -1 |
| 4 | 1 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -3 |
| 5 | 4 | E16 |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | -1 |
| 6 | 7 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | 1 |
| 7 | 5 | 47F |
|
Brian Lovaas Helena, MT | Helena, MT | -2 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 5 |
| 2 | 3 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | 1 |
| 3 | 4 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 1 |
| 4 | 5 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | 1 |
| 5 | 2 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -3 |
| 6 | 8 | 10 |
|
Raven Yaskulski Great Falls, MT | Great Falls, MT | 2 |
| 7 | 1 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | -6 |
| 8 DNF | 7 | 32* |
|
Bodie Smith Bozeman, MT | Bozeman, MT | -1 |
| 9 DNF | 9 | 11 |
|
Dana Lerum Boulder, MT | Boulder, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | 5 |
| 2 | 1 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -1 |
| 3 | 2 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | -1 |
| 4 | 8 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 4 |
| 5 | 4 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | -1 |
| 6 | 9 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 3 |
| 7 | 5 | 32* |
|
Bodie Smith Bozeman, MT | Bozeman, MT | -2 |
| 8 | 3 | 10 |
|
Raven Yaskulski Great Falls, MT | Great Falls, MT | -5 |
| DNS | 7 | 11 |
|
Dana Lerum Boulder, MT | Boulder, MT | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 5 |
| 2 | 8 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 6 |
| 3 | 4 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | 1 |
| 4 | 9 | 85D |
|
Deedra Suek Great Falls, MT | Great Falls, MT | 5 |
| 5 | 1 | 1* |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | -4 |
| 6 DNF | 7 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | 1 |
| 7 DNF | 2 | 0N |
|
Del Voss Cascade, MT | Cascade, MT | -5 |
| 8 DNF | 10 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 2 |
| 9 DNF | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -4 |
| 10 DNF | 3 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | -7 |
| DNS | 12 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | - |
| DNS | 11 | 71 |
|
Jevin Davis Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 2 | 4 | 1* |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | 2 |
| 3 | 3 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | - |
| 4 DNF | 1 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | -3 |
| DNS | 6 | 71 |
|
Jevin Davis Great Falls, MT | Great Falls, MT | - |
| DNS | 5 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 4 |
| 2 | 2 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | - |
| 3 | 3 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | - |
| 4 | 1 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -3 |
| 5 | 6 | 0N |
|
Del Voss Cascade, MT | Cascade, MT | 1 |
| 6 | 4 | 85D |
|
Deedra Suek Great Falls, MT | Great Falls, MT | -2 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 5 |
| 2 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 3 | 2 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | -1 |
| 4 | 20 | F7 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | 16 |
| 5 | 17 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | 12 |
| 6 | 15 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | 9 |
| 7 | 8 | 17J |
|
Jason Pestka Long Grove, IA | Long Grove, IA | 1 |
| 8 | 11 | 5X |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | 3 |
| 9 | 18 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | 9 |
| 10 | 7 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -3 |
| 11 | 5 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -6 |
| 12 | 1 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | -11 |
| 13 | 9 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -4 |
| 14 | 21 | 01B |
|
Brett Riley Florence, MT | Florence, MT | 7 |
| 15 DNF | 13 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | -2 |
| 16 DNF | 14 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | -2 |
| 17 DNF | 19 | OH6 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | 2 |
| 18 DNF | 16 | 32R |
|
Alan Riley Florence, MT | Florence, MT | -2 |
| 19 DNF | 3 | 30 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | -16 |
| 20 DNF | 12 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | -8 |
| DQ | 10 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 6 |
| 2 | 2 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | - |
| 3 | 3 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | - |
| 4 | 6 | 5X |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | 2 |
| 5 | 5 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | - |
| 6 | 4 | 32R |
|
Alan Riley Florence, MT | Florence, MT | -2 |
| 7 | 1 | OH6 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | 4 |
| 2 | 7 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 5 |
| 3 | 3 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | - |
| 4 | 2 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -2 |
| 5 | 6 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | 1 |
| 6 | 4 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | -2 |
| 7 | 1 | 01B |
|
Brett Riley Florence, MT | Florence, MT | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 3 |
| 2 | 1 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | -1 |
| 3 | 7 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 4 |
| 4 | 2 | 17J |
|
Jason Pestka Long Grove, IA | Long Grove, IA | -2 |
| 5 | 6 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | 1 |
| 6 | 3 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | -3 |
| 7 | 5 | F7 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | -2 |
| All transfer | ||||||


















































