
7/22/2022 - Electric City Speedway
Great Falls, MT
FASTEST IN THE FALLS
MODIFIED CHALLENGE, DAY ONE OF TWO
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 6 |
| 2 | 12 | 49 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | 10 |
| 3 | 3 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | - |
| 4 | 6 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 2 |
| 5 | 9 | E16 |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | 4 |
| 6 | 14 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | 8 |
| 7 | 4 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | -3 |
| 8 | 2 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | -6 |
| 9 | 11 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | 2 |
| 10 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 11 DNF | 13 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | 2 |
| 12 DNF | 5 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | -7 |
| 13 DNF | 10 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | -3 |
| 14 DNF | 1 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | 4 |
| 2 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 3 | 6 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | 3 |
| 4 | 3 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | -1 |
| 5 | 8 | E16 |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | 3 |
| 6 | 2 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -4 |
| 7 | 1 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | -6 |
| 8 DNF | 7 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| 2 | 2 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
| 3 | 6 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | 3 |
| 4 | 4 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | - |
| 5 | 3 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | -2 |
| 6 | 5 | 49 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | -1 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | 5 |
| 2 | 7 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 5 |
| 3 | 8 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 5 |
| 4 | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 5 | 13 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | 8 |
| 6 | 3 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | -3 |
| 7 | 2 | 0N |
|
Del Voss Cascade, MT | Cascade, MT | -5 |
| 8 | 10 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | 2 |
| 9 | 11 | 85D |
|
Deedra Suek Great Falls, MT | Great Falls, MT | 2 |
| 10 DNF | 1 | 71 |
|
Jevin Davis Great Falls, MT | Great Falls, MT | -9 |
| 11 DNF | 12 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 1 |
| DNS | 4 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | - |
| DNS | 9 | 1* |
|
Matt O'Connell Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 2 | 6 | 71 |
|
Jevin Davis Great Falls, MT | Great Falls, MT | 4 |
| 3 | 5 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | 2 |
| 4 | 1 | 0N |
|
Del Voss Cascade, MT | Cascade, MT | -3 |
| 5 DNF | 3 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | -2 |
| 6 DNF | 4 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
| 2 | 4 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | 2 |
| 3 | 2 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | -1 |
| 4 | 6 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 2 |
| 5 | 7 | 1* |
|
Matt O'Connell Great Falls, MT | Great Falls, MT | 2 |
| 6 | 5 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | -1 |
| 7 | 3 | 85D |
|
Deedra Suek Great Falls, MT | Great Falls, MT | -4 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 9 |
| 2 | 12 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | 10 |
| 3 | 14 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 11 |
| 4 | 5 | 5X |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | 1 |
| 5 | 6 | 30 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | 1 |
| 6 | 8 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | 2 |
| 7 | 11 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | 4 |
| 8 | 7 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -1 |
| 9 | 19 | 32R |
|
Alan Riley Florence, MT | Florence, MT | 10 |
| 10 | 4 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | -6 |
| 11 | 2 | 17J |
|
Jason Pestka Long Grove, IA | Long Grove, IA | -9 |
| 12 | 16 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | 4 |
| 13 | 13 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | - |
| 14 | 15 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | 1 |
| 15 | 17 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | 2 |
| 16 | 1 | 33 |
|
Jake Tucker Great Falls, MT | Great Falls, MT | -15 |
| 17 | 20 | 01B |
|
Brett Riley Florence, MT | Florence, MT | 3 |
| 18 DNF | 18 | OH6 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | - |
| 19 DNF | 9 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -10 |
| DQ | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | 2 |
| 2 | 1 | 33 |
|
Jake Tucker Great Falls, MT | Great Falls, MT | -1 |
| 3 | 2 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | -1 |
| 4 | 6 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | 2 |
| 5 | 4 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | -1 |
| 6 | 5 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | -1 |
| 7 | 7 | 32R |
|
Alan Riley Florence, MT | Florence, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | - |
| 2 | 2 | 17J |
|
Jason Pestka Long Grove, IA | Long Grove, IA | - |
| 3 | 4 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 1 |
| 4 | 5 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 1 |
| 5 | 6 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 6 | 3 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -3 |
| 7 | 7 | 01B |
|
Brett Riley Florence, MT | Florence, MT | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 2 | 4 | 5X |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | 2 |
| 3 | 5 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | 2 |
| 4 | 1 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -3 |
| 5 | 2 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -3 |
| 6 | 6 | OH6 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||











































