
7/9/2022 - Electric City Speedway
Great Falls, MT
MID-SUMMER NIGHT'S DREAM/STAYBRIDGE SUITES NIGHT!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 4 |
| 2 | 1 | 25 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | -1 |
| 3 | 2 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | -1 |
| 4 | 6 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | 2 |
| 5 | 3 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -2 |
| 6 | 4 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | -2 |
| 7 | 7 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | - |
| 8 | 8 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | - |
| DNS | 9 | 47F |
|
Brian Lovaas Helena, MT | Helena, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | - |
| 2 | 4 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 3 | 2 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | -1 |
| 4 | 6 | 25 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | 2 |
| 5 | 7 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 2 |
| 6 | 8 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | 2 |
| 7 | 5 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | -2 |
| 8 DNF | 3 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | -5 |
| DNS | 9 | 47F |
|
Brian Lovaas Helena, MT | Helena, MT | - |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 1 |
| 2 | 5 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | 3 |
| 3 | 3 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | - |
| 4 | 7 | 10 |
|
Raven Yaskulski Great Falls, MT | Great Falls, MT | 3 |
| 5 DNF | 4 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | -1 |
| DNS | 8 | 111 |
|
Jay Nelson Joplin, MT | Joplin, MT | - |
| DQ | 6 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | - |
| DQ | 1 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | - |
| 2 | 4 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 2 |
| 3 | 3 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
| 4 | 5 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | 1 |
| 5 | 7 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | 2 |
| 6 | 6 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | - |
| 7 | 2 | 10 |
|
Raven Yaskulski Great Falls, MT | Great Falls, MT | -5 |
| 8 | 8 | 111 |
|
Jay Nelson Joplin, MT | Joplin, MT | - |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 9 |
| 2 | 9 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 7 |
| 3 | 6 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | 3 |
| 4 | 5 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 1 |
| 5 | 7 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | 2 |
| 6 | 8 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | 2 |
| 7 | 4 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | -3 |
| 8 | 12 | 46Z |
|
Chuck Hogan Belgrade, MT | Belgrade, MT | 4 |
| 9 | 2 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | -7 |
| 10 | 3 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -7 |
| 11 | 13 | 001 |
|
Dana Lerum Boulder, MT | Boulder, MT | 2 |
| 12 DNF | 1 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | -11 |
| DNS | 11 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | - |
| DNS | 14 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | - |
| DNS | 15 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | - |
| DNS | 16 | 30 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | 5 |
| 2 | 8 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 6 |
| 3 | 3 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | - |
| 4 | 7 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | 3 |
| 5 | 4 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -1 |
| 6 DNF | 5 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -1 |
| 7 DNF | 1 | 001 |
|
Dana Lerum Boulder, MT | Boulder, MT | -6 |
| DNS | 2 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | 3 |
| 2 | 8 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 6 |
| 3 | 7 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | 4 |
| 4 | 5 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 1 |
| 5 | 3 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | -2 |
| 6 | 1 | 46Z |
|
Chuck Hogan Belgrade, MT | Belgrade, MT | -5 |
| DNS | 6 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | - |
| DNS | 2 | 30 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | - |
| All transfer | ||||||
Rocky Mtn Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 2 |
| 2 | 7 | 1 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | 5 |
| 3 | 4 | 33 |
|
Stuart Selby Lethbridge, AB | Lethbridge, AB | 1 |
| 4 | 2 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | -2 |
| 5 | 5 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | - |
| 6 | 10 | 22 |
|
Brianna Widhalm Great Falls, MT | Great Falls, MT | 4 |
| 7 | 8 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | 1 |
| 8 | 9 | 4PLAY |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | 1 |
| 9 DNF | 1 | 21 |
|
Kory Wermling Great Falls, MT | Great Falls, MT | -8 |
| 10 DNF | 11 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | 1 |
| 11 DNF | 6 | 4N |
|
John Nelson Ulm, MT | Ulm, MT | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 1 |
| 2 | 4 | 33 |
|
Stuart Selby Lethbridge, AB | Lethbridge, AB | 2 |
| 3 | 3 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | - |
| 4 | 5 | 1 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | 1 |
| 5 | 6 | 4PLAY |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | 1 |
| 6 | 1 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 2 |
| 2 | 1 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | -1 |
| 3 | 2 | 4N |
|
John Nelson Ulm, MT | Ulm, MT | -1 |
| 4 | 4 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | - |
| 5 | 5 | 22 |
|
Brianna Widhalm Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||




































