
6/25/2022 - Electric City Speedway
Great Falls, MT
6-25-22
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | 4 |
| 2 | 8 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 6 |
| 3 | 9 | 58 |
|
Nick Hunter Deer Lodge, MT | Deer Lodge, MT | 6 |
| 4 | 2 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | -2 |
| 5 | 4 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -1 |
| 6 | 3 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -3 |
| 7 DNF | 1 | 86 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -6 |
| 8 DNF | 6 | 07 |
|
Paul Lease Deer Lodge, MT | Deer Lodge, MT | -2 |
| 9 DNF | 10 | 10 |
|
Raven Yaskulski Great Falls, MT | Great Falls, MT | 1 |
| 10 DNF | 7 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | -3 |
| DNS | 11 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | 1 |
| 2 | 1 | 07 |
|
Paul Lease Deer Lodge, MT | Deer Lodge, MT | -1 |
| 3 | 3 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
| 4 | 4 | 86 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | - |
| 5 | 5 | 58 |
|
Nick Hunter Deer Lodge, MT | Deer Lodge, MT | - |
| 6 DNF | 6 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 1 |
| 2 | 5 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 3 |
| 3 | 1 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -2 |
| 4 | 3 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | -1 |
| 5 | 4 | 10 |
|
Raven Yaskulski Great Falls, MT | Great Falls, MT | -1 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | 4 |
| 2 | 3 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 1 |
| 3 | 4 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 4 | 1 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -3 |
| 5 | 8 | 7 |
|
Jimmy Oppelt Jr Great Falls, MT | Great Falls, MT | 3 |
| 6 | 2 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | -4 |
| 7 | 7 | 0N |
|
Del Voss Cascade, MT | Cascade, MT | - |
| 8 DNF | 9 | 08 |
|
Jeff Sekuterski Ulm, MT | Ulm, MT | 1 |
| DNS | 6 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | - |
| 2 | 2 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | - |
| 3 | 4 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 4 | 6 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 2 |
| 5 | 8 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | 3 |
| 6 | 5 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | -1 |
| 7 | 9 | 08 |
|
Jeff Sekuterski Ulm, MT | Ulm, MT | 2 |
| 8 | 7 | 0N |
|
Del Voss Cascade, MT | Cascade, MT | -1 |
| 9 DNF | 3 | 7 |
|
Jimmy Oppelt Jr Great Falls, MT | Great Falls, MT | -6 |
| All transfer | ||||||
Rocky Mtn Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 4 |
| 2 | 1 | 1 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | -1 |
| 3 | 2 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | -1 |
| 4 | 6 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 2 |
| 5 | 9 | X36 |
|
Perry Maddox Jr Fairfield, MT | Fairfield, MT | 4 |
| 6 | 8 | 4PLAY |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | 2 |
| 7 | 7 | X34 |
|
Lyle Boadle Great Falls, MT | Great Falls, MT | - |
| 8 DNF | 10 | 3M |
|
Shane Moore Helena, MT | Helena, MT | 2 |
| 9 DNF | 3 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | -6 |
| DNS | 11 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | - |
| DQ | 4 | 22 |
|
Brianna Widhalm Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | - |
| 2 | 3 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | 1 |
| 3 | 5 | 22 |
|
Brianna Widhalm Great Falls, MT | Great Falls, MT | 2 |
| 4 | 6 | X34 |
|
Lyle Boadle Great Falls, MT | Great Falls, MT | 2 |
| 5 DNF | 2 | 3M |
|
Shane Moore Helena, MT | Helena, MT | -3 |
| DNS | 4 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | - |
| 2 | 2 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | - |
| 3 | 5 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 2 |
| 4 | 3 | 4PLAY |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | -1 |
| 5 | 4 | X36 |
|
Perry Maddox Jr Fairfield, MT | Fairfield, MT | -1 |
| All transfer | ||||||























