
6/11/2022 - Electric City Speedway
Great Falls, MT
KID'S BREAKOUT NIGHT!
ALL KIDS 17 & UNDER ARE FREE
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 5 |
| 2 | 5 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | 3 |
| 3 | 2 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | -1 |
| 4 | 12 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | 8 |
| 5 | 10 | 49 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | 5 |
| 6 | 9 | E16 |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | 3 |
| 7 | 16 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 9 |
| 8 | 11 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | 3 |
| 9 | 3 | 169 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -6 |
| 10 | 1 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | -9 |
| 11 | 14 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | 3 |
| 12 | 15 | 55 |
|
Tanya Qualls Butte, MT | Butte, MT | 3 |
| 13 DNF | 4 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -9 |
| 14 DNF | 8 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | -6 |
| 15 DNF | 13 | 64 |
|
Jerry Sangrey Sr Great Falls, MT | Great Falls, MT | -2 |
| 16 DNF | 7 | 69 |
|
John Stokes Great Falls, MT | Great Falls, MT | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | 1 |
| 2 | 1 | 169 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -1 |
| 3 | 5 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | 2 |
| 4 | 6 | 69 |
|
John Stokes Great Falls, MT | Great Falls, MT | 2 |
| 5 | 3 | E16 |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | -2 |
| 6 | 4 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | -2 |
| 7 | 7 | 64 |
|
Jerry Sangrey Sr Great Falls, MT | Great Falls, MT | - |
| 8 DNF | 8 | 55 |
|
Tanya Qualls Butte, MT | Butte, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | 1 |
| 2 | 1 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -1 |
| 3 | 5 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 4 | 3 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | -1 |
| 5 | 7 | 49 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | 2 |
| 6 | 6 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | - |
| 7 | 8 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | 1 |
| DQ | 4 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 6 |
| 2 | 6 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | 4 |
| 3 | 8 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 5 |
| 4 | 10 | 32* |
|
Bodie Smith Bozeman, MT | Bozeman, MT | 6 |
| 5 | 4 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | -1 |
| 6 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -1 |
| 7 | 1 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | -6 |
| 8 | 2 | 86 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -6 |
| 9 | 3 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | -6 |
| 10 | 11 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 11 | 12 | 69 |
|
John Stokes Great Falls, MT | Great Falls, MT | 1 |
| 12 | 9 | 111 |
|
Jay Nelson Joplin, MT | Joplin, MT | -3 |
| DNS | 13 | 33 |
|
Dave Clawson Deer Lodge, MT | Deer Lodge, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 4 |
| 2 | 4 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | 2 |
| 3 | 1 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | -2 |
| 4 | 2 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | -2 |
| 5 | 6 | 111 |
|
Jay Nelson Joplin, MT | Joplin, MT | 1 |
| 6 DNF | 3 | 33 |
|
Dave Clawson Deer Lodge, MT | Deer Lodge, MT | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | 1 |
| 2 | 1 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -1 |
| 3 | 5 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 2 |
| 4 | 6 | 86 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 2 |
| 5 | 4 | 32* |
|
Bodie Smith Bozeman, MT | Bozeman, MT | -1 |
| 6 | 7 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 7 | 3 | 69 |
|
John Stokes Great Falls, MT | Great Falls, MT | -4 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 11 |
| 2 | 19 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | 17 |
| 3 | 5 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 2 |
| 4 | 13 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 9 |
| 5 | 4 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -1 |
| 6 | 10 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | 4 |
| 7 | 9 | F7 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | 2 |
| 8 | 2 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | -6 |
| 9 | 6 | 30 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | -3 |
| 10 | 1 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -9 |
| 11 | 11 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | - |
| 12 | 3 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -9 |
| 13 | 18 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | 5 |
| 14 | 14 | 57 |
|
James Myre Great Falls, MT | Great Falls, MT | - |
| 15 | 15 | 33 |
|
Jake Tucker Great Falls, MT | Great Falls, MT | - |
| 16 | 16 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | - |
| 17 DNF | 8 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | -9 |
| DNS | 7 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| DNS | 17 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | 1 |
| 2 | 3 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 1 |
| 3 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 4 | 6 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | 2 |
| 5 | 1 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | -4 |
| 6 | 7 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | 1 |
| 7 DNF | 4 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | 3 |
| 2 | 5 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 3 |
| 3 | 3 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | - |
| 4 | 6 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | 2 |
| 5 | 1 | 57 |
|
James Myre Great Falls, MT | Great Falls, MT | -4 |
| 6 DNF | 2 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 3 |
| 2 | 3 | 30 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | 1 |
| 3 | 6 | F7 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | 3 |
| 4 | 5 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 5 | 1 | 33 |
|
Jake Tucker Great Falls, MT | Great Falls, MT | -4 |
| 6 DNF | 2 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -4 |
| All transfer | ||||||
Rocky Mtn Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | 9 |
| 2 | 2 | 33 |
|
Stuart Selby Lethbridge, AB | Lethbridge, AB | - |
| 3 | 1 | 18 |
|
Pierre Guyon High River, AB | High River, AB | -2 |
| 4 | 4 | 6 |
|
Tom Watts St. Albert, AB | St. Albert, AB | - |
| 5 | 7 | 22 |
|
Brianna Widhalm Great Falls, MT | Great Falls, MT | 2 |
| 6 | 3 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | -3 |
| 7 | 5 | 7F |
|
Decklyn Fleming Androssan, AB | Androssan, AB | -2 |
| 8 | 6 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | -2 |
| 9 | 9 | 17F |
|
Paxton Fleming Androssan, AB | Androssan, AB | - |
| 10 | 11 | 4N |
|
John Nelson Ulm, MT | Ulm, MT | 1 |
| 11 | 12 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | 1 |
| 12 DNF | 8 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | -4 |
| 13 DNF | 13 | 4PLAY |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7F |
|
Decklyn Fleming Androssan, AB | Androssan, AB | 1 |
| 2 | 1 | 18 |
|
Pierre Guyon High River, AB | High River, AB | -1 |
| 3 | 4 | 33 |
|
Stuart Selby Lethbridge, AB | Lethbridge, AB | 1 |
| 4 | 6 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | 2 |
| 5 | 3 | 1 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | -2 |
| 6 | 7 | 17F |
|
Paxton Fleming Androssan, AB | Androssan, AB | 1 |
| 7 | 5 | 4PLAY |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | 1 |
| 2 | 4 | 6 |
|
Tom Watts St. Albert, AB | St. Albert, AB | 2 |
| 3 | 3 | 22 |
|
Brianna Widhalm Great Falls, MT | Great Falls, MT | - |
| 4 | 5 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 1 |
| 5 | 1 | 4N |
|
John Nelson Ulm, MT | Ulm, MT | -4 |
| 6 | 6 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | - |
| All transfer | ||||||














































