
5/7/2022 - Electric City Speedway
Great Falls, MT
TRIBUTE TO MOMS
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 2 | 3 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | 1 |
| 3 | 5 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 4 | 4 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | - |
| 5 | 10 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 5 |
| 6 | 8 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 2 |
| 7 | 7 | 49 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | - |
| 8 | 9 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | 1 |
| 9 | 11 | E16 |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | 2 |
| 10 | 12 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | 2 |
| 11 | 13 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | 2 |
| 12 | 15 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | 3 |
| 13 | 14 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | 1 |
| 14 DNF | 16 | 69 |
|
John Stokes Great Falls, MT | Great Falls, MT | 2 |
| 15 DNF | 1 | 25 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | -14 |
| 16 DNF | 6 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | - |
| 2 | 4 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | 2 |
| 3 | 5 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 4 | 6 | 49 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | 2 |
| 5 | 3 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | -2 |
| 6 | 8 | E16 |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | 2 |
| 7 | 7 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | - |
| 8 | 2 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 2 | 1 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | -1 |
| 3 | 4 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 1 |
| 4 | 6 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 2 |
| 5 | 5 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | - |
| 6 | 2 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | -4 |
| 7 | 7 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | - |
| 8 | 8 | 69 |
|
John Stokes Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 2 |
| 2 | 1 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | -1 |
| 3 | 2 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -1 |
| 4 | 9 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | 5 |
| 5 | 5 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | - |
| 6 | 6 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | - |
| 7 | 13 | 69 |
|
John Stokes Great Falls, MT | Great Falls, MT | 6 |
| 8 | 11 | 111 |
|
Jay Nelson Joplin, MT | Joplin, MT | 3 |
| 9 DNF | 10 | 33 |
|
Dave Clawson Deer Lodge, MT | Deer Lodge, MT | 1 |
| 10 DNF | 7 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | -3 |
| 11 DNF | 12 | 10 |
|
Raven Yaskulski Great Falls, MT | Great Falls, MT | 1 |
| 12 DNF | 8 | 86 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -4 |
| DQ | 4 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 2 |
| 2 | 4 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 2 |
| 3 | 1 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | -2 |
| 4 | 5 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | 1 |
| 5 | 6 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | 1 |
| 6 | 2 | 33 |
|
Dave Clawson Deer Lodge, MT | Deer Lodge, MT | -4 |
| 7 | 7 | 69 |
|
John Stokes Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 2 |
| 2 | 1 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | -1 |
| 3 | 4 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | 1 |
| 4 | 5 | 86 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 1 |
| 5 | 6 | 10 |
|
Raven Yaskulski Great Falls, MT | Great Falls, MT | 1 |
| 6 | 2 | 111 |
|
Jay Nelson Joplin, MT | Joplin, MT | -4 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | 3 |
| 2 | 2 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
| 3 | 9 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 6 |
| 4 | 3 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | -1 |
| 5 | 11 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | 6 |
| 6 | 1 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | -5 |
| 7 | 8 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | 1 |
| 8 | 12 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 4 |
| 9 | 5 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | -4 |
| 10 | 10 | 32* |
|
Bodie Smith Bozeman, MT | Bozeman, MT | - |
| 11 | 7 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | -4 |
| DQ | 6 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 5 |
| 2 | 1 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | -1 |
| 3 | 4 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | 1 |
| 4 | 5 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | 1 |
| 5 DNF | 3 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | -2 |
| 6 DNF | 2 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
| 2 | 3 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | 1 |
| 3 | 2 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -1 |
| 4 | 4 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | - |
| 5 | 6 | 32* |
|
Bodie Smith Bozeman, MT | Bozeman, MT | 1 |
| 6 | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -1 |
| All transfer | ||||||
Rocky Mtn Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | 1 |
| 2 | 8 | 21 |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 6 |
| 3 | 6 | 22 |
|
Brianna Widhalm Great Falls, MT | Great Falls, MT | 3 |
| 4 | 7 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 3 |
| 5 | 4 | 4PLAY |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | -1 |
| 6 | 5 | 4N |
|
John Nelson Ulm, MT | Ulm, MT | -1 |
| 7 DNF | 1 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | -6 |
| 8 DNF | 3 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | -5 |
| DNS | 11 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | - |
| DNS | 10 | 33 |
|
Stuart Selby Lethbridge, AB | Lethbridge, AB | - |
| DNS | 9 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | 3 |
| 2 | 1 | 4PLAY |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | -1 |
| 3 | 3 | 33 |
|
Stuart Selby Lethbridge, AB | Lethbridge, AB | - |
| 4 | 6 | 4N |
|
John Nelson Ulm, MT | Ulm, MT | 2 |
| DNS | 5 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | - |
| DQ | 2 | 21 |
|
Kory Wermling Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | - |
| 2 | 3 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | 1 |
| 3 | 2 | 22 |
|
Brianna Widhalm Great Falls, MT | Great Falls, MT | -1 |
| 4 | 4 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | - |
| 5 DNF | 5 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | - |
| All transfer | ||||||









































