
9/2/2022 - Electric City Speedway
Great Falls, MT
26TH ANNUAL MT ROUNDUP
SPRINT CAR SHOOTOUT, DAY ONE OF THREE
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 7 |
| 2 | 3 | 25 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | 1 |
| 3 | 7 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | 4 |
| 4 | 9 | 49 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | 5 |
| 5 | 6 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 1 |
| 6 | 14 | E16 |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | 8 |
| 7 | 5 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | -2 |
| 8 | 2 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | -6 |
| 9 | 11 | 47F |
|
Brian Lovaas Helena, MT | Helena, MT | 2 |
| 10 | 16 | 64 |
|
Jerry Sangrey Sr Great Falls, MT | Great Falls, MT | 6 |
| 11 | 10 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | -1 |
| 12 | 17 | 17 |
|
Mathew Weber Southport, FL | Southport, FL | 5 |
| 13 DNF | 12 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -1 |
| 14 DNF | 4 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | -10 |
| 15 DNF | 18 | 66 |
|
Daniel Harvey Great Falls, MT | Great Falls, MT | 3 |
| 16 DNF | 1 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | -15 |
| DNS | 13 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | - |
| DNS | 15 | 69 |
|
John Stokes Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | 3 |
| 2 | 6 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | 4 |
| 3 | 1 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | -2 |
| 4 | 7 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | 3 |
| 5 | 5 | 49 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | - |
| 6 | 9 | 17 |
|
Mathew Weber Southport, FL | Southport, FL | 3 |
| 7 DNF | 8 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 1 |
| 8 DNF | 3 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | -5 |
| DNS | 2 | 69 |
|
John Stokes Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 2 |
| 2 | 6 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 4 |
| 3 | 8 | 25 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | 5 |
| 4 | 2 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | -2 |
| 5 | 7 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | 2 |
| 6 | 5 | 47F |
|
Brian Lovaas Helena, MT | Helena, MT | -1 |
| 7 | 9 | 66 |
|
Daniel Harvey Great Falls, MT | Great Falls, MT | 2 |
| 8 DNF | 4 | E16 |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | -4 |
| DNS | 1 | 64 |
|
Jerry Sangrey Sr Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 6 |
| 2 | 2 | 98 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | - |
| 3 | 13 | 18 |
|
Brice Miesmer Great Falls, MT | Great Falls, MT | 10 |
| 4 | 3 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -1 |
| 5 | 9 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | 4 |
| 6 | 1 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | -5 |
| 7 | 4 | 0N |
|
Del Voss Cascade, MT | Cascade, MT | -3 |
| 8 | 10 | 85D |
|
Deedra Suek Great Falls, MT | Great Falls, MT | 2 |
| 9 | 5 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -4 |
| 10 DNF | 8 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | -2 |
| 11 DNF | 6 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -5 |
| 12 DNF | 12 | 33Z |
|
Luke Zampich Great Falls, MT | Great Falls, MT | - |
| DNS | 11 | 71 |
|
Jevin Davis Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | 1 |
| 2 | 3 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 1 |
| 3 | 5 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | 2 |
| 4 | 1 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | -3 |
| 5 | 6 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | 1 |
| 6 DNF | 4 | 71 |
|
Jevin Davis Great Falls, MT | Great Falls, MT | -2 |
| 7 DNF | 7 | 18 |
|
Brice Miesmer Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | - |
| 2 | 6 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | 4 |
| 3 | 4 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 4 | 3 | 0N |
|
Del Voss Cascade, MT | Cascade, MT | -1 |
| 5 | 2 | 85D |
|
Deedra Suek Great Falls, MT | Great Falls, MT | -3 |
| 6 DNF | 5 | 33Z |
|
Luke Zampich Great Falls, MT | Great Falls, MT | -1 |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Kinzer McCord Molt, MT | Molt, MT | 4 |
| 2 | 6 | 27 |
|
Rayce McCord Molt, MT | Molt, MT | 4 |
| 3 | 9 | 29 |
|
Ty Hample Billings, MT | Billings, MT | 6 |
| 4 | 4 | 68 |
|
Jim Zaremski Great Falls, MT | Great Falls, MT | - |
| 5 | 2 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | -3 |
| 6 | 1 | 00 |
|
Beau Nave Billings, MT | Billings, MT | -5 |
| 7 | 3 | 308 |
|
Dillon Price Glendive, MT | Glendive, MT | -4 |
| 8 | 7 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | -1 |
| 9 DNF | 8 | 50 |
|
Ted Hample Shepherd, MT | Shepherd, MT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Jim Zaremski Great Falls, MT | Great Falls, MT | 1 |
| 2 | 4 | 00 |
|
Beau Nave Billings, MT | Billings, MT | 2 |
| 3 | 3 | 308 |
|
Dillon Price Glendive, MT | Glendive, MT | - |
| 4 | 5 | 57 |
|
Kinzer McCord Molt, MT | Molt, MT | 1 |
| 5 | 7 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | 2 |
| 6 | 6 | 27 |
|
Rayce McCord Molt, MT | Molt, MT | - |
| 7 | 1 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | -6 |
| 8 | 8 | 50 |
|
Ted Hample Shepherd, MT | Shepherd, MT | - |
| 9 | 9 | 29 |
|
Ty Hample Billings, MT | Billings, MT | - |
| All transfer | ||||||
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | - |
| 2 | 3 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 1 |
| 3 | 6 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 3 |
| 4 | 5 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | 1 |
| 5 | 4 | 28 |
|
Joe Perry Billings, MT | Billings, MT | -1 |
| 6 | 8 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | 2 |
| 7 | 11 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 4 |
| 8 | 12 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 4 |
| 9 | 9 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 10 | 2 | 33T |
|
Tyler Driever Meridian, ID | Meridian, ID | -8 |
| 11 | 14 | 31 |
|
Shane Moore Helena, MT | Helena, MT | 3 |
| 12 | 10 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | -2 |
| 13 | 16 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 3 |
| 14 | 7 | 35M |
|
Cody Masse Magrath, AB | Magrath, AB | -7 |
| 15 | 15 | 4PLAY |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | - |
| 16 DNF | 13 | 2N |
|
Shad Petersen Casper, WY | Casper, WY | -3 |
| DNS | 17 | 81 |
|
Darren Smith Curlew, WA | Curlew, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Joe Perry Billings, MT | Billings, MT | - |
| 2 | 4 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | 2 |
| 3 | 8 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 5 |
| 4 | 6 | 35M |
|
Cody Masse Magrath, AB | Magrath, AB | 2 |
| 5 | 3 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -2 |
| 6 | 5 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -1 |
| 7 | 9 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 2 |
| 8 | 7 | 4PLAY |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | -1 |
| 9 DNF | 2 | 81 |
|
Darren Smith Curlew, WA | Curlew, WA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 3 |
| 2 | 6 | 33T |
|
Tyler Driever Meridian, ID | Meridian, ID | 4 |
| 3 | 5 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 2 |
| 4 | 7 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | 3 |
| 5 | 2 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | -3 |
| 6 | 3 | 2N |
|
Shad Petersen Casper, WY | Casper, WY | -3 |
| 7 | 1 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | -6 |
| 8 | 8 | 31 |
|
Shane Moore Helena, MT | Helena, MT | - |

















































