
5/28/2022 - Electric City Speedway
Great Falls, MT
360 SPRINTS
DAY TWO OF TWO
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 2 |
| 2 | 4 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 2 |
| 3 | 2 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -1 |
| 4 | 5 | 185 |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 1 |
| 5 | 6 | 32* |
|
Bodie Smith Bozeman, MT | Bozeman, MT | 1 |
| 6 | 10 | 69 |
|
John Stokes Great Falls, MT | Great Falls, MT | 4 |
| 7 | 8 | 9 |
|
R.C. Geiss Huntley, MT | Huntley, MT | 1 |
| 8 DNF | 9 | 111 |
|
Jay Nelson Joplin, MT | Joplin, MT | 1 |
| 9 DNF | 7 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | -2 |
| 10 DNF | 1 | 86 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 4 |
| 2 | 3 | 86 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 1 |
| 3 | 4 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 4 | 1 | 9 |
|
R.C. Geiss Huntley, MT | Huntley, MT | -3 |
| 5 | 2 | 111 |
|
Jay Nelson Joplin, MT | Joplin, MT | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | - |
| 2 | 4 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | 2 |
| 3 | 3 | 185 |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
| 4 | 2 | 32* |
|
Bodie Smith Bozeman, MT | Bozeman, MT | -2 |
| 5 | 5 | 69 |
|
John Stokes Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 1 |
| 2 | 3 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | 1 |
| 3 | 5 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 2 |
| 4 | 7 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | 3 |
| 5 | 4 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | -1 |
| 6 | 12 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 6 |
| 7 | 6 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -1 |
| 8 | 10 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | 2 |
| 9 | 9 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | - |
| 10 | 1 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | -9 |
| 11 DNF | 8 | 7 |
|
Jimmy Oppelt Jr Great Falls, MT | Great Falls, MT | -3 |
| DNS | 11 | 32* |
|
Bodie Smith Bozeman, MT | Bozeman, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | 3 |
| 2 | 3 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 1 |
| 3 | 2 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | -1 |
| 4 | 5 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | 1 |
| 5 DNF | 6 | 32* |
|
Bodie Smith Bozeman, MT | Bozeman, MT | 1 |
| 6 DNF | 1 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | 3 |
| 2 | 6 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | 4 |
| 3 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 2 |
| 4 | 1 | 7 |
|
Jimmy Oppelt Jr Great Falls, MT | Great Falls, MT | -3 |
| 5 | 3 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | -2 |
| 6 | 2 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -4 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 8 |
| 2 | 10 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 8 |
| 3 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 3 |
| 4 | 4 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | - |
| 5 | 15 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | 10 |
| 6 | 3 | 5X |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | -3 |
| 7 | 13 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 6 |
| 8 | 2 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -6 |
| 9 | 16 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 7 |
| 10 | 7 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | -3 |
| 11 | 19 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | 8 |
| 12 | 11 | 7 |
|
Sam Hoffman Spencer, IA | Spencer, IA | -1 |
| 13 | 8 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | -5 |
| 14 | 14 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | - |
| 15 | 17 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | 2 |
| 16 | 22 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | 6 |
| 17 | 5 | 50 |
|
Ron Sasek Great Falls, MT | Great Falls, MT | -12 |
| 18 | 21 | 33 |
|
Jake Tucker Great Falls, MT | Great Falls, MT | 3 |
| 19 DNF | 18 | 00I |
|
Dana Lerum Boulder, MT | Boulder, MT | -1 |
| 20 DNF | 12 | 57 |
|
James Myre Great Falls, MT | Great Falls, MT | -8 |
| 21 DNF | 1 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | -20 |
| DNS | 20 | 30 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | 1 |
| 2 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 3 | 1 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | -2 |
| 4 | 6 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 2 |
| 5 | 5 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | - |
| 6 | 7 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 1 |
| 7 | 8 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | 1 |
| 8 | 3 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | 3 |
| 2 | 1 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -1 |
| 3 | 6 | 7 |
|
Sam Hoffman Spencer, IA | Spencer, IA | 3 |
| 4 | 7 | 57 |
|
James Myre Great Falls, MT | Great Falls, MT | 3 |
| 5 | 3 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -2 |
| 6 | 2 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -4 |
| 7 DNF | 5 | 30 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 3 |
| 2 | 1 | 5X |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | -1 |
| 3 | 2 | 50 |
|
Ron Sasek Great Falls, MT | Great Falls, MT | -1 |
| 4 | 5 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 5 | 3 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | -2 |
| 6 | 6 | 00I |
|
Dana Lerum Boulder, MT | Boulder, MT | - |
| 7 | 7 | 33 |
|
Jake Tucker Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | - |
| 2 | 4 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 2 |
| 3 | 12 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 9 |
| 4 | 3 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | -1 |
| 5 | 10 | 1 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | 5 |
| 6 | 8 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | 2 |
| 7 | 11 | 56 |
|
Ross Mathewson Calgary, AB | Calgary, AB | 4 |
| 8 | 7 | 77B |
|
Michael Bingham Craig, CO | Craig, CO | -1 |
| 9 | 5 | 2B |
|
Brianna Widhalm Great Falls, MT | Great Falls, MT | -4 |
| 10 DNF | 9 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | -1 |
| 11 DNF | 2 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | -9 |
| 12 DNF | 6 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | - |
| 2 | 3 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 1 |
| 3 | 2 | 77B |
|
Michael Bingham Craig, CO | Craig, CO | -1 |
| 4 | 6 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | 2 |
| 5 | 5 | 1 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | - |
| 6 | 4 | 56 |
|
Ross Mathewson Calgary, AB | Calgary, AB | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 1 |
| 2 | 3 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 1 |
| 3 | 1 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | -2 |
| 4 | 5 | 2B |
|
Brianna Widhalm Great Falls, MT | Great Falls, MT | 1 |
| 5 | 6 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 1 |
| 6 DNF | 4 | 28 |
|
Joe Perry Billings, MT | Billings, MT | -2 |
| All transfer | ||||||














































