
5/27/2022 - Electric City Speedway
Great Falls, MT
360 SPRINTS
DAY ONE OF TWO
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 7 |
| 2 | 9 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 7 |
| 3 | 2 | 49 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | -1 |
| 4 | 6 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | 2 |
| 5 | 7 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 2 |
| 6 | 4 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | -2 |
| 7 | 3 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | -4 |
| 8 | 5 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -3 |
| 9 | 11 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | 2 |
| 10 | 1 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -9 |
| 11 | 10 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -1 |
| 12 | 12 | E16 |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | - |
| 13 | 14 | 169 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 14 | 17 | 69 |
|
John Stokes Great Falls, MT | Great Falls, MT | 3 |
| 15 DNF | 15 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | - |
| 16 DNF | 13 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | -3 |
| DNS | 16 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| 2 | 3 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 1 |
| 3 | 5 | 49 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | 2 |
| 4 | 2 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -2 |
| 5 | 6 | E16 |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | 1 |
| 6 | 4 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | - |
| 2 | 3 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 1 |
| 3 | 5 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | 2 |
| 4 | 6 | 69 |
|
John Stokes Great Falls, MT | Great Falls, MT | 2 |
| 5 | 2 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | -3 |
| 6 DNF | 4 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | - |
| 2 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 3 | 2 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | -1 |
| 4 | 5 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | 1 |
| 5 | 4 | 169 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -1 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | 3 |
| 2 | 8 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 6 |
| 3 | 11 | 14T |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 8 |
| 4 | 6 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 2 |
| 5 | 2 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -3 |
| 6 | 1 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | -5 |
| 7 | 7 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | - |
| 8 | 3 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | -5 |
| 9 | 5 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -4 |
| 10 | 12 | 7 |
|
Jimmy Oppelt Jr Great Falls, MT | Great Falls, MT | 2 |
| 11 DNF | 10 | 0N |
|
Del Voss Cascade, MT | Cascade, MT | -1 |
| 12 DNF | 9 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | 2 |
| 2 | 4 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 2 |
| 3 | 2 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | -1 |
| 4 | 1 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | -3 |
| 5 | 6 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | 1 |
| 6 | 5 | 7 |
|
Jimmy Oppelt Jr Great Falls, MT | Great Falls, MT | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
| 2 | 3 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | 1 |
| 3 | 5 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 2 |
| 4 | 2 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | -2 |
| 5 | 4 | 0N |
|
Del Voss Cascade, MT | Cascade, MT | -1 |
| DQ | 6 | 14T |
|
Joey Tinker Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | - |
| 2 | 4 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 2 |
| 3 | 3 | 28 |
|
Joe Perry Billings, MT | Billings, MT | - |
| 4 | 7 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 3 |
| 5 | 5 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | - |
| 6 | 8 | 1 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | 2 |
| 7 | 9 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | 2 |
| 8 | 10 | 77B |
|
Michael Bingham Craig, CO | Craig, CO | 2 |
| 9 | 6 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | -3 |
| 10 | 11 | 56 |
|
Ross Mathewson Calgary, AB | Calgary, AB | 1 |
| 11 | 12 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 1 |
| 12 DNF | 2 | 33T |
|
Tyler Driever Meridian, ID | Meridian, ID | -10 |
| DNS | 14 | 74U |
|
Chauncey Filler Woods Cross, UT | Woods Cross, UT | - |
| DNS | 13 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 1 |
| 2 | 1 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | -1 |
| 3 | 3 | 1 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | - |
| 4 | 4 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | - |
| 5 | 6 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | 1 |
| 6 | 5 | 56 |
|
Ross Mathewson Calgary, AB | Calgary, AB | -1 |
| DNS | 7 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33T |
|
Tyler Driever Meridian, ID | Meridian, ID | - |
| 2 | 7 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 5 |
| 3 | 5 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 2 |
| 4 | 6 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 2 |
| 5 | 3 | 77B |
|
Michael Bingham Craig, CO | Craig, CO | -2 |
| 6 | 4 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | -2 |
| 7 DNF | 2 | 74U |
|
Chauncey Filler Woods Cross, UT | Woods Cross, UT | -5 |
| All transfer | ||||||








































