
8/28/2021 - Electric City Speedway
Great Falls, MT
TWILIGHT TIME FOR THE DIRT
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 3 |
| 2 | 2 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | - |
| 3 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 5 |
| 4 | 9 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 5 |
| 5 | 7 | 49 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | 2 |
| 6 | 3 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -3 |
| 7 | 1 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | -6 |
| 8 | 5 | 99 |
|
Nick Brinlee Great Falls, MT | Great Falls, MT | -3 |
| 9 | 12 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | 3 |
| 10 | 10 | 973 |
|
Daniel Nichols Cozad, NE | Cozad, NE | - |
| 11 | 11 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | - |
| 12 | 15 | 64 |
|
Jerry Sangrey Sr Great Falls, MT | Great Falls, MT | 3 |
| 13 DNF | 6 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | -7 |
| 14 DNF | 14 | 48X |
|
Richard Cummings Great Falls, MT | Great Falls, MT | - |
| 15 DNF | 13 | 47F |
|
Brian Lovaas Helena, MT | Helena, MT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | 3 |
| 2 | 3 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 1 |
| 3 | 5 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | 2 |
| 4 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 5 | 7 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 2 |
| 6 | 1 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -5 |
| 7 | 8 | 48X |
|
Richard Cummings Great Falls, MT | Great Falls, MT | 1 |
| 8 | 2 | 47F |
|
Brian Lovaas Helena, MT | Helena, MT | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | - |
| 2 | 4 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 2 |
| 3 | 3 | 99 |
|
Nick Brinlee Great Falls, MT | Great Falls, MT | - |
| 4 | 5 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 1 |
| 5 | 2 | 973 |
|
Daniel Nichols Cozad, NE | Cozad, NE | -3 |
| 6 | 6 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | - |
| 7 DNF | 7 | 64 |
|
Jerry Sangrey Sr Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 1 |
| 2 | 7 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 5 |
| 3 | 12 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | 9 |
| 4 | 6 | 100 |
|
Nick Brinlee Great Falls, MT | Great Falls, MT | 2 |
| 5 | 11 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 6 |
| 6 | 1 | 7 |
|
Jimmy Oppelt Jr Great Falls, MT | Great Falls, MT | -5 |
| 7 | 3 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | -4 |
| 8 | 10 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | 2 |
| 9 DNF | 17 | 75 |
|
Curt Beck Great Falls, MT | Great Falls, MT | 8 |
| 10 DNF | 5 | 18 |
|
Brice Miesmer Great Falls, MT | Great Falls, MT | -5 |
| 11 DNF | 9 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | -2 |
| 12 DNF | 4 | *1* |
|
Matt O'Connell Great Falls, MT | Great Falls, MT | -8 |
| 13 DNF | 8 | 32* |
|
Bodie Smith Bozeman, MT | Bozeman, MT | -5 |
| 14 DNF | 16 | 3C |
|
Katelynn Clawson Deer Lodge, MT | Deer Lodge, MT | 2 |
| 15 DNF | 14 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -1 |
| 16 DNF | 13 | 22 |
|
Roman Cahill Great Falls, MT | Great Falls, MT | -3 |
| DNS | 15 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | - |
| 2 | 2 | 32* |
|
Bodie Smith Bozeman, MT | Bozeman, MT | - |
| 3 | 6 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 3 |
| 4 | 4 | 7 |
|
Jimmy Oppelt Jr Great Falls, MT | Great Falls, MT | - |
| 5 | 5 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | - |
| 6 | 9 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 3 |
| 7 | 8 | 3C |
|
Katelynn Clawson Deer Lodge, MT | Deer Lodge, MT | 1 |
| 8 DNF | 7 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -1 |
| DNS | 3 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | *1* |
|
Matt O'Connell Great Falls, MT | Great Falls, MT | 2 |
| 2 | 2 | 100 |
|
Nick Brinlee Great Falls, MT | Great Falls, MT | - |
| 3 | 7 | 18 |
|
Brice Miesmer Great Falls, MT | Great Falls, MT | 4 |
| 4 | 1 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | -3 |
| 5 | 6 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | 1 |
| 6 | 4 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | -2 |
| 7 DNF | 5 | 22 |
|
Roman Cahill Great Falls, MT | Great Falls, MT | -2 |
| 8 DNF | 8 | 75 |
|
Curt Beck Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 7 |
| 2 | 9 | 4 |
|
Zach Olson Great Falls, MT | Great Falls, MT | 7 |
| 3 | 6 | F7 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | 3 |
| 4 | 7 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 3 |
| 5 | 13 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 8 |
| 6 | 3 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | -3 |
| 7 | 12 | 30 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | 5 |
| 8 | 5 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -3 |
| 9 | 4 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | -5 |
| 10 | 1 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -9 |
| 11 | 11 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | - |
| 12 | 10 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -2 |
| 13 DNF | 2 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Zach Olson Great Falls, MT | Great Falls, MT | 6 |
| 2 | 5 | F7 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | 3 |
| 3 | 6 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 3 |
| 4 | 1 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -3 |
| 5 | 4 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -1 |
| 6 | 2 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -4 |
| 7 DNF | 3 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | 1 |
| 2 | 6 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 4 |
| 3 | 3 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | - |
| 4 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 5 | 1 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | -4 |
| 6 DNF | 4 | 30 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | -2 |
| All transfer | ||||||
Rocky Mtn Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | 2 |
| 2 | 2 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | - |
| 3 | 8 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | 5 |
| 4 | 7 | 2B |
|
Brianna Widhalm Great Falls, MT | Great Falls, MT | 3 |
| 5 | 10 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 5 |
| 6 DNF | 4 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | -2 |
| 7 DNF | 9 | 4P |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | 2 |
| 8 DNF | 1 | 4N |
|
John Nelson Ulm, MT | Ulm, MT | -7 |
| 9 DNF | 5 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | -4 |
| 10 DNF | 6 | 3M |
|
Shane Moore Helena, MT | Helena, MT | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4N |
|
John Nelson Ulm, MT | Ulm, MT | 1 |
| 2 | 4 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | 2 |
| 3 | 1 | 3M |
|
Shane Moore Helena, MT | Helena, MT | -2 |
| 4 | 3 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | -1 |
| 5 | 5 | 4P |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | - |
| 2 | 2 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | - |
| 3 | 3 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | - |
| 4 | 4 | 2B |
|
Brianna Widhalm Great Falls, MT | Great Falls, MT | - |
| 5 | 5 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | - |










































