
8/14/2021 - Electric City Speedway
Great Falls, MT
SPRINT CAR SHOOTOUT
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 7 |
| 2 | 7 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | 5 |
| 3 | 10 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 7 |
| 4 | 6 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | 2 |
| 5 | 3 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | -2 |
| 6 | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -1 |
| 7 | 4 | 07 |
|
Paul Lease Deer Lodge, MT | Deer Lodge, MT | -3 |
| 8 | 1 | 86 |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | -7 |
| 9 DNF | 9 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
| 10 DNF | 2 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | -8 |
| DNS | 11 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | 1 |
| 2 | 4 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | 2 |
| 3 | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 2 |
| 4 | 1 | 86 |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | -3 |
| 5 DNF | 3 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | -2 |
| 6 DNF | 6 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 4 |
| 2 | 3 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | 1 |
| 3 | 1 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | -2 |
| 4 | 4 | 07 |
|
Paul Lease Deer Lodge, MT | Deer Lodge, MT | - |
| 5 | 2 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -3 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18SR |
|
Mickey Miesmer Great Falls, MT | Great Falls, MT | - |
| 2 | 4 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 2 |
| 3 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 2 |
| 4 | 3 | 12 |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | -1 |
| 5 | 7 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | 2 |
| 6 DNF | 6 | 182 |
|
Ginnie Miesmer Great Falls, MT | Great Falls, MT | - |
| 7 DNF | 2 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | -5 |
| 8 DNF | 8 | 67 |
|
Ed Green Fort Benton, MT | Fort Benton, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | 3 |
| 2 | 8 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 6 |
| 3 | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 2 |
| 4 | 3 | 18SR |
|
Mickey Miesmer Great Falls, MT | Great Falls, MT | -1 |
| 5 | 7 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | 2 |
| 6 | 1 | 182 |
|
Ginnie Miesmer Great Falls, MT | Great Falls, MT | -5 |
| 7 | 2 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | -5 |
| 8 DNF | 6 | 67 |
|
Ed Green Fort Benton, MT | Fort Benton, MT | -2 |
| All transfer | ||||||
Rocky Mtn Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 2 |
| 2 | 2 | 2B |
|
Brianna Widhalm Great Falls, MT | Great Falls, MT | - |
| 3 | 6 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | 3 |
| 4 | 1 | 4P |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | -3 |
| 5 | 4 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | -1 |
| 6 | 5 | 4N |
|
John Nelson Ulm, MT | Ulm, MT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 4 |
| 2 | 2 | 4N |
|
John Nelson Ulm, MT | Ulm, MT | - |
| 3 | 1 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | -2 |
| 4 | 3 | 2B |
|
Brianna Widhalm Great Falls, MT | Great Falls, MT | -1 |
| 5 | 4 | 4P |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | -1 |
| All transfer | ||||||



















