
7/24/2021 - Electric City Speedway
Great Falls, MT
MODIFIED CHALLENGE
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | 5 |
| 2 | 1 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | -1 |
| 3 | 3 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | - |
| 4 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 4 |
| 5 | 7 | 49 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | 2 |
| 6 | 4 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -2 |
| 7 | 5 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | -2 |
| 8 | 11 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | 3 |
| 9 | 10 | 64 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 10 | 13 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | 3 |
| 11 | 9 | 97 |
|
Ty Fayden Great Falls, MT | Great Falls, MT | -2 |
| 12 | 12 | 48X |
|
Richard Cummings Great Falls, MT | Great Falls, MT | - |
| 13 DNF | 2 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -11 |
| DNS | 14 | 24X |
|
Jeramy Myers Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | 2 |
| 2 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 3 |
| 3 | 4 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | 1 |
| 4 | 2 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -2 |
| 5 | 1 | 97 |
|
Ty Fayden Great Falls, MT | Great Falls, MT | -4 |
| 6 | 6 | 48X |
|
Richard Cummings Great Falls, MT | Great Falls, MT | - |
| DNS | 7 | 24X |
|
Jeramy Myers Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | - |
| 2 | 2 | 49 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | - |
| 3 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 2 |
| 4 | 4 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | - |
| 5 | 6 | 64 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 6 | 7 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | 1 |
| 7 | 3 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -4 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | 6 |
| 2 | 8 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 6 |
| 3 | 4 | *1* |
|
Matt O'Connell Great Falls, MT | Great Falls, MT | 1 |
| 4 | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 5 | 6 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 1 |
| 6 | 9 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | 3 |
| 7 | 3 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -4 |
| 8 | 1 | 7 |
|
Jimmy Oppelt Jr Great Falls, MT | Great Falls, MT | -7 |
| 9 DNF | 2 | 51 |
|
Ron Weber Helena, MT | Helena, MT | -7 |
| DNS | 10 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | 2 |
| 2 | 2 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
| 3 | 1 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -2 |
| 4 | 4 | 7 |
|
Jimmy Oppelt Jr Great Falls, MT | Great Falls, MT | - |
| DNS | 5 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Ron Weber Helena, MT | Helena, MT | - |
| 2 | 4 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 2 |
| 3 | 5 | *1* |
|
Matt O'Connell Great Falls, MT | Great Falls, MT | 2 |
| 4 | 3 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | -1 |
| 5 | 2 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | -3 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 4 |
| 2 | 8 | 4 |
|
Zach Olson Great Falls, MT | Great Falls, MT | 6 |
| 3 | 11 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | 8 |
| 4 | 17 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 13 |
| 5 | 13 | 30 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | 8 |
| 6 | 7 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | 1 |
| 7 | 20 | 32R |
|
Alan Riley Florence, MT | Florence, MT | 13 |
| 8 | 24 | F7 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | 16 |
| 9 | 12 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 3 |
| 10 | 4 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -6 |
| 11 | 6 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | -5 |
| 12 | 16 | 9 |
|
Doug Martin Belgrade, MT | Belgrade, MT | 4 |
| 13 | 14 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | 1 |
| 14 | 22 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | 8 |
| 15 | 10 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -5 |
| 16 | 23 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | 7 |
| 17 DNF | 2 | DO2 |
|
David Davis Great Falls, MT | Great Falls, MT | -15 |
| 18 DNF | 3 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | -15 |
| 19 DNF | 19 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | - |
| 20 DNF | 15 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -5 |
| 21 DNF | 9 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | -12 |
| 22 DNF | 18 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -4 |
| 23 DNF | 1 | 17J |
|
Jason Pestka Long Grove, IA | Long Grove, IA | -22 |
| DNS | 21 | 48X |
|
Dolan Sevalstad Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | 1 |
| 2 | 6 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 4 |
| 3 | 1 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | -2 |
| 4 | 4 | 30 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | - |
| 5 | 5 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | - |
| DNS | 3 | 48X |
|
Dolan Sevalstad Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17J |
|
Jason Pestka Long Grove, IA | Long Grove, IA | 5 |
| 2 | 1 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -1 |
| 3 | 5 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | 2 |
| 4 | 4 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | - |
| 5 | 2 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -3 |
| DNS | 3 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 5 |
| 2 | 2 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | - |
| 3 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 4 | 4 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | - |
| 5 | 1 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | -4 |
| 6 | 3 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | -3 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | DO2 |
|
David Davis Great Falls, MT | Great Falls, MT | 3 |
| 2 | 6 | 4 |
|
Zach Olson Great Falls, MT | Great Falls, MT | 4 |
| 3 | 2 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -1 |
| 4 | 1 | 9 |
|
Doug Martin Belgrade, MT | Belgrade, MT | -3 |
| 5 | 5 | 32R |
|
Alan Riley Florence, MT | Florence, MT | - |
| 6 | 3 | F7 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | -3 |
| All transfer | ||||||









































