
7/17/2021 - Electric City Speedway
Great Falls, MT
RUNNIN' FULL TILT
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 6 |
| 2 | 6 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | 4 |
| 3 | 1 | 49 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | -2 |
| 4 | 9 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | 5 |
| 5 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
| 6 | 4 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -2 |
| 7 | 3 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | -4 |
| 8 | 2 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -6 |
| 9 | 8 | 97 |
|
Ty Fayden Great Falls, MT | Great Falls, MT | -1 |
| 10 DNF | 12 | 24S |
|
Carl Sangrey Black Eagle, MT | Black Eagle, MT | 2 |
| 11 DNF | 11 | 48X |
|
Richard Cummings Great Falls, MT | Great Falls, MT | - |
| DNS | 10 | 39J |
|
Kody Harvie Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | 1 |
| 2 | 3 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | 1 |
| 3 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 2 |
| 4 | 7 | 48X |
|
Richard Cummings Great Falls, MT | Great Falls, MT | 3 |
| 5 | 1 | 24S |
|
Carl Sangrey Black Eagle, MT | Black Eagle, MT | -4 |
| 6 DNF | 6 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | - |
| 7 DNF | 4 | 39J |
|
Kody Harvie Great Falls, MT | Great Falls, MT | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 2 | 1 | 49 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | -1 |
| 3 | 4 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | 1 |
| 4 | 5 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 1 |
| 5 | 3 | 97 |
|
Ty Fayden Great Falls, MT | Great Falls, MT | -2 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 4 |
| 2 | 4 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | 2 |
| 3 | 2 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | -1 |
| 4 | 3 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -1 |
| 5 | 7 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 2 |
| 6 | 1 | OG |
|
Cody Pfeiffer Helena, MT | Helena, MT | -5 |
| 7 | 6 | 86 |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
| 2 | 3 | OG |
|
Cody Pfeiffer Helena, MT | Helena, MT | 1 |
| 3 | 4 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 1 |
| 4 | 6 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | 2 |
| 5 | 7 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | 2 |
| 6 | 2 | 86 |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | -4 |
| 7 | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -2 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 4 |
| 2 | 4 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 2 |
| 3 | 1 | *1* |
|
Matt O'Connell Great Falls, MT | Great Falls, MT | -2 |
| 4 | 2 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | -2 |
| 5 | 3 | IO |
|
Anthony Cacace Helena, MT | Helena, MT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | *1* |
|
Matt O'Connell Great Falls, MT | Great Falls, MT | 1 |
| 2 | 4 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 2 |
| 3 | 1 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -2 |
| 4 | 3 | IO |
|
Anthony Cacace Helena, MT | Helena, MT | -1 |
| 5 | 5 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 4 |
|
Zach Olson Great Falls, MT | Great Falls, MT | 10 |
| 2 | 12 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 10 |
| 3 | 5 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 2 |
| 4 | 1 | 5 |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | -3 |
| 5 | 9 | 17J |
|
Jason Pestka Long Grove, IA | Long Grove, IA | 4 |
| 6 | 10 | 30 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | 4 |
| 7 | 14 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 7 |
| 8 | 6 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | -2 |
| 9 | 4 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -5 |
| 10 | 15 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 5 |
| 11 | 3 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -8 |
| 12 | 18 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | 6 |
| 13 | 2 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -11 |
| 14 | 17 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | 3 |
| 15 | 16 | F7 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | 1 |
| 16 DNF | 7 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | -9 |
| 17 DNF | 8 | DO2 |
|
David Davis Great Falls, MT | Great Falls, MT | -9 |
| 18 DNF | 13 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | 1 |
| 2 | 1 | 5 |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | -1 |
| 3 | 4 | DO2 |
|
David Davis Great Falls, MT | Great Falls, MT | 1 |
| 4 | 3 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | -1 |
| 5 | 5 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | - |
| 6 | 6 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Zach Olson Great Falls, MT | Great Falls, MT | 4 |
| 2 | 2 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | - |
| 3 | 4 | 17J |
|
Jason Pestka Long Grove, IA | Long Grove, IA | 1 |
| 4 | 1 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -3 |
| 5 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 6 DNF | 6 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 1 |
| 2 | 4 | 30 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | 2 |
| 3 | 1 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -2 |
| 4 | 5 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 1 |
| 5 | 6 | F7 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | 1 |
| 6 DNF | 3 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -3 |
| All transfer | ||||||




































