
7/10/2021 - Electric City Speedway
Great Falls, MT
MID-SUMMER NIGHT'S DREAM
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | 5 |
| 2 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 6 |
| 3 | 5 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | 2 |
| 4 | 1 | 49 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | -3 |
| 5 | 9 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 4 |
| 6 | 3 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | -3 |
| 7 | 2 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -5 |
| 8 | 7 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -1 |
| 9 | 4 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -5 |
| 10 | 10 | 48X |
|
Richard Cummings Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | 2 |
| 2 | 2 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | - |
| 3 | 5 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | 2 |
| 4 | 1 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -3 |
| 5 | 4 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 2 | 4 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 2 |
| 3 | 5 | 49 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | 2 |
| 4 | 1 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -3 |
| 5 | 3 | 48X |
|
Richard Cummings Great Falls, MT | Great Falls, MT | -2 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 4 |
| 2 | 3 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | 1 |
| 3 | 2 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | -1 |
| 4 | 1 | 710 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | -3 |
| 5 DNF | 4 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | 1 |
| 2 | 4 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | 2 |
| 3 | 1 | 710 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | -2 |
| 4 DNF | 3 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -1 |
| 5 DNF | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 4 |
|
Zach Olson Great Falls, MT | Great Falls, MT | 9 |
| 2 | 7 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 5 |
| 3 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 4 | 6 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | 2 |
| 5 | 9 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | 4 |
| 6 | 4 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -2 |
| 7 | 13 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | 6 |
| 8 | 2 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -6 |
| 9 | 12 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | 3 |
| 10 DNF | 8 | DO2 |
|
David Davis Great Falls, MT | Great Falls, MT | -2 |
| 11 DNF | 11 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | - |
| 12 DNF | 5 | F7 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | -7 |
| 13 DNF | 1 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | 1 |
| 2 | 6 | DO2 |
|
David Davis Great Falls, MT | Great Falls, MT | 4 |
| 3 | 7 | 4 |
|
Zach Olson Great Falls, MT | Great Falls, MT | 4 |
| 4 | 5 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | 1 |
| 5 | 4 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -1 |
| 6 | 3 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -3 |
| 7 | 1 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | F7 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | 3 |
| 2 | 2 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | - |
| 3 | 6 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | 3 |
| 4 | 5 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 1 |
| 5 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 6 DNF | 1 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | -5 |
| All transfer | ||||||























