
6/12/2021 - Electric City Speedway
Great Falls, MT
Kid's Breakout Night!
All kids under 18 get in free! (17 or yonger)
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 7 |
| 2 | 4 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 2 |
| 3 | 12 | 54 |
|
Terry Nelson Grand Forks, ND | Grand Forks, ND | 9 |
| 4 | 15 | 64 |
|
Jerry Sangrey Sr Great Falls, MT | Great Falls, MT | 11 |
| 5 | 10 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 5 |
| 6 DNF | 2 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | -4 |
| 7 DNF | 3 | 24X |
|
Jeramy Myers Great Falls, MT | Great Falls, MT | -4 |
| 8 DNF | 14 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | 6 |
| 9 DNF | 11 | 1S |
|
Mathew Salminen East Helena, MT | East Helena, MT | 2 |
| 10 DNF | 9 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | -1 |
| 11 DNF | 13 | 48X |
|
Richard Cummings Great Falls, MT | Great Falls, MT | 2 |
| 12 DNF | 6 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | -6 |
| 13 DNF | 1 | 49 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | -12 |
| 14 DNF | 17 | 97 |
|
Ty Fayden Great Falls, MT | Great Falls, MT | 3 |
| 15 DNF | 16 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 1 |
| DQ | 7 | 041 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| DQ | 5 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24X |
|
Jeramy Myers Great Falls, MT | Great Falls, MT | 3 |
| 2 | 8 | 49 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | 6 |
| 3 | 1 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | -2 |
| 4 | 6 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | 2 |
| 5 | 3 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | -2 |
| 6 | 7 | 1S |
|
Mathew Salminen East Helena, MT | East Helena, MT | 1 |
| 7 | 2 | 48X |
|
Richard Cummings Great Falls, MT | Great Falls, MT | -5 |
| 8 DNF | 9 | 64 |
|
Jerry Sangrey Sr Great Falls, MT | Great Falls, MT | 1 |
| 9 DNF | 5 | 97 |
|
Ty Fayden Great Falls, MT | Great Falls, MT | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 041 |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 2 | 1 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | -1 |
| 3 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 4 | 7 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 3 |
| 5 | 3 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -2 |
| 6 | 8 | 54 |
|
Terry Nelson Grand Forks, ND | Grand Forks, ND | 2 |
| 7 | 6 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -1 |
| 8 DNF | 4 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -4 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 5 |
| 2 | 7 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | 5 |
| 3 | 8 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | 5 |
| 4 | 4 | 69 |
|
Rodney Hunter Deer Lodge, MT | Deer Lodge, MT | - |
| 5 | 14 | 18 |
|
Brice Miesmer Great Falls, MT | Great Falls, MT | 9 |
| 6 | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -1 |
| 7 | 2 | 67 |
|
Markus Hunter Deer Lodge, MT | Deer Lodge, MT | -5 |
| 8 | 10 | 18SR |
|
Mickey Miesmer Great Falls, MT | Great Falls, MT | 2 |
| 9 | 1 | *1* |
|
Matt O'Connell Great Falls, MT | Great Falls, MT | -8 |
| 10 | 3 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -7 |
| 11 | 13 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | 2 |
| 12 | 12 | 406 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | - |
| 13 | 11 | 7 |
|
Jimmy Oppelt Jr Great Falls, MT | Great Falls, MT | -2 |
| 14 | 9 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | -5 |
| 15 DNF | 15 | 86 |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | - |
| DNS | 16 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | 3 |
| 2 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 3 |
| 3 | 3 | *1* |
|
Matt O'Connell Great Falls, MT | Great Falls, MT | - |
| 4 | 6 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 2 |
| 5 | 7 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | 2 |
| 6 | 2 | 7 |
|
Jimmy Oppelt Jr Great Falls, MT | Great Falls, MT | -4 |
| 7 | 8 | 406 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | 1 |
| 8 DNF | 1 | 86 |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 5 |
| 2 | 1 | 67 |
|
Markus Hunter Deer Lodge, MT | Deer Lodge, MT | -1 |
| 3 | 3 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | - |
| 4 | 5 | 69 |
|
Rodney Hunter Deer Lodge, MT | Deer Lodge, MT | 1 |
| 5 | 7 | 18SR |
|
Mickey Miesmer Great Falls, MT | Great Falls, MT | 2 |
| 6 DNF | 8 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | 2 |
| 7 DNF | 2 | 18 |
|
Brice Miesmer Great Falls, MT | Great Falls, MT | -5 |
| 8 DNF | 4 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | -4 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 11 |
| 2 | 16 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | 14 |
| 3 | 6 | 30 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | 3 |
| 4 | 7 | DO2 |
|
David Davis Great Falls, MT | Great Falls, MT | 3 |
| 5 | 10 | 4 |
|
Zach Olson Great Falls, MT | Great Falls, MT | 5 |
| 6 | 3 | F7 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | -3 |
| 7 | 2 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -5 |
| 8 | 13 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 5 |
| 9 | 4 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | -5 |
| 10 | 5 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | -5 |
| 11 | 15 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | 4 |
| 12 | 18 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 6 |
| 13 | 17 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | 4 |
| 14 | 14 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | - |
| 15 | 1 | 57 |
|
James Myre Great Falls, MT | Great Falls, MT | -14 |
| 16 DNF | 9 | 11* |
|
Shawn Zelenka Conrad, MT | Conrad, MT | -7 |
| 17 DNF | 11 | 50 |
|
Ron Sasek Great Falls, MT | Great Falls, MT | -6 |
| 18 DNF | 8 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 6 |
| 2 | 4 | F7 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | 2 |
| 3 | 1 | 57 |
|
James Myre Great Falls, MT | Great Falls, MT | -2 |
| 4 | 6 | 30 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | 2 |
| 5 | 8 | 11* |
|
Shawn Zelenka Conrad, MT | Conrad, MT | 3 |
| 6 | 2 | 50 |
|
Ron Sasek Great Falls, MT | Great Falls, MT | -4 |
| 7 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 8 | 3 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -5 |
| 9 | 9 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 1 |
| 2 | 4 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | 2 |
| 3 | 8 | 4 |
|
Zach Olson Great Falls, MT | Great Falls, MT | 5 |
| 4 | 6 | DO2 |
|
David Davis Great Falls, MT | Great Falls, MT | 2 |
| 5 | 5 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | - |
| 6 | 7 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 7 | 1 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -6 |
| 8 | 9 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | 1 |
| 9 DNF | 3 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -6 |
| All transfer | ||||||






































