
5/14/2021 - Electric City Speedway
Great Falls, MT
Late Model Shootout
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 041 |
|
Joey Price Great Falls, MT | Great Falls, MT | 5 |
| 2 | 4 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | 2 |
| 3 | 2 | 24X |
|
Jeramy Myers Great Falls, MT | Great Falls, MT | -1 |
| 4 | 7 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | 3 |
| 5 | 13 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | 8 |
| 6 | 9 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 3 |
| 7 | 5 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | -2 |
| 8 | 10 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 2 |
| 9 | 3 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -6 |
| 10 | 11 | 97 |
|
Ty Fayden Great Falls, MT | Great Falls, MT | 1 |
| 11 | 12 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 1 |
| 12 | 16 | 48X |
|
Richard Cummings Great Falls, MT | Great Falls, MT | 4 |
| 13 | 1 | 49 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | -12 |
| 14 DNF | 15 | 24S |
|
Carl Sangrey Black Eagle, MT | Black Eagle, MT | 1 |
| 15 DNF | 8 | 1S |
|
Mathew Salminen East Helena, MT | East Helena, MT | -7 |
| DNS | 14 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 041 |
|
Joey Price Great Falls, MT | Great Falls, MT | 7 |
| 2 | 2 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | - |
| 3 | 5 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | 2 |
| 4 | 1 | 48X |
|
Richard Cummings Great Falls, MT | Great Falls, MT | -3 |
| 5 | 4 | 1S |
|
Mathew Salminen East Helena, MT | East Helena, MT | -1 |
| 6 DNF | 6 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | - |
| 7 DNF | 7 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | - |
| DNS | 3 | 24S |
|
Carl Sangrey Black Eagle, MT | Black Eagle, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 24X |
|
Jeramy Myers Great Falls, MT | Great Falls, MT | 7 |
| 2 | 7 | 49 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | 5 |
| 3 | 1 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | -2 |
| 4 | 6 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | 2 |
| 5 | 3 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -2 |
| 6 | 4 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -2 |
| 7 | 5 | 97 |
|
Ty Fayden Great Falls, MT | Great Falls, MT | -2 |
| 8 DNF | 2 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -6 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 7 |
| 2 | 6 | 58 |
|
Nick Hunter Deer Lodge, MT | Deer Lodge, MT | 4 |
| 3 | 1 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | -2 |
| 4 | 4 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | - |
| 5 | 11 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | 6 |
| 6 | 2 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -4 |
| 7 | 5 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | -2 |
| 8 | 7 | 9 |
|
R.C. Geiss Huntley, MT | Huntley, MT | -1 |
| 9 | 14 | 07 |
|
Paul Lease Deer Lodge, MT | Deer Lodge, MT | 5 |
| 10 | 3 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -7 |
| 11 | 15 | 33 |
|
Dave Clawson Deer Lodge, MT | Deer Lodge, MT | 4 |
| 12 DNF | 9 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | -3 |
| 13 DNF | 12 | 80 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | -1 |
| 14 DNF | 13 | 851 |
|
Luke Cote Great Falls, MT | Great Falls, MT | -1 |
| DNS | 10 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
Nick Hunter Deer Lodge, MT | Deer Lodge, MT | 3 |
| 2 | 3 | 9 |
|
R.C. Geiss Huntley, MT | Huntley, MT | 1 |
| 3 | 2 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -1 |
| 4 | 6 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 2 |
| 5 | 5 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | - |
| 6 | 7 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | 1 |
| 7 | 8 | 851 |
|
Luke Cote Great Falls, MT | Great Falls, MT | 1 |
| 8 | 1 | 33 |
|
Dave Clawson Deer Lodge, MT | Deer Lodge, MT | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | 3 |
| 2 | 3 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 1 |
| 3 | 5 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 2 |
| 4 | 1 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | -3 |
| 5 | 6 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | 1 |
| 6 | 2 | 80 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | -4 |
| 7 | 7 | 07 |
|
Paul Lease Deer Lodge, MT | Deer Lodge, MT | - |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 68 |
|
Jim Zaremski Great Falls, MT | Great Falls, MT | 4 |
| 2 | 2 | 29 |
|
Ty Hample Billings, MT | Billings, MT | - |
| 3 | 4 | 59 |
|
Rayce McCord Molt, MT | Molt, MT | 1 |
| 4 | 7 | 57 |
|
Kinzer McCord Molt, MT | Molt, MT | 3 |
| 5 | 1 | 1 |
|
Rock Degele Glasgow, MT | Glasgow, MT | -4 |
| 6 | 8 | 12 |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | 2 |
| 7 DNF | 6 | 00 |
|
Beau Nave Billings, MT | Billings, MT | -1 |
| DNS | 9 | 50 |
|
Ted Hample Shepherd, MT | Shepherd, MT | - |
| DQ | 3 | 4D |
|
Logan Dowson Glendive, MT | Glendive, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68 |
|
Jim Zaremski Great Falls, MT | Great Falls, MT | 3 |
| 2 | 6 | 59 |
|
Rayce McCord Molt, MT | Molt, MT | 4 |
| 3 | 8 | 29 |
|
Ty Hample Billings, MT | Billings, MT | 5 |
| 4 | 9 | 1 |
|
Rock Degele Glasgow, MT | Glasgow, MT | 5 |
| 5 | 1 | 00 |
|
Beau Nave Billings, MT | Billings, MT | -4 |
| 6 | 5 | 57 |
|
Kinzer McCord Molt, MT | Molt, MT | -1 |
| 7 | 7 | 4D |
|
Logan Dowson Glendive, MT | Glendive, MT | - |
| 8 DNF | 3 | 12 |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | -5 |
| DNS | 2 | 50 |
|
Ted Hample Shepherd, MT | Shepherd, MT | - |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 01 |
|
Steve Arpin Fort Frances, ON | Fort Frances, ON | 13 |
| 2 | 5 | 57 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | 3 |
| 3 | 9 | 041 |
|
Joey Price Great Falls, MT | Great Falls, MT | 6 |
| 4 | 16 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | 12 |
| 5 | 8 | DO2 |
|
David Davis Great Falls, MT | Great Falls, MT | 3 |
| 6 | 15 | 1 |
|
Rock Degele Glasgow, MT | Glasgow, MT | 9 |
| 7 | 10 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 3 |
| 8 | 11 | 5 |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | 3 |
| 9 | 20 | 32R |
|
Alan Riley Florence, MT | Florence, MT | 11 |
| 10 | 2 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -8 |
| 11 | 1 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | -10 |
| 12 | 3 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -9 |
| 13 | 19 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | 6 |
| 14 | 7 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | -7 |
| 15 DNF | 6 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | -9 |
| 16 DNF | 13 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | -3 |
| 17 DNF | 18 | 30 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | 1 |
| 18 DNF | 12 | 58 |
|
James Myre Great Falls, MT | Great Falls, MT | -6 |
| 19 DNF | 4 | 4 |
|
Zach Olson Great Falls, MT | Great Falls, MT | -15 |
| 20 DNF | 17 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 2 | 2 | 30 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | - |
| 3 | 1 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -2 |
| 4 | 7 | 32R |
|
Alan Riley Florence, MT | Florence, MT | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 7 |
|
Sam Hoffman Spencer, IA | Spencer, IA | 1 |
| 6 | 10 | 50 |
|
Ron Sasek Great Falls, MT | Great Falls, MT | 4 |
| 7 | 11 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | 4 |
| DNS | 4 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | - |
| DNS | 5 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | - |
| DNS | 8 | OH6 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | - |
| DNS | 9 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 5 |
| 2 | 5 | DO2 |
|
David Davis Great Falls, MT | Great Falls, MT | 3 |
| 3 | 7 | 5 |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | 4 |
| 4 | 3 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | -1 |
| Top 4 transfer | ||||||
| 5 DNF | 4 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -1 |
| 6 DNF | 2 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -4 |
| 7 DNF | 1 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 3 |
| 2 | 2 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | - |
| 3 | 7 | 58 |
|
James Myre Great Falls, MT | Great Falls, MT | 4 |
| 4 DNF | 6 | 01 |
|
Steve Arpin Fort Frances, ON | Fort Frances, ON | 2 |
| Top 4 transfer | ||||||
| 5 DNF | 5 | 30 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | - |
| 6 DNF | 1 | 7 |
|
Sam Hoffman Spencer, IA | Spencer, IA | -5 |
| DQ | 3 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Zach Olson Great Falls, MT | Great Falls, MT | 1 |
| 2 | 1 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | -1 |
| 3 | 4 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | 1 |
| 4 | 6 | 1 |
|
Rock Degele Glasgow, MT | Glasgow, MT | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 6 | 7 | 32R |
|
Alan Riley Florence, MT | Florence, MT | 1 |
| 7 | 3 | 50 |
|
Ron Sasek Great Falls, MT | Great Falls, MT | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | - |
| 2 | 2 | 57 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | - |
| 3 | 5 | 041 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 4 | 4 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | - |
| Top 4 transfer | ||||||
| 5 DNF | 6 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 1 |
| DNS | 3 | OH6 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | - |





















































