
5/1/2021 - Electric City Speedway
Great Falls, MT
Spring Fling
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 5 |
| 2 | 4 | 58 |
|
Nick Hunter Deer Lodge, MT | Deer Lodge, MT | 2 |
| 3 | 7 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 4 |
| 4 | 10 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 6 |
| 5 | 8 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 3 |
| 6 | 11 | 851 |
|
Luke Cote Great Falls, MT | Great Falls, MT | 5 |
| 7 | 13 | 86 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 6 |
| 8 | 12 | 33 |
|
Dave Clawson Deer Lodge, MT | Deer Lodge, MT | 4 |
| 9 DNF | 3 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | -6 |
| 10 DNF | 2 | 21 |
|
Ryan Fasching Billings, MT | Billings, MT | -8 |
| 11 DNF | 9 | 07 |
|
Paul Lease Deer Lodge, MT | Deer Lodge, MT | -2 |
| 12 DNF | 14 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | 2 |
| 13 DNF | 5 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | -8 |
| 14 DNF | 1 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | - |
| 2 | 4 | 21 |
|
Ryan Fasching Billings, MT | Billings, MT | 2 |
| 3 | 3 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
| 4 | 7 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | 3 |
| 5 | 5 | 07 |
|
Paul Lease Deer Lodge, MT | Deer Lodge, MT | - |
| 6 | 2 | 851 |
|
Luke Cote Great Falls, MT | Great Falls, MT | -4 |
| 7 | 6 | 86 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | 1 |
| 2 | 1 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | -1 |
| 3 | 7 | 58 |
|
Nick Hunter Deer Lodge, MT | Deer Lodge, MT | 4 |
| 4 | 4 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | - |
| 5 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
| 6 | 3 | 33 |
|
Dave Clawson Deer Lodge, MT | Deer Lodge, MT | -3 |
| 7 DNF | 6 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | -1 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | - |
| 2 | 9 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 7 |
| 3 | 3 | 14X |
|
Jeremy Castro Laurel, MT | Laurel, MT | - |
| 4 | 15 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | 11 |
| 5 | 24 | 1 |
|
Dallas Whiting Dillon, MT | Dillon, MT | 19 |
| 6 | 2 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -4 |
| 7 | 8 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 1 |
| 8 | 5 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -3 |
| 9 | 17 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 8 |
| 10 | 6 | X13 |
|
Rip Berg Deer Lodge, MT | Deer Lodge, MT | -4 |
| 11 | 7 | 404 |
|
Bobby Vanek Cascade, MT | Cascade, MT | -4 |
| 12 | 16 | 51 |
|
Ron Weber Helena, MT | Helena, MT | 4 |
| 13 | 14 | 86P |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | 1 |
| 14 | 4 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | -10 |
| 15 | 19 | 406 |
|
Woods Branden Great Falls, MT | Great Falls, MT | 4 |
| 16 DNF | 20 | 7T |
|
Tommy Bush Great Falls, MT | Great Falls, MT | 4 |
| 17 DNF | 10 | 18 |
|
Brice Miesmer Great Falls, MT | Great Falls, MT | -7 |
| 18 DNF | 21 | 710 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | 3 |
| 19 DNF | 23 | 0N |
|
Mark Mann Cascade, MT | Cascade, MT | 4 |
| 20 DNF | 13 | 7 |
|
Jimmy Oppelt Jr Great Falls, MT | Great Falls, MT | -7 |
| 21 DNF | 22 | 11 |
|
Joseph No Runner Browning, MT | Browning, MT | 1 |
| 22 DNF | 11 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | -11 |
| 23 DNF | 18 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | -5 |
| DNS | 12 | *1 |
|
Matt O'Connell Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14X |
|
Jeremy Castro Laurel, MT | Laurel, MT | 4 |
| 2 | 2 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
| 3 | 4 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 1 |
| 4 | 7 | 18 |
|
Brice Miesmer Great Falls, MT | Great Falls, MT | 3 |
| 5 | 8 | 7 |
|
Jimmy Oppelt Jr Great Falls, MT | Great Falls, MT | 3 |
| 6 | 1 | 51 |
|
Ron Weber Helena, MT | Helena, MT | -5 |
| 7 | 6 | 406 |
|
Woods Branden Great Falls, MT | Great Falls, MT | -1 |
| DNS | 3 | 1 |
|
Dallas Whiting Dillon, MT | Dillon, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 2 |
| 2 | 1 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | -1 |
| 3 | 6 | X13 |
|
Rip Berg Deer Lodge, MT | Deer Lodge, MT | 3 |
| 4 | 7 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | 3 |
| 5 | 8 | 86P |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | 3 |
| 6 | 5 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | -1 |
| 7 | 4 | 7T |
|
Tommy Bush Great Falls, MT | Great Falls, MT | -3 |
| 8 DNF | 2 | 11 |
|
Joseph No Runner Browning, MT | Browning, MT | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | 2 |
| 2 | 2 | 404 |
|
Bobby Vanek Cascade, MT | Cascade, MT | - |
| 3 | 8 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 5 |
| 4 | 5 | *1 |
|
Matt O'Connell Great Falls, MT | Great Falls, MT | 1 |
| 5 | 6 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | 1 |
| 6 | 7 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | 1 |
| 7 | 1 | 710 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | -6 |
| 8 DNF | 4 | 0N |
|
Mark Mann Cascade, MT | Cascade, MT | -4 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 2 |
| 2 | 12 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 10 |
| 3 | 9 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 6 |
| 4 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -3 |
| 5 | 11 | 30 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | 6 |
| 6 | 17 | DO2 |
|
David Davis Great Falls, MT | Great Falls, MT | 11 |
| 7 | 23 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | 16 |
| 8 | 10 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | 2 |
| 9 | 15 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | 6 |
| 10 | 20 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 10 |
| 11 | 2 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -9 |
| 12 | 6 | OH6 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | -6 |
| 13 | 8 | 50 |
|
Ron Sasek Great Falls, MT | Great Falls, MT | -5 |
| 14 | 19 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | 5 |
| 15 DNF | 21 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | 6 |
| 16 DNF | 7 | 57 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | -9 |
| 17 DNF | 5 | 4 |
|
Zach Olson Great Falls, MT | Great Falls, MT | -12 |
| 18 DNF | 16 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -2 |
| 19 DNF | 18 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -1 |
| 20 DNF | 4 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -16 |
| 21 DNF | 14 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | -7 |
| 22 DNF | 13 | 7 |
|
Sam Hoffman Spencer, IA | Spencer, IA | -9 |
| DNS | 24 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | - |
| DNS | 22 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | - |
| 2 | 4 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 2 |
| 3 | 2 | OH6 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | -1 |
| 4 | 6 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 2 |
| 5 | 7 | 7 |
|
Sam Hoffman Spencer, IA | Spencer, IA | 2 |
| 6 | 8 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | 2 |
| 7 | 5 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | -2 |
| 8 DNF | 3 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 2 | 1 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -1 |
| 3 | 5 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | 2 |
| 4 | 2 | 50 |
|
Ron Sasek Great Falls, MT | Great Falls, MT | -2 |
| 5 | 6 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 1 |
| 6 | 7 | DO2 |
|
David Davis Great Falls, MT | Great Falls, MT | 1 |
| 7 DNF | 8 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 1 |
| 8 DNF | 4 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Zach Olson Great Falls, MT | Great Falls, MT | 2 |
| 2 | 8 | 30 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | 6 |
| 3 | 2 | 57 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | -1 |
| 4 | 7 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 3 |
| 5 | 6 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | 1 |
| 6 DNF | 1 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -5 |
| 7 DNF | 4 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | -3 |
| DNS | 5 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Rocky Mtn Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | - |
| 2 | 5 | 3M |
|
Shane Moore Helena, MT | Helena, MT | 3 |
| 3 | 4 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | 1 |
| 4 | 2 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | -2 |
| 5 DNF | 7 | 4PLAY |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | 2 |
| 6 DNF | 8 | 4N |
|
John Nelson Ulm, MT | Ulm, MT | 2 |
| 7 DNF | 3 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | -4 |
| DQ | 6 | 2B |
|
Brianna Widhalm Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 1 |
| 2 | 1 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | -1 |
| 3 | 3 | 3M |
|
Shane Moore Helena, MT | Helena, MT | - |
| 4 | 4 | 2B |
|
Brianna Widhalm Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | 3 |
| 2 | 3 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | 1 |
| 3 | 2 | 4N |
|
John Nelson Ulm, MT | Ulm, MT | -1 |
| 4 | 1 | 4PLAY |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | -3 |
| All transfer | ||||||






















































