
8/28/2020 - Electric City Speedway
Great Falls, MT
STILL GOIN'!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 2 |
| 2 | 5 | 09L |
|
Paul Leach Sun River, MT | Sun River, MT | 3 |
| 3 | 8 | 48X |
|
Richard Cummings Great Falls, MT | Great Falls, MT | 5 |
| 4 DNF | 2 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | -2 |
| 5 DNF | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -4 |
| 6 DNF | 4 | 369 |
|
Doug LaPierre Great Falls, MT | Great Falls, MT | -2 |
| 7 DNF | 6 | 5H |
|
Chris Hill Great Falls, MT | Great Falls, MT | -1 |
| 8 DNF | 7 | 9B |
|
Shane Brien Great Falls, MT | Great Falls, MT | -1 |
| DNS | 9 | 4C |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 3 |
| 2 | 8 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | 6 |
| 3 | 3 | 369 |
|
Doug LaPierre Great Falls, MT | Great Falls, MT | - |
| 4 | 7 | 09L |
|
Paul Leach Sun River, MT | Sun River, MT | 3 |
| 5 | 9 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 4 |
| 6 | 5 | 5H |
|
Chris Hill Great Falls, MT | Great Falls, MT | -1 |
| 7 | 1 | 9B |
|
Shane Brien Great Falls, MT | Great Falls, MT | -6 |
| 8 | 2 | 48X |
|
Richard Cummings Great Falls, MT | Great Falls, MT | -6 |
| 9 DNF | 6 | 4C |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -3 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67 |
|
Markus Hunter Deer Lodge, MT | Deer Lodge, MT | 6 |
| 2 | 12 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 10 |
| 3 | 11 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 8 |
| 4 | 9 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | 5 |
| 5 | 13 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 8 |
| 6 | 5 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | -1 |
| 7 | 4 | 18 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | -3 |
| 8 | 14 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | 6 |
| 9 | 15 | 69 |
|
Rodney Hunter Deer Lodge, MT | Deer Lodge, MT | 6 |
| 10 | 2 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -8 |
| 11 | 10 | 86P |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | -1 |
| 12 | 20 | 710 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | 8 |
| 13 | 16 | 78 |
|
Matthew Mann Great Falls, MT | Great Falls, MT | 3 |
| 14 DNF | 18 | 82A |
|
Kelly Friede Great Falls, MT | Great Falls, MT | 4 |
| 15 DNF | 1 | 7G |
|
Chris Galpin Butte, MT | Butte, MT | -14 |
| 16 DNF | 3 | 51 |
|
Ron Weber Helena, MT | Helena, MT | -13 |
| 17 DNF | 6 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | -11 |
| 18 DNF | 19 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | 1 |
| 19 DNF | 8 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | -11 |
| 20 DNF | 17 | 818TD |
|
Tim Doyle Great Falls, MT | Great Falls, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 1 |
| 2 | 6 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | 4 |
| 3 | 5 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | 2 |
| 4 | 4 | 86P |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | - |
| 5 | 7 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 2 |
| 6 | 1 | 78 |
|
Matthew Mann Great Falls, MT | Great Falls, MT | -5 |
| 7 | 3 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | - |
| 2 | 2 | 67 |
|
Markus Hunter Deer Lodge, MT | Deer Lodge, MT | - |
| 3 | 7 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | 4 |
| 4 | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 5 | 3 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | -2 |
| 6 | 6 | 818TD |
|
Tim Doyle Great Falls, MT | Great Falls, MT | - |
| 7 | 4 | 710 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7G |
|
Chris Galpin Butte, MT | Butte, MT | 1 |
| 2 | 1 | 18 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | -1 |
| 3 | 3 | 51 |
|
Ron Weber Helena, MT | Helena, MT | - |
| 4 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 1 |
| 5 | 6 | 69 |
|
Rodney Hunter Deer Lodge, MT | Deer Lodge, MT | 1 |
| 6 | 4 | 82A |
|
Kelly Friede Great Falls, MT | Great Falls, MT | -2 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 441X |
|
Joey Price Great Falls, MT | Great Falls, MT | 8 |
| 2 | 1 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -1 |
| 3 | 4 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | 1 |
| 4 | 7 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | 3 |
| 5 | 6 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | 1 |
| 6 | 12 | 50 |
|
Ron Sasek Great Falls, MT | Great Falls, MT | 6 |
| 7 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 8 | 10 | 16 |
|
Jacob Hines Lebanon, OR | Lebanon, OR | 2 |
| 9 DNF | 3 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -6 |
| DNS | 11 | 33 |
|
Jake Tucker Great Falls, MT | Great Falls, MT | - |
| DNS | 8 | M8 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | - |
| DNS | 13 | OH1 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | - |
| DQ | 2 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 1 |
| 2 | 6 | 441X |
|
Joey Price Great Falls, MT | Great Falls, MT | 4 |
| 3 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 4 | 5 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | 1 |
| 5 | 3 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -2 |
| 6 DNF | 7 | 33 |
|
Jake Tucker Great Falls, MT | Great Falls, MT | 1 |
| DNS | 1 | OH1 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 1 |
| 2 | 3 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | 1 |
| 3 DNF | 6 | 16 |
|
Jacob Hines Lebanon, OR | Lebanon, OR | 3 |
| 4 DNF | 4 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | - |
| 5 DNF | 5 | M8 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | - |
| 6 DNF | 1 | 50 |
|
Ron Sasek Great Falls, MT | Great Falls, MT | -5 |
| All transfer | ||||||
Rocky Mtn Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 818 |
|
Cody Ryan Wolf Creek, MT | Wolf Creek, MT | - |
| 2 | 11 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 9 |
| 3 | 3 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | - |
| 4 | 7 | 2B |
|
Brianna Widhalm Great Falls, MT | Great Falls, MT | 3 |
| 5 | 2 | 3M |
|
Shane Moore Helena, MT | Helena, MT | -3 |
| 6 | 4 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | -2 |
| 7 | 8 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | 1 |
| 8 | 9 | 36 |
|
Perry Maddox Jr Fairfield, MT | Fairfield, MT | 1 |
| 9 | 6 | 34 |
|
Lyle Boadle Great Falls, MT | Great Falls, MT | -3 |
| 10 DNF | 5 | 4PLAY |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | -5 |
| DNS | 10 | 4N |
|
John Nelson Ulm, MT | Ulm, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 4 |
| 2 | 1 | 3M |
|
Shane Moore Helena, MT | Helena, MT | -1 |
| 3 | 3 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | - |
| 4 | 6 | 34 |
|
Lyle Boadle Great Falls, MT | Great Falls, MT | 2 |
| 5 DNF | 2 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | -3 |
| DNS | 4 | 4N |
|
John Nelson Ulm, MT | Ulm, MT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | 1 |
| 2 | 4 | 818 |
|
Cody Ryan Wolf Creek, MT | Wolf Creek, MT | 2 |
| 3 | 3 | 4PLAY |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | - |
| 4 | 5 | 2B |
|
Brianna Widhalm Great Falls, MT | Great Falls, MT | 1 |
| 5 | 1 | 36 |
|
Perry Maddox Jr Fairfield, MT | Fairfield, MT | -4 |







































