
7/24/2020 - Electric City Speedway
Great Falls, MT
Let's Keep it Going!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 7 |
| 2 | 1 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | -1 |
| 3 | 7 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | 4 |
| 4 | 5 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | 1 |
| 5 | 13 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 8 |
| 6 | 2 | 5H |
|
Chris Hill Great Falls, MT | Great Falls, MT | -4 |
| 7 | 6 | 52 |
|
Joey Ray Great Falls, MT | Great Falls, MT | -1 |
| 8 | 9 | 48XX |
|
Richard Cummings Great Falls, MT | Great Falls, MT | 1 |
| 9 DNF | 4 | 99 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -5 |
| 10 DNF | 3 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | -7 |
| 11 DNF | 11 | 9B |
|
Shane Brien Great Falls, MT | Great Falls, MT | - |
| 12 DNF | 12 | 4C |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
| DNS | 10 | 55 |
|
Cody Pfeiffer Helena, MT | Helena, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | 2 |
| 2 | 5 | 52 |
|
Joey Ray Great Falls, MT | Great Falls, MT | 3 |
| 3 | 2 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | -1 |
| 4 | 4 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | - |
| 5 | 7 | 99 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | 2 |
| 6 | 1 | 48XX |
|
Richard Cummings Great Falls, MT | Great Falls, MT | -5 |
| 7 DNF | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 3 |
| 2 | 2 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | - |
| 3 | 5 | 5H |
|
Chris Hill Great Falls, MT | Great Falls, MT | 2 |
| 4 DNF | 1 | 55 |
|
Cody Pfeiffer Helena, MT | Helena, MT | -3 |
| 5 DNF | 3 | 9B |
|
Shane Brien Great Falls, MT | Great Falls, MT | -2 |
| 6 DNF | 6 | 4C |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Markus Hunter Deer Lodge, MT | Deer Lodge, MT | - |
| 2 | 8 | 69 |
|
Rodney Hunter Deer Lodge, MT | Deer Lodge, MT | 6 |
| 3 | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 2 |
| 4 | 14 | 51 |
|
Ron Weber Helena, MT | Helena, MT | 10 |
| 5 | 7 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | 2 |
| 6 | 10 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 4 |
| 7 | 12 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | 5 |
| 8 | 16 | 86P |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | 8 |
| 9 | 11 | 82 |
|
Kelly Friede Great Falls, MT | Great Falls, MT | 2 |
| 10 | 6 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -4 |
| 11 | 13 | 23 |
|
Doug Brink Great Falls, MT | Great Falls, MT | 2 |
| 12 | 9 | 7 |
|
Jimmy Oppelt Jr Great Falls, MT | Great Falls, MT | -3 |
| 13 DNF | 17 | 14H |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 4 |
| 14 DNF | 15 | 368 |
|
Tony Stone Deer Lodge, MT | Deer Lodge, MT | 1 |
| 15 DNF | 2 | 26 |
|
Mark Mann Cascade, MT | Cascade, MT | -13 |
| 16 DNF | 4 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -12 |
| 17 DNF | 3 | 404 |
|
Bobby Vanek Cascade, MT | Cascade, MT | -14 |
| 18 DNF | 19 | 11 |
|
Joseph No Runner Browning, MT | Browning, MT | 1 |
| DNS | 18 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | - |
| DNS | 20 | 9B |
|
Shane Brien Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | 7 |
| 2 | 2 | 69 |
|
Rodney Hunter Deer Lodge, MT | Deer Lodge, MT | - |
| 3 | 3 | 404 |
|
Bobby Vanek Cascade, MT | Cascade, MT | - |
| 4 | 9 | 26 |
|
Mark Mann Cascade, MT | Cascade, MT | 5 |
| 5 | 4 | 7 |
|
Jimmy Oppelt Jr Great Falls, MT | Great Falls, MT | -1 |
| 6 | 7 | 82 |
|
Kelly Friede Great Falls, MT | Great Falls, MT | 1 |
| 7 | 10 | 23 |
|
Doug Brink Great Falls, MT | Great Falls, MT | 3 |
| 8 DNF | 1 | 86P |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | -7 |
| 9 DNF | 6 | 14H |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -3 |
| DNS | 5 | 11 |
|
Joseph No Runner Browning, MT | Browning, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | 4 |
| 2 | 3 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 1 |
| 3 | 4 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 4 | 7 | 67 |
|
Markus Hunter Deer Lodge, MT | Deer Lodge, MT | 3 |
| 5 | 2 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | -3 |
| 6 | 10 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | 4 |
| 7 | 9 | 51 |
|
Ron Weber Helena, MT | Helena, MT | 2 |
| 8 | 8 | 368 |
|
Tony Stone Deer Lodge, MT | Deer Lodge, MT | - |
| 9 DNF | 6 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | -3 |
| DNS | 1 | 9B |
|
Shane Brien Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Rocky Mtn Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 5 |
| 2 | 1 | 3M |
|
Shane Moore Helena, MT | Helena, MT | -1 |
| 3 | 8 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | 5 |
| 4 DNF | 7 | 2B |
|
Brianna Widhalm Great Falls, MT | Great Falls, MT | 3 |
| 5 DNF | 2 | 4PLAY |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | -3 |
| 6 DNF | 3 | 51 |
|
Rich Bailey Helena, MT | Helena, MT | -3 |
| 7 DNF | 11 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | 4 |
| 8 DNF | 10 | X34 |
|
Perry Maddox Jr Fairfield, MT | Fairfield, MT | 2 |
| 9 DNF | 4 | 4N |
|
John Nelson Ulm, MT | Ulm, MT | -5 |
| 10 DNF | 9 | 818 |
|
Cody Ryan Wolf Creek, MT | Wolf Creek, MT | -1 |
| DQ | 5 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Rich Bailey Helena, MT | Helena, MT | 3 |
| 2 | 5 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | 3 |
| 3 | 6 | 3M |
|
Shane Moore Helena, MT | Helena, MT | 3 |
| 4 | 1 | 2B |
|
Brianna Widhalm Great Falls, MT | Great Falls, MT | -3 |
| 5 | 3 | X34 |
|
Perry Maddox Jr Fairfield, MT | Fairfield, MT | -2 |
| 6 DNF | 2 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4N |
|
John Nelson Ulm, MT | Ulm, MT | - |
| 2 | 4 | 4PLAY |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | 2 |
| 3 | 5 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 2 |
| 4 | 3 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | -1 |
| 5 DNF | 2 | 818 |
|
Cody Ryan Wolf Creek, MT | Wolf Creek, MT | -3 |
| All transfer | ||||||


































