
7/10/2020 - Electric City Speedway
Great Falls, MT
It's Heating Up!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 7 |
| 2 | 3 | 07 |
|
Paul Lease Deer Lodge, MT | Deer Lodge, MT | 1 |
| 3 | 6 | 58 |
|
Nick Hunter Deer Lodge, MT | Deer Lodge, MT | 3 |
| 4 | 5 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | 1 |
| 5 | 7 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 6 | 4 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -2 |
| 7 | 1 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | -6 |
| 8 | 13 | B85 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | 5 |
| 9 | 11 | 48 |
|
Shane Davis Deer Lodge, MT | Deer Lodge, MT | 2 |
| 10 | 10 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | - |
| 11 | 12 | 86 |
|
Jeremy Ivie Great Falls, MT | Great Falls, MT | 1 |
| 12 | 9 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -3 |
| 13 DNF | 2 | 33 |
|
Dave Clawson Deer Lodge, MT | Deer Lodge, MT | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Nick Hunter Deer Lodge, MT | Deer Lodge, MT | 1 |
| 2 | 4 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 2 |
| 3 | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 2 |
| 4 | 7 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | 3 |
| 5 | 1 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -4 |
| 6 | 3 | 48 |
|
Shane Davis Deer Lodge, MT | Deer Lodge, MT | -3 |
| 7 DNF | 6 | B85 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 2 | 1 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | -1 |
| 3 | 5 | 07 |
|
Paul Lease Deer Lodge, MT | Deer Lodge, MT | 2 |
| 4 | 4 | 33 |
|
Dave Clawson Deer Lodge, MT | Deer Lodge, MT | - |
| 5 | 6 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | 1 |
| 6 | 3 | 86 |
|
Jeremy Ivie Great Falls, MT | Great Falls, MT | -3 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 69 |
|
Rodney Hunter Deer Lodge, MT | Deer Lodge, MT | 13 |
| 2 | 3 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 1 |
| 3 | 9 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | 6 |
| 4 | 4 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
| 5 | 8 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 3 |
| 6 | 5 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -1 |
| 7 | 18 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 11 |
| 8 | 13 | 86P |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | 5 |
| 9 | 15 | 26 |
|
Mark Mann Cascade, MT | Cascade, MT | 6 |
| 10 | 1 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | -9 |
| 11 | 2 | 51 |
|
Ron Weber Helena, MT | Helena, MT | -9 |
| 12 | 11 | 67X |
|
Markus Hunter Deer Lodge, MT | Deer Lodge, MT | -1 |
| 13 | 10 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | -3 |
| 14 | 12 | 67 |
|
Ed Green Fort Benton, MT | Fort Benton, MT | -2 |
| 15 DNF | 6 | 404 |
|
Bobby Vanek Cascade, MT | Cascade, MT | -9 |
| 16 DNF | 17 | 78 |
|
Matthew Mann Great Falls, MT | Great Falls, MT | 1 |
| 17 DNF | 16 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | -1 |
| 18 DNF | 7 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | -11 |
| 19 DNF | 19 | 710 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | - |
| 20 DNF | 20 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | - |
| 21 DNF | 21 | 11 |
|
Joseph No Runner Browning, MT | Browning, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 404 |
|
Bobby Vanek Cascade, MT | Cascade, MT | 4 |
| 2 | 7 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 5 |
| 3 | 1 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | -2 |
| 4 | 2 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | -2 |
| 5 | 3 | 86P |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | -2 |
| 6 | 4 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | -2 |
| 7 DNF | 6 | 710 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | 1 |
| 2 | 3 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 1 |
| 3 | 4 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 1 |
| 4 | 6 | 67X |
|
Markus Hunter Deer Lodge, MT | Deer Lodge, MT | 2 |
| 5 | 5 | 69 |
|
Rodney Hunter Deer Lodge, MT | Deer Lodge, MT | - |
| 6 | 7 | 78 |
|
Matthew Mann Great Falls, MT | Great Falls, MT | 1 |
| 7 DNF | 1 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | 5 |
| 2 | 4 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | 2 |
| 3 | 2 | 51 |
|
Ron Weber Helena, MT | Helena, MT | -1 |
| 4 | 7 | 67 |
|
Ed Green Fort Benton, MT | Fort Benton, MT | 3 |
| 5 | 3 | 26 |
|
Mark Mann Cascade, MT | Cascade, MT | -2 |
| 6 DNF | 5 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | -1 |
| 7 DNF | 1 | 11 |
|
Joseph No Runner Browning, MT | Browning, MT | -6 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | - |
| 2 | 5 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 3 |
| 3 | 10 | 441X |
|
Joey Price Great Falls, MT | Great Falls, MT | 7 |
| 4 | 2 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | -2 |
| 5 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 6 | 6 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | - |
| 7 | 8 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | 1 |
| 8 | 3 | 50 |
|
Ron Sasek Great Falls, MT | Great Falls, MT | -5 |
| 9 | 14 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | 5 |
| 10 | 7 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | -3 |
| 11 | 12 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | 1 |
| 12 DNF | 9 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | -3 |
| DNS | 11 | 48X |
|
Dolan Sevalstad Great Falls, MT | Great Falls, MT | - |
| DNS | 13 | OH6 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Ron Sasek Great Falls, MT | Great Falls, MT | 2 |
| 2 | 4 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 2 |
| 3 | 2 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -1 |
| 4 | 6 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 2 |
| 5 | 7 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | 2 |
| 6 DNF | 5 | 48X |
|
Dolan Sevalstad Great Falls, MT | Great Falls, MT | -1 |
| DNS | 1 | OH6 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | 1 |
| 2 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 3 | 7 | 441X |
|
Joey Price Great Falls, MT | Great Falls, MT | 4 |
| 4 | 6 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | 2 |
| 5 | 5 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | - |
| 6 | 1 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | -5 |
| 7 DNF | 4 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -3 |
| All transfer | ||||||






































