
7/4/2020 - Electric City Speedway
Great Falls, MT
Celebrate America Day 2!
Second day of our first double-header of the season!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 5 |
| 2 | 7 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | 5 |
| 3 | 8 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | 5 |
| 4 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 5 | 15 | 52 |
|
Joey Ray Great Falls, MT | Great Falls, MT | 10 |
| 6 | 9 | 163 |
|
Bryan Paulson Havre, MT | Havre, MT | 3 |
| 7 | 10 | 48X |
|
Richard Cummings Great Falls, MT | Great Falls, MT | 3 |
| 8 DNF | 3 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -5 |
| 9 DNF | 5 | 7 |
|
Vance Lorenz Billings, MT | Billings, MT | -4 |
| 10 DNF | 1 | 4C |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -9 |
| 11 DNF | 2 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | -9 |
| 12 DNF | 11 | 5H |
|
Chris Hill Great Falls, MT | Great Falls, MT | -1 |
| 13 DNF | 13 | 55 |
|
Daniel Fahrenkurg Great Falls, MT | Great Falls, MT | - |
| DNS | 16 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | - |
| DNS | 12 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | - |
| DQ | 14 | 99 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | 1 |
| 2 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 3 | 7 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 4 |
| 4 | 5 | 4C |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 5 DNF | 3 | 55 |
|
Daniel Fahrenkurg Great Falls, MT | Great Falls, MT | -2 |
| 6 DNF | 8 | 99 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | 2 |
| 7 DNF | 6 | 52 |
|
Joey Ray Great Falls, MT | Great Falls, MT | -1 |
| DNS | 1 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 5 |
| 2 | 4 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | 2 |
| 3 | 7 | 7 |
|
Vance Lorenz Billings, MT | Billings, MT | 4 |
| 4 | 8 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | 4 |
| 5 | 1 | 163 |
|
Bryan Paulson Havre, MT | Havre, MT | -4 |
| 6 | 3 | 48X |
|
Richard Cummings Great Falls, MT | Great Falls, MT | -3 |
| 7 | 2 | 5H |
|
Chris Hill Great Falls, MT | Great Falls, MT | -5 |
| 8 | 5 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | -3 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | 4 |
| 2 | 11 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 9 |
| 3 | 4 | 07 |
|
Paul Lease Deer Lodge, MT | Deer Lodge, MT | 1 |
| 4 | 8 | 441X |
|
Joey Price Great Falls, MT | Great Falls, MT | 4 |
| 5 | 6 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 6 | 7 | 58 |
|
Nick Hunter Deer Lodge, MT | Deer Lodge, MT | 1 |
| 7 | 13 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 6 |
| 8 | 1 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | -7 |
| 9 | 12 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | 3 |
| 10 | 10 | B85 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | - |
| 11 | 3 | 48 |
|
Shane Davis Deer Lodge, MT | Deer Lodge, MT | -8 |
| 12 | 9 | 111 |
|
Jay Nelson Joplin, MT | Joplin, MT | -3 |
| 13 | 2 | 86 |
|
Jeremy Ivie Great Falls, MT | Great Falls, MT | -11 |
| DNS | 14 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | 2 |
| 2 | 2 | 58 |
|
Nick Hunter Deer Lodge, MT | Deer Lodge, MT | - |
| 3 | 5 | 48 |
|
Shane Davis Deer Lodge, MT | Deer Lodge, MT | 2 |
| 4 | 4 | 86 |
|
Jeremy Ivie Great Falls, MT | Great Falls, MT | - |
| 5 DNF | 1 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | -4 |
| 6 DNF | 6 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | - |
| DNS | 7 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | - |
| DNS | 8 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Paul Lease Deer Lodge, MT | Deer Lodge, MT | 1 |
| 2 | 6 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 4 |
| 3 | 4 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | 1 |
| 4 | 5 | 441X |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 5 | 3 | 111 |
|
Jay Nelson Joplin, MT | Joplin, MT | -2 |
| 6 | 1 | B85 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | -5 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 441X |
|
Joey Price Great Falls, MT | Great Falls, MT | 9 |
| 2 | 9 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 7 |
| 3 | 12 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 9 |
| 4 | 1 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | -3 |
| 5 | 13 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | 8 |
| 6 | 5 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | -1 |
| 7 | 11 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | 4 |
| 8 | 8 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | - |
| 9 | 17 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | 8 |
| 10 | 19 | 57 |
|
James Myre Great Falls, MT | Great Falls, MT | 9 |
| 11 | 3 | 50 |
|
Ron Sasek Great Falls, MT | Great Falls, MT | -8 |
| 12 | 7 | 48X |
|
Dolan Sevalstad Great Falls, MT | Great Falls, MT | -5 |
| 13 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -9 |
| 14 | 2 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -12 |
| 15 | 14 | 32K |
|
Kevin Lynn Columbus, MT | Columbus, MT | -1 |
| 16 DNF | 6 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | -10 |
| 17 DNF | 20 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | 3 |
| 18 DNF | 16 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -2 |
| DNS | 18 | OH6 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | - |
| DNS | 15 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | - |
| 2 | 5 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 3 |
| 3 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 4 | 4 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | - |
| 5 | 6 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | 1 |
| 6 | 2 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -4 |
| 7 | 7 | 57 |
|
James Myre Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 441X |
|
Joey Price Great Falls, MT | Great Falls, MT | 4 |
| 2 | 3 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | 1 |
| 3 | 4 | 48X |
|
Dolan Sevalstad Great Falls, MT | Great Falls, MT | 1 |
| 4 | 2 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -2 |
| 5 | 6 | 32K |
|
Kevin Lynn Columbus, MT | Columbus, MT | 1 |
| 6 | 7 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | 1 |
| 7 | 1 | 98 |
|
Dana Lerum Boulder, MT | Boulder, MT | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 5 |
| 2 | 5 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | 3 |
| 3 | 4 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | 1 |
| 4 | 2 | 50 |
|
Ron Sasek Great Falls, MT | Great Falls, MT | -2 |
| DNS | 3 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | - |
| DNS | 1 | OH6 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||








































