
7/3/2020 - Electric City Speedway
Great Falls, MT
Celebrate America Day 1!
First day of our first double-header of the season!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71K |   | Cody Kuglin Great Falls, MT | Great Falls, MT | 3 | 
| 2 | 1 | RED1 |   | Dan Wheeler Savage, MN | Savage, MN | -1 | 
| 3 | 2 | 09 |   | Michael Leach Sun River, MT | Sun River, MT | -1 | 
| 4 | 6 | 32M |   | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 2 | 
| 5 | 8 | 76X |   | Tyler LaPierre Great Falls, MT | Great Falls, MT | 3 | 
| 6 | 3 | 7 |   | Vance Lorenz Billings, MT | Billings, MT | -3 | 
| 7 | 11 | 52 |   | Joey Ray Great Falls, MT | Great Falls, MT | 4 | 
| 8 | 9 | 99 |   | Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | 1 | 
| 9 | 13 | 7D4 |   | Dayton Liscum Great Falls, MT | Great Falls, MT | 4 | 
| 10 | 5 | 73 |   | Daniel Nichols Cozad, NE | Cozad, NE | -5 | 
| 11 | 7 | 4C |   | Patrick LaMere Great Falls, MT | Great Falls, MT | -4 | 
| 12 | 12 | 163 |   | Bryan Paulson Havre, MT | Havre, MT | - | 
| 13 DNF | 14 | 48X |   | Richard Cummings Great Falls, MT | Great Falls, MT | 1 | 
| 14 DNF | 10 | 55 |   | Daniel Fahrenkurg Great Falls, MT | Great Falls, MT | -4 | 
| DNS | 15 | 5H |   | Chris Hill Great Falls, MT | Great Falls, MT | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | RED1 |   | Dan Wheeler Savage, MN | Savage, MN | - | 
| 2 | 6 | 32M |   | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 4 | 
| 3 | 2 | 76X |   | Tyler LaPierre Great Falls, MT | Great Falls, MT | -1 | 
| 4 | 5 | 73 |   | Daniel Nichols Cozad, NE | Cozad, NE | 1 | 
| 5 | 7 | 99 |   | Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | 2 | 
| 6 | 8 | 52 |   | Joey Ray Great Falls, MT | Great Falls, MT | 2 | 
| 7 | 4 | 7D4 |   | Dayton Liscum Great Falls, MT | Great Falls, MT | -3 | 
| 8 | 3 | 5H |   | Chris Hill Great Falls, MT | Great Falls, MT | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71K |   | Cody Kuglin Great Falls, MT | Great Falls, MT | 4 | 
| 2 | 1 | 7 |   | Vance Lorenz Billings, MT | Billings, MT | -1 | 
| 3 | 7 | 09 |   | Michael Leach Sun River, MT | Sun River, MT | 4 | 
| 4 | 3 | 4C |   | Patrick LaMere Great Falls, MT | Great Falls, MT | -1 | 
| 5 | 6 | 55 |   | Daniel Fahrenkurg Great Falls, MT | Great Falls, MT | 1 | 
| 6 | 4 | 163 |   | Bryan Paulson Havre, MT | Havre, MT | -2 | 
| 7 | 2 | 48X |   | Richard Cummings Great Falls, MT | Great Falls, MT | -5 | 
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |   | Kyle Jarvey Great Falls, MT | Great Falls, MT | 1 | 
| 2 | 1 | 21 |   | Cory Craver Belgrade, MT | Belgrade, MT | -1 | 
| 3 | 3 | 85 |   | Patrick LaMere Great Falls, MT | Great Falls, MT | - | 
| 4 | 6 | 87X |   | Rex Feller Bozeman, MT | Bozeman, MT | 2 | 
| 5 | 9 | 69 |   | Rodney Hunter Deer Lodge, MT | Deer Lodge, MT | 4 | 
| 6 | 8 | 11* |   | Robert Petroff Bozeman, MT | Bozeman, MT | 2 | 
| 7 | 21 | 4C |   | Travis Shumate Great Falls, MT | Great Falls, MT | 14 | 
| 8 | 11 | 18 |   | Patrick Harvie Great Falls, MT | Great Falls, MT | 3 | 
| 9 | 5 | 404 |   | Bobby Vanek Cascade, MT | Cascade, MT | -4 | 
| 10 | 15 | 78 |   | Matthew Mann Great Falls, MT | Great Falls, MT | 5 | 
| 11 | 4 | 710 |   | Stephanie DeWit Great Falls, MT | Great Falls, MT | -7 | 
| 12 | 10 | 73 |   | Brad Norris Great Falls, MT | Great Falls, MT | -2 | 
| 13 | 13 | 67A |   | Markus Hunter Deer Lodge, MT | Deer Lodge, MT | - | 
| 14 | 14 | 14H |   | Fred Hansen Great Falls, MT | Great Falls, MT | - | 
| 15 | 20 | 7 |   | Jimmy Oppelt Jr Great Falls, MT | Great Falls, MT | 5 | 
| 16 | 7 | 82 |   | James Garretson Billings, MT | Billings, MT | -9 | 
| DNS | 19 | 22 |   | Roman Cahill Great Falls, MT | Great Falls, MT | - | 
| DNS | 18 | 54 |   | Joseph Brooks Great Falls, MT | Great Falls, MT | - | 
| DNS | 12 | 67 |   | Ed Green Fort Benton, MT | Fort Benton, MT | - | 
| DNS | 16 | 86P |   | Patrick J LaMere Great Falls, MT | Great Falls, MT | - | 
| DNS | 17 | 368 |   | Tony Stone Deer Lodge, MT | Deer Lodge, MT | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |   | Rodney Hunter Deer Lodge, MT | Deer Lodge, MT | - | 
| 2 | 2 | 74 |   | Kyle Jarvey Great Falls, MT | Great Falls, MT | - | 
| 3 | 5 | 82 |   | James Garretson Billings, MT | Billings, MT | 2 | 
| 4 | 8 | 73 |   | Brad Norris Great Falls, MT | Great Falls, MT | 4 | 
| 5 | 6 | 67A |   | Markus Hunter Deer Lodge, MT | Deer Lodge, MT | 1 | 
| 6 | 4 | 78 |   | Matthew Mann Great Falls, MT | Great Falls, MT | -2 | 
| 7 | 7 | 368 |   | Tony Stone Deer Lodge, MT | Deer Lodge, MT | - | 
| 8 DNF | 3 | 22 |   | Roman Cahill Great Falls, MT | Great Falls, MT | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11* |   | Robert Petroff Bozeman, MT | Bozeman, MT | 1 | 
| 2 | 5 | 87X |   | Rex Feller Bozeman, MT | Bozeman, MT | 3 | 
| 3 | 1 | 85 |   | Patrick LaMere Great Falls, MT | Great Falls, MT | -2 | 
| 4 | 4 | 18 |   | Patrick Harvie Great Falls, MT | Great Falls, MT | - | 
| 5 | 7 | 14H |   | Fred Hansen Great Falls, MT | Great Falls, MT | 2 | 
| 6 | 3 | 86P |   | Patrick J LaMere Great Falls, MT | Great Falls, MT | -3 | 
| DNS | 6 | 7 |   | Jimmy Oppelt Jr Great Falls, MT | Great Falls, MT | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |   | Cory Craver Belgrade, MT | Belgrade, MT | 3 | 
| 2 | 2 | 404 |   | Bobby Vanek Cascade, MT | Cascade, MT | - | 
| 3 | 5 | 710 |   | Stephanie DeWit Great Falls, MT | Great Falls, MT | 2 | 
| 4 | 6 | 67 |   | Ed Green Fort Benton, MT | Fort Benton, MT | 2 | 
| 5 DNF | 1 | 54 |   | Joseph Brooks Great Falls, MT | Great Falls, MT | -4 | 
| DQ | 3 | 4C |   | Travis Shumate Great Falls, MT | Great Falls, MT | - | 
| All transfer | ||||||
Rocky Mtn Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | James Setters Spirit Lake, ID | Spirit Lake, ID | 1 | 
| 2 | 4 | 8 |   | Tim McCune Great Falls, MT | Great Falls, MT | 2 | 
| 3 | 3 | 51 |   | Rich Bailey Helena, MT | Helena, MT | - | 
| 4 | 8 | 31W |   | Kory Wermling Great Falls, MT | Great Falls, MT | 4 | 
| 5 | 1 | 07T |   | Greg Tacke Great Falls, MT | Great Falls, MT | -4 | 
| 6 | 5 | 4P |   | Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | -1 | 
| 7 | 7 | 24 |   | Leroy Brush Kalispell, MT | Kalispell, MT | - | 
| 8 | 6 | 4N |   | John Nelson Ulm, MT | Ulm, MT | -2 | 
| 9 DNF | 9 | X34 |   | Perry Maddox Jr Fairfield, MT | Fairfield, MT | - | 
| DNS | 10 | 818 |   | Cody Ryan Wolf Creek, MT | Wolf Creek, MT | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |   | Tim McCune Great Falls, MT | Great Falls, MT | 1 | 
| 2 | 1 | 4P |   | Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | -1 | 
| 3 | 5 | 51 |   | Rich Bailey Helena, MT | Helena, MT | 2 | 
| 4 | 3 | 31W |   | Kory Wermling Great Falls, MT | Great Falls, MT | -1 | 
| 5 | 4 | X34 |   | Perry Maddox Jr Fairfield, MT | Fairfield, MT | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | James Setters Spirit Lake, ID | Spirit Lake, ID | - | 
| 2 | 2 | 07T |   | Greg Tacke Great Falls, MT | Great Falls, MT | - | 
| 3 | 3 | 4N |   | John Nelson Ulm, MT | Ulm, MT | - | 
| 4 | 4 | 24 |   | Leroy Brush Kalispell, MT | Kalispell, MT | - | 
| DNS | 5 | 818 |   | Cody Ryan Wolf Creek, MT | Wolf Creek, MT | - | 
