
6/26/2020 - Electric City Speedway
Great Falls, MT
GREAT RACING!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 67 | 
                                                      | 
                                                    Casey Steffenson Great Falls, MT | Great Falls, MT | 5 | 
| 2 | 5 | 58 | 
                                                      | 
                                                    Nick Hunter Deer Lodge, MT | Deer Lodge, MT | 3 | 
| 3 | 2 | 00 | 
                                                      | 
                                                    Beau Brown Deer Lodge, MT | Deer Lodge, MT | -1 | 
| 4 | 4 | 85 | 
                                                      | 
                                                    Patrick LaMere Great Falls, MT | Great Falls, MT | - | 
| 5 | 3 | 07 | 
                                                      | 
                                                    Paul Lease Deer Lodge, MT | Deer Lodge, MT | -2 | 
| 6 | 16 | 14 | 
                                                      | 
                                                    Shawn Schroeder Butte, MT | Butte, MT | 10 | 
| 7 | 14 | B85 | 
                                                      | 
                                                    Braidyn LaMere Great Falls, MT | Great Falls, MT | 7 | 
| 8 | 1 | 0G | 
                                                      | 
                                                    Cody Pfeiffer Helena, MT | Helena, MT | -7 | 
| 9 | 7 | 33 | 
                                                      | 
                                                    Dave Clawson Deer Lodge, MT | Deer Lodge, MT | -2 | 
| 10 | 10 | 48 | 
                                                      | 
                                                    Shane Davis Deer Lodge, MT | Deer Lodge, MT | - | 
| 11 | 11 | 13 | 
                                                      | 
                                                    Pacer Popham Great Falls, MT | Great Falls, MT | - | 
| 12 | 9 | 66S | 
                                                      | 
                                                    Warren Nelson Corvallis, MT | Corvallis, MT | -3 | 
| 13 | 13 | 32 | 
                                                      | 
                                                    PJ Popham Great Falls, MT | Great Falls, MT | - | 
| 14 | 12 | 86 | 
                                                      | 
                                                    Jeremy Ivie Great Falls, MT | Great Falls, MT | -2 | 
| 15 DNF | 8 | 93 | 
                                                      | 
                                                    Clay Irwin Great Falls, MT | Great Falls, MT | -7 | 
| 16 DNF | 15 | 111 | 
                                                      | 
                                                    Jay Nelson Joplin, MT | Joplin, MT | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 | 
                                                      | 
                                                    Casey Steffenson Great Falls, MT | Great Falls, MT | - | 
| 2 | 4 | 58 | 
                                                      | 
                                                    Nick Hunter Deer Lodge, MT | Deer Lodge, MT | 2 | 
| 3 | 2 | 85 | 
                                                      | 
                                                    Patrick LaMere Great Falls, MT | Great Falls, MT | -1 | 
| 4 | 7 | 00 | 
                                                      | 
                                                    Beau Brown Deer Lodge, MT | Deer Lodge, MT | 3 | 
| 5 | 6 | 66S | 
                                                      | 
                                                    Warren Nelson Corvallis, MT | Corvallis, MT | 1 | 
| 6 | 5 | 13 | 
                                                      | 
                                                    Pacer Popham Great Falls, MT | Great Falls, MT | -1 | 
| 7 | 3 | 86 | 
                                                      | 
                                                    Jeremy Ivie Great Falls, MT | Great Falls, MT | -4 | 
| DNS | 8 | 14 | 
                                                      | 
                                                    Shawn Schroeder Butte, MT | Butte, MT | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 93 | 
                                                      | 
                                                    Clay Irwin Great Falls, MT | Great Falls, MT | 6 | 
| 2 | 3 | 07 | 
                                                      | 
                                                    Paul Lease Deer Lodge, MT | Deer Lodge, MT | 1 | 
| 3 | 4 | 33 | 
                                                      | 
                                                    Dave Clawson Deer Lodge, MT | Deer Lodge, MT | 1 | 
| 4 | 6 | 0G | 
                                                      | 
                                                    Cody Pfeiffer Helena, MT | Helena, MT | 2 | 
| 5 | 5 | 48 | 
                                                      | 
                                                    Shane Davis Deer Lodge, MT | Deer Lodge, MT | - | 
| 6 DNF | 8 | 32 | 
                                                      | 
                                                    PJ Popham Great Falls, MT | Great Falls, MT | 2 | 
| 7 DNF | 1 | B85 | 
                                                      | 
                                                    Braidyn LaMere Great Falls, MT | Great Falls, MT | -6 | 
| 8 DNF | 2 | 111 | 
                                                      | 
                                                    Jay Nelson Joplin, MT | Joplin, MT | -6 | 
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 69 | 
                                                      | 
                                                    Rodney Hunter Deer Lodge, MT | Deer Lodge, MT | 6 | 
| 2 | 5 | 4C | 
                                                      | 
                                                    Travis Shumate Great Falls, MT | Great Falls, MT | 3 | 
| 3 | 6 | 87X | 
                                                      | 
                                                    Rex Feller Bozeman, MT | Bozeman, MT | 3 | 
| 4 | 2 | 73 | 
                                                      | 
                                                    Brad Norris Great Falls, MT | Great Falls, MT | -2 | 
| 5 | 4 | 14 | 
                                                      | 
                                                    Joey Tinker Great Falls, MT | Great Falls, MT | -1 | 
| 6 | 1 | 81 | 
                                                      | 
                                                    Dave Azure Great Falls, MT | Great Falls, MT | -5 | 
| 7 | 13 | 14H | 
                                                      | 
                                                    Fred Hansen Great Falls, MT | Great Falls, MT | 6 | 
| 8 | 15 | 86P | 
                                                      | 
                                                    Patrick J LaMere Great Falls, MT | Great Falls, MT | 7 | 
| 9 | 12 | 404 | 
                                                      | 
                                                    Bobby Vanek Cascade, MT | Cascade, MT | 3 | 
| 10 | 18 | 78 | 
                                                      | 
                                                    Matthew Mann Great Falls, MT | Great Falls, MT | 8 | 
| 11 | 21 | 23 | 
                                                      | 
                                                    Doug Brink Great Falls, MT | Great Falls, MT | 10 | 
| 12 DNF | 20 | 67 | 
                                                      | 
                                                    Markus Hunter Deer Lodge, MT | Deer Lodge, MT | 8 | 
| 13 DNF | 17 | 710 | 
                                                      | 
                                                    Stephanie DeWit Great Falls, MT | Great Falls, MT | 4 | 
| 14 DNF | 19 | 26 | 
                                                      | 
                                                    Mark Mann Cascade, MT | Cascade, MT | 5 | 
| 15 DNF | 16 | 7G | 
                                                      | 
                                                    Chris Galpin Butte, MT | Butte, MT | 1 | 
| 16 DNF | 9 | 13 | 
                                                      | 
                                                    Rip Berg Deer Lodge, MT | Deer Lodge, MT | -7 | 
| 17 DNF | 23 | 814 | 
                                                      | 
                                                    Cail Tinker Great Falls, MT | Great Falls, MT | 6 | 
| 18 DNF | 8 | 85 | 
                                                      | 
                                                    Patrick LaMere Great Falls, MT | Great Falls, MT | -10 | 
| 19 DNF | 11 | 51 | 
                                                      | 
                                                    Ron Weber Helena, MT | Helena, MT | -8 | 
| 20 DNF | 10 | 54 | 
                                                      | 
                                                    Joseph Brooks Great Falls, MT | Great Falls, MT | -10 | 
| 21 DNF | 14 | 368 | 
                                                      | 
                                                    Tony Stone Deer Lodge, MT | Deer Lodge, MT | -7 | 
| 22 DNF | 25 | 7 | 
                                                      | 
                                                    Jimmy Oppelt Jr Great Falls, MT | Great Falls, MT | 3 | 
| 23 DNF | 24 | 82 | 
                                                      | 
                                                    Frank Pearson Great Falls, MT | Great Falls, MT | 1 | 
| 24 DNF | 3 | 74 | 
                                                      | 
                                                    Kyle Jarvey Great Falls, MT | Great Falls, MT | -21 | 
| 25 DNF | 26 | 18 | 
                                                      | 
                                                    Patrick Harvie Great Falls, MT | Great Falls, MT | 1 | 
| DQ | 22 | I0 | 
                                                      | 
                                                    Anthony Cacace Helena, MT | Helena, MT | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 | 
                                                      | 
                                                    Joey Tinker Great Falls, MT | Great Falls, MT | 2 | 
| 2 | 4 | 87X | 
                                                      | 
                                                    Rex Feller Bozeman, MT | Bozeman, MT | 2 | 
| 3 | 2 | 13 | 
                                                      | 
                                                    Rip Berg Deer Lodge, MT | Deer Lodge, MT | -1 | 
| 4 | 5 | 14H | 
                                                      | 
                                                    Fred Hansen Great Falls, MT | Great Falls, MT | 1 | 
| 5 | 7 | 7G | 
                                                      | 
                                                    Chris Galpin Butte, MT | Butte, MT | 2 | 
| 6 | 6 | 78 | 
                                                      | 
                                                    Matthew Mann Great Falls, MT | Great Falls, MT | - | 
| 7 DNF | 1 | 7 | 
                                                      | 
                                                    Jimmy Oppelt Jr Great Falls, MT | Great Falls, MT | -6 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 85 | 
                                                      | 
                                                    Patrick LaMere Great Falls, MT | Great Falls, MT | 5 | 
| 2 | 2 | 73 | 
                                                      | 
                                                    Brad Norris Great Falls, MT | Great Falls, MT | - | 
| 3 | 7 | 54 | 
                                                      | 
                                                    Joseph Brooks Great Falls, MT | Great Falls, MT | 4 | 
| 4 | 5 | 368 | 
                                                      | 
                                                    Tony Stone Deer Lodge, MT | Deer Lodge, MT | 1 | 
| 5 DNF | 3 | 67 | 
                                                      | 
                                                    Markus Hunter Deer Lodge, MT | Deer Lodge, MT | -2 | 
| 6 DNF | 4 | I0 | 
                                                      | 
                                                    Anthony Cacace Helena, MT | Helena, MT | -2 | 
| 7 DNF | 1 | 18 | 
                                                      | 
                                                    Patrick Harvie Great Falls, MT | Great Falls, MT | -6 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 | 
                                                      | 
                                                    Dave Azure Great Falls, MT | Great Falls, MT | - | 
| 2 | 5 | 69 | 
                                                      | 
                                                    Rodney Hunter Deer Lodge, MT | Deer Lodge, MT | 3 | 
| 3 | 3 | 51 | 
                                                      | 
                                                    Ron Weber Helena, MT | Helena, MT | - | 
| 4 | 4 | 86P | 
                                                      | 
                                                    Patrick J LaMere Great Falls, MT | Great Falls, MT | - | 
| 5 | 6 | 710 | 
                                                      | 
                                                    Stephanie DeWit Great Falls, MT | Great Falls, MT | 1 | 
| 6 DNF | 2 | 814 | 
                                                      | 
                                                    Cail Tinker Great Falls, MT | Great Falls, MT | -4 | 
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4C | 
                                                      | 
                                                    Travis Shumate Great Falls, MT | Great Falls, MT | 2 | 
| 2 | 2 | 74 | 
                                                      | 
                                                    Kyle Jarvey Great Falls, MT | Great Falls, MT | - | 
| 3 | 6 | 404 | 
                                                      | 
                                                    Bobby Vanek Cascade, MT | Cascade, MT | 3 | 
| 4 DNF | 4 | 26 | 
                                                      | 
                                                    Mark Mann Cascade, MT | Cascade, MT | - | 
| 5 DNF | 1 | 23 | 
                                                      | 
                                                    Doug Brink Great Falls, MT | Great Falls, MT | -4 | 
| 6 DNF | 5 | 82 | 
                                                      | 
                                                    Frank Pearson Great Falls, MT | Great Falls, MT | -1 | 
| All transfer | ||||||
Rocky Mtn Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 
                                                      | 
                                                    James Setters Spirit Lake, ID | Spirit Lake, ID | 1 | 
| 2 | 1 | 3M | 
                                                      | 
                                                    Shane Moore Helena, MT | Helena, MT | -1 | 
| 3 | 3 | 818 | 
                                                      | 
                                                    Cody Ryan Wolf Creek, MT | Wolf Creek, MT | - | 
| 4 | 6 | 51 | 
                                                      | 
                                                    Rich Bailey Helena, MT | Helena, MT | 2 | 
| 5 | 9 | 8 | 
                                                      | 
                                                    Tim McCune Great Falls, MT | Great Falls, MT | 4 | 
| 6 | 7 | 07T | 
                                                      | 
                                                    Greg Tacke Great Falls, MT | Great Falls, MT | 1 | 
| 7 | 8 | 4PLAY | 
                                                      | 
                                                    Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | 1 | 
| 8 | 5 | 4N | 
                                                      | 
                                                    John Nelson Ulm, MT | Ulm, MT | -3 | 
| 9 | 4 | 24 | 
                                                      | 
                                                    Leroy Brush Kalispell, MT | Kalispell, MT | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 
                                                      | 
                                                    James Setters Spirit Lake, ID | Spirit Lake, ID | 4 | 
| 2 | 4 | 3M | 
                                                      | 
                                                    Shane Moore Helena, MT | Helena, MT | 2 | 
| 3 | 2 | 51 | 
                                                      | 
                                                    Rich Bailey Helena, MT | Helena, MT | -1 | 
| 4 | 3 | 07T | 
                                                      | 
                                                    Greg Tacke Great Falls, MT | Great Falls, MT | -1 | 
| 5 | 1 | 4PLAY | 
                                                      | 
                                                    Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 | 
                                                      | 
                                                    Leroy Brush Kalispell, MT | Kalispell, MT | 1 | 
| 2 | 1 | 818 | 
                                                      | 
                                                    Cody Ryan Wolf Creek, MT | Wolf Creek, MT | -1 | 
| 3 | 3 | 4N | 
                                                      | 
                                                    John Nelson Ulm, MT | Ulm, MT | - | 
| DNS | 4 | 8 | 
                                                      | 
                                                    Tim McCune Great Falls, MT | Great Falls, MT | - | 






































