
6/19/2020 - Electric City Speedway
Great Falls, MT
Round 2!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | - |
| 2 | 2 | 441X |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| 3 | 10 | 58 |
|
Nick Hunter Deer Lodge, MT | Deer Lodge, MT | 7 |
| 4 | 6 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | 2 |
| 5 | 14 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 9 |
| 6 | 13 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 7 |
| 7 | 7 | 66S |
|
Warren Nelson Corvallis, MT | Corvallis, MT | - |
| 8 | 4 | B85 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | -4 |
| 9 | 11 | 48 |
|
Shane Davis Deer Lodge, MT | Deer Lodge, MT | 2 |
| 10 DNF | 8 | 07 |
|
Paul Lease Deer Lodge, MT | Deer Lodge, MT | -2 |
| 11 DNF | 5 | 42 |
|
Chris Fuller Hamilton, MT | Hamilton, MT | -6 |
| 12 DNF | 3 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | -9 |
| 13 DNF | 9 | OG |
|
Cody Pfeiffer Helena, MT | Helena, MT | -4 |
| 14 DNF | 12 | 111 |
|
Jay Nelson Joplin, MT | Joplin, MT | -2 |
| DNS | 15 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66S |
|
Warren Nelson Corvallis, MT | Corvallis, MT | 5 |
| 2 | 5 | 42 |
|
Chris Fuller Hamilton, MT | Hamilton, MT | 3 |
| 3 | 7 | 441X |
|
Joey Price Great Falls, MT | Great Falls, MT | 4 |
| 4 | 1 | B85 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | -3 |
| 5 | 2 | OG |
|
Cody Pfeiffer Helena, MT | Helena, MT | -3 |
| 6 DNF | 4 | 48 |
|
Shane Davis Deer Lodge, MT | Deer Lodge, MT | -2 |
| 7 DNF | 8 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 8 DNF | 3 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 1 |
| 2 | 5 | 07 |
|
Paul Lease Deer Lodge, MT | Deer Lodge, MT | 3 |
| 3 | 7 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | 4 |
| 4 | 1 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | -3 |
| 5 DNF | 4 | 58 |
|
Nick Hunter Deer Lodge, MT | Deer Lodge, MT | -1 |
| 6 DNF | 3 | 111 |
|
Jay Nelson Joplin, MT | Joplin, MT | -3 |
| DNS | 6 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Rip Berg Deer Lodge, MT | Deer Lodge, MT | 1 |
| 2 | 8 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | 6 |
| 3 | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 2 |
| 4 | 12 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | 8 |
| 5 | 10 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | 5 |
| 6 | 11 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 5 |
| 7 | 9 | 51 |
|
Ron Weber Helena, MT | Helena, MT | 2 |
| 8 | 19 | 710 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | 11 |
| 9 | 4 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -5 |
| 10 | 14 | 67 |
|
Markus Hunter Deer Lodge, MT | Deer Lodge, MT | 4 |
| 11 | 7 | 69 |
|
Rodney Hunter Deer Lodge, MT | Deer Lodge, MT | -4 |
| 12 | 13 | 86P |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | 1 |
| 13 | 1 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | -12 |
| 14 | 18 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | 4 |
| 15 | 3 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | -12 |
| 16 DNF | 15 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | -1 |
| 17 DNF | 6 | 404 |
|
Bobby Vanek Cascade, MT | Cascade, MT | -11 |
| 18 DNF | 16 | 18 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | -2 |
| 19 DNF | 20 | 21K |
|
Jared Krenelka Billings, MT | Billings, MT | 1 |
| 20 DNF | 17 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 2 |
| 2 | 9 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | 7 |
| 3 | 5 | 710 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | 2 |
| 4 | 2 | 21K |
|
Jared Krenelka Billings, MT | Billings, MT | -2 |
| Top 4 transfer | ||||||
| 5 | 12 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | 7 |
| 6 | 1 | 23 |
|
Doug Brink Great Falls, MT | Great Falls, MT | -5 |
| 7 | 4 | 368 |
|
Tony Stone Deer Lodge, MT | Deer Lodge, MT | -3 |
| 8 DNF | 10 | 7 |
|
Jimmy Oppelt Jr Great Falls, MT | Great Falls, MT | 2 |
| DNS | 7 | 77 |
|
Chris Galpin Butte, MT | Butte, MT | - |
| DNS | 11 | 38 |
|
Ian Kline-Ray Laurel, MT | Laurel, MT | - |
| DNS | 6 | 26 |
|
Mark Mann Cascade, MT | Cascade, MT | - |
| DNS | 8 | 78 |
|
Matthew Mann Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | 7 |
| 2 | 1 | 404 |
|
Bobby Vanek Cascade, MT | Cascade, MT | -1 |
| 3 | 4 | 51 |
|
Ron Weber Helena, MT | Helena, MT | 1 |
| 4 | 5 | 86P |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 23 |
|
Doug Brink Great Falls, MT | Great Falls, MT | -2 |
| 6 DNF | 2 | 710 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | -4 |
| 7 DNF | 6 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | -1 |
| DNS | 7 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 5 |
| 2 | 3 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 1 |
| 3 | 4 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | 1 |
| 4 DNF | 5 | 18 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | 1 |
| Top 4 transfer | ||||||
| 5 DNF | 1 | 21K |
|
Jared Krenelka Billings, MT | Billings, MT | -4 |
| 6 DNF | 7 | 26 |
|
Mark Mann Cascade, MT | Cascade, MT | 1 |
| 7 DNF | 2 | 7 |
|
Jimmy Oppelt Jr Great Falls, MT | Great Falls, MT | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | - |
| 2 | 4 | 13 |
|
Rip Berg Deer Lodge, MT | Deer Lodge, MT | 2 |
| 3 | 6 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 3 |
| 4 | 5 | 67 |
|
Markus Hunter Deer Lodge, MT | Deer Lodge, MT | 1 |
| Top 4 transfer | ||||||
| 5 DNF | 3 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | -2 |
| 6 DNF | 2 | 77 |
|
Chris Galpin Butte, MT | Butte, MT | -4 |
| 7 DNF | 7 | 38 |
|
Ian Kline-Ray Laurel, MT | Laurel, MT | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 69 |
|
Rodney Hunter Deer Lodge, MT | Deer Lodge, MT | 4 |
| 2 | 3 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 3 | 2 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | -1 |
| 4 | 1 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 368 |
|
Tony Stone Deer Lodge, MT | Deer Lodge, MT | 1 |
| 6 DNF | 4 | 78 |
|
Matthew Mann Great Falls, MT | Great Falls, MT | -2 |
Rocky Mtn Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 3 |
| 2 | 5 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | 3 |
| 3 | 2 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | -1 |
| 4 | 3 | 51 |
|
Rich Bailey Helena, MT | Helena, MT | -1 |
| 5 | 1 | 3M |
|
Shane Moore Helena, MT | Helena, MT | -4 |
| 6 | 7 | 4PLAY |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | 1 |
| 7 | 9 | 818 |
|
Cody Ryan Wolf Creek, MT | Wolf Creek, MT | 2 |
| 8 | 8 | 4N |
|
John Nelson Ulm, MT | Ulm, MT | - |
| 9 | 10 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | 1 |
| 10 | 6 | X34 |
|
Perry Maddox Jr Fairfield, MT | Fairfield, MT | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | 1 |
| 2 | 3 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 1 |
| 3 | 4 | 4N |
|
John Nelson Ulm, MT | Ulm, MT | 1 |
| 4 DNF | 1 | 4PLAY |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | -3 |
| 5 DNF | 5 | 818 |
|
Cody Ryan Wolf Creek, MT | Wolf Creek, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Rich Bailey Helena, MT | Helena, MT | - |
| 2 | 4 | 07T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | 2 |
| 3 | 3 | 3M |
|
Shane Moore Helena, MT | Helena, MT | - |
| 4 | 5 | X34 |
|
Perry Maddox Jr Fairfield, MT | Fairfield, MT | 1 |
| 5 | 2 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | -3 |
| All transfer | ||||||








































