
9/1/2019 - Electric City Speedway
Great Falls, MT
26th Annual Montana Roundup
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 737 |
|
Joey Price Great Falls, MT | Great Falls, MT | 9 |
| 2 | 12 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 10 |
| 3 | 8 | 77 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | 5 |
| 4 | 5 | 7H |
|
Sam Hoffman Spencer, IA | Spencer, IA | 1 |
| 5 | 1 | 50M |
|
Wade Manning Gillette, WY | Gillette, WY | -4 |
| 6 | 4 | 27H |
|
Stewart Hayward Calgary, AB | Calgary, AB | -2 |
| 7 | 7 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | - |
| 8 | 2 | 74C |
|
Derek Campbell | -6 | |
| 9 | 3 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | -6 |
| 10 | 13 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | 3 |
| 11 | 11 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | - |
| 12 | 15 | 50 |
|
Ron Sasek Great Falls, MT | Great Falls, MT | 3 |
| 13 | 14 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 1 |
| 14 | 16 | 17J |
|
Jason Pestka Long Grove, IA | Long Grove, IA | 2 |
| 15 DNF | 9 | 602 |
|
David Davis Great Falls, MT | Great Falls, MT | -6 |
| 16 DNF | 6 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | 5 |
| 2 | 3 | 27H |
|
Stewart Hayward Calgary, AB | Calgary, AB | 1 |
| 3 | 7 | 77 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | 4 |
| 4 | 8 | 602 |
|
David Davis Great Falls, MT | Great Falls, MT | 4 |
| 5 | 2 | 74C |
|
Derek Campbell | -3 | |
| 6 | 1 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -5 |
| 7 | 5 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -2 |
| 8 DNF | 4 | 50 |
|
Ron Sasek Great Falls, MT | Great Falls, MT | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 737 |
|
Joey Price Great Falls, MT | Great Falls, MT | 7 |
| 2 | 3 | 7H |
|
Sam Hoffman Spencer, IA | Spencer, IA | 1 |
| 3 | 2 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | -1 |
| 4 | 1 | 50M |
|
Wade Manning Gillette, WY | Gillette, WY | -3 |
| 5 | 6 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | 1 |
| 6 | 7 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 1 |
| 7 | 5 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | -2 |
| 8 DNF | 4 | 17J |
|
Jason Pestka Long Grove, IA | Long Grove, IA | -4 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 5 |
| 2 | 5 | 7 |
|
Vance Lorenz Billings, MT | Billings, MT | 3 |
| 3 | 8 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 5 |
| 4 | 3 | 12 |
|
Alexis Manning Gillette, WY | Gillette, WY | -1 |
| 5 | 2 | 369 |
|
Rod Lorenz Billings, MT | Billings, MT | -3 |
| 6 | 9 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | 3 |
| 7 | 10 | 163 |
|
Bryan Paulson Havre, MT | Havre, MT | 3 |
| 8 | 12 | 9B |
|
Shane Brien Great Falls, MT | Great Falls, MT | 4 |
| 9 DNF | 1 | 25 |
|
Chris Hill Great Falls, MT | Great Falls, MT | -8 |
| 10 DNF | 14 | 80 |
|
Shiloh Berry East Helena, MT | East Helena, MT | 4 |
| 11 DNF | 7 | 2 |
|
Keaton Lorenz Billings, MT | Billings, MT | -4 |
| 12 DNF | 4 | 64 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | -8 |
| 13 DNF | 11 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | -2 |
| DNS | 13 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 5 |
| 2 | 2 | 2 |
|
Keaton Lorenz Billings, MT | Billings, MT | - |
| 3 | 3 | 12 |
|
Alexis Manning Gillette, WY | Gillette, WY | - |
| 4 | 5 | 25 |
|
Chris Hill Great Falls, MT | Great Falls, MT | 1 |
| 5 | 1 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | -4 |
| 6 | 4 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | -2 |
| 7 | 7 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 3 |
| 2 | 1 | 369 |
|
Rod Lorenz Billings, MT | Billings, MT | -1 |
| 3 | 7 | 64 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | 4 |
| 4 | 3 | 7 |
|
Vance Lorenz Billings, MT | Billings, MT | -1 |
| 5 | 5 | 163 |
|
Bryan Paulson Havre, MT | Havre, MT | - |
| 6 | 6 | 9B |
|
Shane Brien Great Falls, MT | Great Falls, MT | - |
| 7 DNF | 2 | 80 |
|
Shiloh Berry East Helena, MT | East Helena, MT | -5 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 5 |
| 2 | 4 | 86 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 2 |
| 3 | 2 | 15 |
|
Kyle Grabner Great Falls, MT | Great Falls, MT | -1 |
| 4 | 7 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 3 |
| 5 | 9 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | 4 |
| 6 | 13 | 12 |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | 7 |
| 7 | 5 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | -2 |
| 8 | 15 | 26 |
|
Mark Mann Cascade, MT | Cascade, MT | 7 |
| 9 | 12 | 710C |
|
Roman Cahill Great Falls, MT | Great Falls, MT | 3 |
| 10 | 19 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 9 |
| 11 | 1 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | -10 |
| 12 | 3 | 82X |
|
James Garretson Billings, MT | Billings, MT | -9 |
| 13 | 14 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | 1 |
| 14 | 10 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | -4 |
| 15 | 18 | 0N |
|
Del Voss Cascade, MT | Cascade, MT | 3 |
| 16 | 8 | 87 |
|
Rex Feller Bozeman, MT | Bozeman, MT | -8 |
| 17 | 16 | 78 |
|
Matthew Mann Great Falls, MT | Great Falls, MT | -1 |
| 18 | 17 | 73D |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | -1 |
| 19 | 11 | 41 |
|
William Handel Great Falls, MT | Great Falls, MT | -8 |
| DNS | 20 | 404 |
|
Bobby Vanek Cascade, MT | Cascade, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82X |
|
James Garretson Billings, MT | Billings, MT | 1 |
| 2 | 6 | 86 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 4 |
| 3 | 3 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | - |
| 4 | 4 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | - |
| 5 | 7 | 12 |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | 2 |
| 6 | 1 | 78 |
|
Matthew Mann Great Falls, MT | Great Falls, MT | -5 |
| 7 DNF | 5 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | - |
| 2 | 3 | 15 |
|
Kyle Grabner Great Falls, MT | Great Falls, MT | 1 |
| 3 | 6 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | 3 |
| 4 | 7 | 41 |
|
William Handel Great Falls, MT | Great Falls, MT | 3 |
| 5 | 5 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | - |
| 6 | 2 | 73D |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | -4 |
| 7 DNF | 4 | 404 |
|
Bobby Vanek Cascade, MT | Cascade, MT | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Rex Feller Bozeman, MT | Bozeman, MT | 2 |
| 2 | 1 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | -1 |
| 3 | 4 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | 1 |
| 4 | 2 | 710C |
|
Roman Cahill Great Falls, MT | Great Falls, MT | -2 |
| 5 | 5 | 26 |
|
Mark Mann Cascade, MT | Cascade, MT | - |
| 6 | 6 | 0N |
|
Del Voss Cascade, MT | Cascade, MT | - |
| All transfer | ||||||
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | - |
| 2 | 3 | 10L |
|
Brock Lemley Bow, WA | Bow, WA | 1 |
| 3 | 7 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 4 |
| 4 | 8 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 4 |
| 5 | 2 | 9 |
|
Sean MacDonell Sherwood Park, AB | Sherwood Park, AB | -3 |
| 6 | 6 | 1 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | - |
| 7 | 9 | 7 |
|
Wade Fleming Ardrossan, AB | Ardrossan, AB | 2 |
| 8 | 15 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | 7 |
| 9 | 13 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 4 |
| 10 | 5 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | -5 |
| 11 | 4 | 14 |
|
Rob Orgar Bowden, AB | Bowden, AB | -7 |
| 12 | 16 | 25 |
|
Jason Cote Grand Prairie, AB | Grand Prairie, AB | 4 |
| 13 | 12 | 35M |
|
Cody Masse Magrath, AB | Magrath, AB | -1 |
| 14 | 10 | 23N |
|
Bryan Brown East Helena, MT | East Helena, MT | -4 |
| 15 | 21 | 8D |
|
Decklyn Fleming Androssan, AB | Androssan, AB | 6 |
| 16 | 17 | 31 |
|
Shane Moore Helena, MT | Helena, MT | 1 |
| 17 | 11 | 81 |
|
Daren Smith Curlew, WA | Curlew, WA | -6 |
| 18 | 19 | 10B |
|
Brody Anderson Stettler, AB | Stettler, AB | 1 |
| 19 | 18 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | -1 |
| 20 | 20 | 38 |
|
Jerry Brown Jr Helena, MT | Helena, MT | - |
| 21 | 22 | 4N |
|
John Nelson Ulm, MT | Ulm, MT | 1 |
| 22 | 14 | 4P |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 3 |
| 2 | 8 | 1 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | 6 |
| 3 | 1 | 81 |
|
Daren Smith Curlew, WA | Curlew, WA | -2 |
| 4 | 7 | 14 |
|
Rob Orgar Bowden, AB | Bowden, AB | 3 |
| 5 | 3 | 4P |
|
Cliff Nelson Jr Hungry Horse, MT | Hungry Horse, MT | -2 |
| 6 | 5 | 25 |
|
Jason Cote Grand Prairie, AB | Grand Prairie, AB | -1 |
| 7 | 2 | 8D |
|
Decklyn Fleming Androssan, AB | Androssan, AB | -5 |
| 8 DNF | 6 | 4N |
|
John Nelson Ulm, MT | Ulm, MT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10L |
|
Brock Lemley Bow, WA | Bow, WA | 1 |
| 2 | 1 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | -1 |
| 3 | 3 | 23N |
|
Bryan Brown East Helena, MT | East Helena, MT | - |
| 4 | 7 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 3 |
| 5 | 6 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | 1 |
| 6 | 4 | 31 |
|
Shane Moore Helena, MT | Helena, MT | -2 |
| 7 DNF | 5 | 10B |
|
Brody Anderson Stettler, AB | Stettler, AB | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 1 |
| 2 | 1 | 7 |
|
Wade Fleming Ardrossan, AB | Ardrossan, AB | -1 |
| 3 | 6 | 9 |
|
Sean MacDonell Sherwood Park, AB | Sherwood Park, AB | 3 |
| 4 | 4 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | - |
| 5 | 7 | 35M |
|
Cody Masse Magrath, AB | Magrath, AB | 2 |
| 6 | 3 | 24 |
|
Leroy Brush Kalispell, MT | Kalispell, MT | -3 |
| 7 | 5 | 38 |
|
Jerry Brown Jr Helena, MT | Helena, MT | -2 |
| All transfer | ||||||






















































