
6/29/2019 - Electric City Speedway
Great Falls, MT
Tenderfoot Shoot Out
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 737 |
|
Joey Price Great Falls, MT | Great Falls, MT | 9 |
| 2 | 11 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 9 |
| 3 | 1 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | -2 |
| 4 | 5 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 1 |
| 5 | 3 | 50 |
|
Ron Sasek Great Falls, MT | Great Falls, MT | -2 |
| 6 | 12 | 4Z |
|
Zach Olson Great Falls, MT | Great Falls, MT | 6 |
| 7 | 13 | 9 |
|
Mark Wermling Great Falls, MT | Great Falls, MT | 6 |
| 8 | 16 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | 8 |
| 9 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -3 |
| 10 | 8 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | -2 |
| 11 | 18 | 6TC |
|
Tommy Bush Great Falls, MT | Great Falls, MT | 7 |
| 12 | 15 | 6 |
|
Taylor Martin Belgrade, MT | Belgrade, MT | 3 |
| 13 | 2 | 48X |
|
Dolan Sevalstad Great Falls, MT | Great Falls, MT | -11 |
| 14 | 17 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | 3 |
| 15 | 14 | 7H |
|
Sam Hoffman Spencer, IA | Spencer, IA | -1 |
| 16 DNF | 7 | 77 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | -9 |
| 17 DNF | 9 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | -8 |
| 18 DNF | 4 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -14 |
| DNS | 19 | 22 |
|
Rob Mahr Helena, MT | Helena, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | - |
| 2 | 4 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | 2 |
| 3 | 5 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 2 |
| 4 | 2 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -2 |
| 5 | 6 | 9 |
|
Mark Wermling Great Falls, MT | Great Falls, MT | 1 |
| 6 | 3 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -3 |
| 7 DNF | 7 | 22 |
|
Rob Mahr Helena, MT | Helena, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | 3 |
| 2 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 3 | 6 | 4Z |
|
Zach Olson Great Falls, MT | Great Falls, MT | 3 |
| 4 | 1 | 48X |
|
Dolan Sevalstad Great Falls, MT | Great Falls, MT | -3 |
| 5 | 2 | 7H |
|
Sam Hoffman Spencer, IA | Spencer, IA | -3 |
| DNS | 5 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 1 |
| 2 | 4 | 737 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 3 | 3 | 77 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | - |
| 4 | 1 | 50 |
|
Ron Sasek Great Falls, MT | Great Falls, MT | -3 |
| 5 | 5 | 6 |
|
Taylor Martin Belgrade, MT | Belgrade, MT | - |
| 6 | 6 | 6TC |
|
Tommy Bush Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 3 |
| 2 | 3 | 01 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 3 | 2 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | -1 |
| 4 | 1 | 163 |
|
Bryan Paulson Havre, MT | Havre, MT | -3 |
| 5 | 6 | 9B |
|
Shane Brien Great Falls, MT | Great Falls, MT | 1 |
| 6 DNF | 7 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | 1 |
| 7 DNF | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 6 |
| 2 | 2 | 01 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 3 | 4 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | 1 |
| 4 | 6 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 2 |
| 5 | 5 | 163 |
|
Bryan Paulson Havre, MT | Havre, MT | - |
| 6 | 1 | 9B |
|
Shane Brien Great Falls, MT | Great Falls, MT | -5 |
| 7 DNF | 3 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | -4 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 7 |
| 2 | 6 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 4 |
| 3 | 5 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 4 | 9 | 86 |
|
Jeremy Ivie Great Falls, MT | Great Falls, MT | 5 |
| 5 | 2 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -3 |
| 6 DNF | 4 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -2 |
| 7 DNF | 10 | 6 |
|
Taylor Martin Belgrade, MT | Belgrade, MT | 3 |
| 8 DNF | 7 | 9 |
|
Doug Martin Belgrade, MT | Belgrade, MT | -1 |
| 9 DNF | 3 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | -6 |
| 10 DNF | 1 | 404 |
|
Bobby Vanek Cascade, MT | Cascade, MT | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 2 |
| 2 | 4 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 3 | 1 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | -2 |
| 4 | 2 | 404 |
|
Bobby Vanek Cascade, MT | Cascade, MT | -2 |
| DNS | 5 | 6 |
|
Taylor Martin Belgrade, MT | Belgrade, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
| 2 | 5 | 9 |
|
Doug Martin Belgrade, MT | Belgrade, MT | 3 |
| 3 | 2 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -1 |
| 4 | 4 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | - |
| 5 | 3 | 86 |
|
Jeremy Ivie Great Falls, MT | Great Falls, MT | -2 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 3 |
| 2 | 8 | 87 |
|
Rex Feller Bozeman, MT | Bozeman, MT | 6 |
| 3 | 9 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 6 |
| 4 | 1 | 710 |
|
Roman Cahill Great Falls, MT | Great Falls, MT | -3 |
| 5 | 14 | 41 |
|
William Handel Great Falls, MT | Great Falls, MT | 9 |
| 6 | 6 | 86 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
| 7 | 12 | 15 |
|
Kyle Grabner Great Falls, MT | Great Falls, MT | 5 |
| 8 | 5 | 26 |
|
Mark Mann Cascade, MT | Cascade, MT | -3 |
| 9 | 3 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | -6 |
| 10 | 7 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | -3 |
| 11 | 11 | 78 |
|
Matthew Mann Great Falls, MT | Great Falls, MT | - |
| 12 | 16 | 73D |
|
Daniel Fahrenkurg Great Falls, MT | Great Falls, MT | 4 |
| 13 DNF | 2 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | -11 |
| 14 DNF | 10 | 0N |
|
Del Voss Cascade, MT | Cascade, MT | -4 |
| 15 DNF | 15 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | - |
| 16 DNF | 13 | 67 |
|
Ed Green Fort Benton, MT | Fort Benton, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 5 |
| 2 | 1 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | -1 |
| 3 | 4 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | 1 |
| 4 | 3 | 0N |
|
Del Voss Cascade, MT | Cascade, MT | -1 |
| 5 | 5 | 67 |
|
Ed Green Fort Benton, MT | Fort Benton, MT | - |
| 6 | 2 | 73D |
|
Daniel Fahrenkurg Great Falls, MT | Great Falls, MT | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Rex Feller Bozeman, MT | Bozeman, MT | 3 |
| 2 | 1 | 26 |
|
Mark Mann Cascade, MT | Cascade, MT | -1 |
| 3 | 3 | 710 |
|
Roman Cahill Great Falls, MT | Great Falls, MT | - |
| 4 | 2 | 78 |
|
Matthew Mann Great Falls, MT | Great Falls, MT | -2 |
| 5 | 5 | 41 |
|
William Handel Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 86 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 4 |
| 2 | 4 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | 2 |
| 3 | 2 | 73 |
|
Brad Norris Great Falls, MT | Great Falls, MT | -1 |
| 4 | 3 | 15 |
|
Kyle Grabner Great Falls, MT | Great Falls, MT | -1 |
| 5 | 1 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | -4 |
| All transfer | ||||||







































