
6/15/2019 - Electric City Speedway
Great Falls, MT
Sprint Car Shoot Out
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | 4 |
| 2 | 10 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 8 |
| 3 | 6 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | 3 |
| 4 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 5 | 14 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | 9 |
| 6 | 11 | 130 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | 5 |
| 7 | 9 | 737 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 8 | 13 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | 5 |
| 9 | 8 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | -1 |
| 10 | 7 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | -3 |
| 11 | 2 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | -9 |
| 12 | 12 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | - |
| 13 | 20 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 7 |
| 14 | 16 | 97 |
|
Kelan Kropp Great Falls, MT | Great Falls, MT | 2 |
| 15 | 17 | 50 |
|
Ron Sasek Great Falls, MT | Great Falls, MT | 2 |
| 16 DNF | 3 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -13 |
| 17 DNF | 15 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -2 |
| 18 DNF | 19 | 48X |
|
Dolan Sevalstad Great Falls, MT | Great Falls, MT | 1 |
| 19 DNF | 18 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -1 |
| 20 DNF | 1 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | -19 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | 3 |
| 2 | 1 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | -1 |
| 3 | 6 | 130 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | 3 |
| 4 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 5 | 5 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | - |
| 6 | 7 | 97 |
|
Kelan Kropp Great Falls, MT | Great Falls, MT | 1 |
| 7 | 2 | 48X |
|
Dolan Sevalstad Great Falls, MT | Great Falls, MT | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 3 |
| 2 | 3 | 77 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | 1 |
| 3 | 2 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | -1 |
| 4 | 5 | 737 |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 5 | 7 | 01 |
|
Paul Leach Sun River, MT | Sun River, MT | 2 |
| 6 | 1 | 50 |
|
Ron Sasek Great Falls, MT | Great Falls, MT | -5 |
| 7 | 6 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 3 |
| 2 | 6 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | 4 |
| 3 | 5 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 2 |
| 4 | 2 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -2 |
| 5 | 3 | 2 |
|
Mike Pistelak Great Falls, MT | Great Falls, MT | -2 |
| DQ | 1 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 6 |
| 2 | 8 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 6 |
| 3 | 4 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 4 | 1 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -3 |
| 5 DNF | 3 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | -2 |
| 6 DNF | 2 | 404 |
|
Bobby Vanek Cascade, MT | Cascade, MT | -4 |
| 7 DNF | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -2 |
| 8 DNF | 9 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | 1 |
| 9 DNF | 6 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 2 | 2 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | - |
| 3 | 1 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | -2 |
| 4 | 5 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 1 |
| 5 DNF | 4 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | - |
| 2 | 3 | 32 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 1 |
| 3 | 4 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 4 | 2 | 404 |
|
Bobby Vanek Cascade, MT | Cascade, MT | -2 |
| All transfer | ||||||
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Sean MacDonell Sherwood Park, AB | Sherwood Park, AB | 1 |
| 2 | 4 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 2 |
| 3 | 6 | 23N |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 3 |
| 4 | 8 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 4 |
| 5 | 1 | 1 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | -4 |
| 6 | 7 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 1 |
| 7 | 5 | 35M |
|
Cody Masse Magrath, AB | Magrath, AB | -2 |
| 8 | 14 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | 6 |
| 9 | 3 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | -6 |
| 10 | 10 | 31 |
|
Shane Moore Helena, MT | Helena, MT | - |
| 11 | 11 | 51T |
|
Tristan Spiers Adrian, OR | Adrian, OR | - |
| 12 | 9 | 14 |
|
Rob Orgar Bowden, AB | Bowden, AB | -3 |
| 13 | 15 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | 2 |
| 14 | 12 | 6 |
|
Tom Watts St. Albert, AB | St. Albert, AB | -2 |
| 15 DNF | 13 | 7T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | -2 |
| DNS | 16 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35M |
|
Cody Masse Magrath, AB | Magrath, AB | 1 |
| 2 | 4 | 23N |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 2 |
| 3 | 6 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | 3 |
| 4 | 1 | 31 |
|
Shane Moore Helena, MT | Helena, MT | -3 |
| 5 | 3 | 51T |
|
Tristan Spiers Adrian, OR | Adrian, OR | -2 |
| 6 | 7 | 14 |
|
Rob Orgar Bowden, AB | Bowden, AB | 1 |
| 7 | 5 | 6 |
|
Tom Watts St. Albert, AB | St. Albert, AB | -2 |
| 8 | 8 | 7T |
|
Greg Tacke Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 1 |
| 2 | 5 | 9 |
|
Sean MacDonell Sherwood Park, AB | Sherwood Park, AB | 3 |
| 3 | 7 | 1 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | 4 |
| 4 | 6 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 2 |
| 5 | 8 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 3 |
| 6 | 1 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | -5 |
| 7 | 3 | 8 |
|
Tim McCune Great Falls, MT | Great Falls, MT | -4 |
| 8 DNF | 4 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | -4 |
| All transfer | ||||||





































